Depere/Green Bay WI Team Statistics
Game Results
International Softball Congress
Game Results for Depere/Green Bay WI (as of Aug 22, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2003 World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 08, 2003 vs Santa Barbara CA W 1-0 1 4 1/ 0 5 1 (10) 1- 0- 0 1- 0- 0 Richardson (W 1-0) 0 2:28
*Aug 11, 2003 vs St. Joseph MO 0-8 L 0 2 1/ 8 9 1 5 1- 1- 0 1- 1- 0 Richardson (L 1-1) 0 1:34
*Aug 12, 2003 vs Washington DC 2-3 L 2 6 0/ 3 7 0 7 1- 2- 0 1- 2- 0 Richardson (L 1-2) 0 1:45
*Aug 13, 2003 vs Redlands QLD 1-6 L 1 5 1/ 6 7 2 7 1- 3- 0 1- 3- 0 Gothard (L 0-1) 0 1:50
* 2003 World game
() extra inning game
Overall Statistics
International Softball Congress
Overall Statistics for Depere/Green Bay WI (as of Aug 22, 2003)
(All games Sorted by Batting avg)
Record: 1-3 Home: 0-0 Away: 0-0 Neutral: 1-3 2003 World: 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Douherty, Pete... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
19 Ferry, Rick...... .500 2-1 4 0 2 0 0 0 2 2 .500 0 0 2 0 .500 0 0 0-0 6 0 0 1.000
2 Smith, Eric...... .500 4-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-1 0 4 1 .800
12 Poole, Nick...... .429 3-3 7 0 3 0 0 0 0 3 .429 0 0 3 0 .429 0 1 0-0 3 6 0 1.000
7 Watermolen, Brian .333 4-4 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 2 1 0 1.000
24 Lamphere, Nick... .286 4-2 7 1 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0 1 3 1 .800
13 Mellotte, Mark... .200 2-2 5 0 1 1 0 0 0 2 .400 1 0 3 0 .333 0 0 0-0 10 1 0 1.000
11 Richardson, Tane. .182 4-4 11 1 2 0 0 0 0 2 .182 1 0 5 0 .250 0 0 0-1 3 3 0 1.000
17 Lee, Terry....... .167 4-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 1 0-0 0 5 0 1.000
25 Moen, Tom........ .100 4-3 10 0 1 0 0 0 1 1 .100 0 0 4 0 .100 0 0 0-0 34 2 0 1.000
8 Vanderkelen, Brad .083 4-4 12 0 1 1 0 0 1 2 .167 0 0 9 0 .083 0 0 0-0 7 0 0 1.000
3 Wouters, Paul.... .083 4-4 12 0 1 1 0 0 0 2 .167 1 0 2 0 .154 0 0 0-0 0 0 0 .000
9 Wagner, Paul..... .000 4-4 9 0 0 0 0 0 0 0 .000 1 0 8 0 .100 0 0 0-0 7 5 1 .923
33 Corbett, Jim..... .000 4-3 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0 7 0 0 1.000
39 Knutson, Harvey.. .000 2-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
43 Denny, Matt...... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
--------------
10 Denny, Paul...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 1 0 0 1.000
Totals.............. .173 4-4 98 4 17 3 0 0 4 20 .204 5 0 47 0 .214 0 2 0-3 82 31 3 .974
Opponents........... .267 4-4 105 17 28 5 1 0 15 35 .333 15 2 32 0 .366 1 4 3-4 87 31 4 .967
LOB - Team (14), Opp (28). DPs turned - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Richardson, Tane. 2.41 1-2 4 3 2 1/0 0 20.1 18 8 7 11 32 3 1 0 74 .243 2 0 0 0 3
37 Gothard, Steve... 9.00 0-1 2 1 0 0/0 0 7.0 10 9 9 4 0 2 0 0 31 .323 0 2 0 1 1
Totals.............. 4.10 1-3 4 4 2 1/0 0 27.1 28 17 16 15 32 5 1 0 105 .267 2 2 0 1 4
Opponents........... 0.72 3-1 4 4 4 1/0 0 29.0 17 4 3 5 47 3 0 0 98 .173 1 0 0 0 2
PB - Team (2), Denny M 2. SBA/ATT - Moen (3-4), Richardson (2-3), Gothard (1-1).