Houston TX Team Statistics
Game Results
International Softball Congress
Game Results for Houston TX (as of Aug 22, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2003 World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 09, 2003 vs Whittier CA W 8-1 8 10 1/ 1 4 2 6 1- 0- 0 1- 0- 0 Luster (W 1-0) 0 1:40
*Aug 10, 2003 vs Guatamala City GT W 4-1 4 4 0/ 1 1 2 7 2- 0- 0 2- 0- 0 Florencia (W 1-0) 0 1:52
*Aug 11, 2003 vs Owen Sound ON S 0-3 L 0 6 1/ 3 5 2 ( 9) 2- 1- 0 2- 1- 0 Schweyer (L 0-1) 0 2:15
*Aug 12, 2003 vs Winderset IA W 5-1 5 7 0/ 1 3 2 7 3- 1- 0 3- 1- 0 Schweyer (W 1-1) 0 1:32
*Aug 13, 2003 vs Whittier CA W 3-1 3 7 1/ 1 2 0 ( 8) 4- 1- 0 4- 1- 0 Luster (W 2-0) 0 1:53
*Aug 14, 2003 vs Portland OR W 4-2 4 5 0/ 2 8 0 7 5- 1- 0 5- 1- 0 Schweyer (W 2-1) 0 2:00
*Aug 14, 2003 vs St. Joseph MO 0-5 L 0 1 3/ 5 5 0 7 5- 2- 0 5- 2- 0 Luster (L 2-1) 0 2:03
* 2003 World game
() extra inning game
Overall Statistics
International Softball Congress
Overall Statistics for Houston TX (as of Aug 22, 2003)
(All games Sorted by Batting avg)
Record: 5-2 Home: 0-0 Away: 0-0 Neutral: 5-2 2003 World: 5-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Gegan, Fred...... .474 7-7 19 5 9 0 0 2 5 15 .789 2 0 6 0 .500 1 0 0-0 3 18 1 .955
3 Ugueto, Eli...... .389 7-7 18 1 7 1 0 0 0 8 .444 2 0 5 0 .450 0 0 0-0 8 7 0 1.000
14 Oropeza, Remgio.. .333 7-7 21 5 7 0 0 3 7 16 .762 1 0 10 0 .364 0 0 0-0 84 5 1 .989
8 Ramierz, Omar.... .222 7-7 18 1 4 2 0 1 4 9 .500 2 0 3 0 .300 0 0 0-0 4 14 1 .947
51 Vilchez, Joel.... .150 7-7 20 1 3 0 0 0 2 3 .150 1 0 8 0 .190 0 0 0-0 35 0 2 .946
7 Roccaforte, Charl .150 7-7 20 4 3 0 0 0 0 3 .150 4 0 5 0 .292 0 1 0-0 2 0 0 1.000
23 Papaforte, Nick.. .133 7-7 15 1 2 0 0 1 3 5 .333 0 0 5 0 .133 0 1 0-0 0 0 0 .000
1 Hernandez, J.R... .125 7-7 24 2 3 0 0 0 0 3 .125 1 1 7 0 .192 0 0 0-0 3 0 0 1.000
12 Mannillo, Jose... .118 7-7 17 3 2 0 0 0 0 2 .118 4 0 8 0 .286 0 0 0-0 6 0 0 1.000
17 Solis, Ray....... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
10 Luster, Terry.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
--------------
13 Florencia, Robert .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .225 7-7 178 24 40 3 0 7 21 64 .360 17 1 57 0 .294 1 2 0-0 146 49 6 .970
Opponents........... .158 7-7 177 14 28 4 1 3 13 43 .243 18 2 81 0 .244 0 2 1-1 139 53 8 .960
LOB - Team (36), Opp (39). DPs turned - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Luster, Terry.... 0.94 2-1 5 4 1 0/0 1 22.1 14 5 3 9 37 2 0 0 84 .167 1 0 0 0 1
4 Schweyer, Rob.... 1.38 2-1 6 2 0 0/0 0 20.1 10 7 4 8 32 1 1 2 71 .141 2 1 0 0 1
13 Florencia, Robert 2.33 1-0 2 1 0 0/0 0 6.0 4 2 2 1 12 1 0 1 22 .182 0 1 0 0 0
Totals.............. 1.29 5-2 7 7 1 0/0 1 48.2 28 14 9 18 81 4 1 3 177 .158 3 2 0 0 2
Opponents........... 3.02 2-5 7 7 4 2/0 0 46.1 40 24 20 17 57 3 0 7 178 .225 3 1 0 1 2
PB - Team (3), Oropeza 3, Opp (1). SBA/ATT - Oropeza (1-1), Schweyer (1-1).