Madison WI Team Statistics
Game Results
International Softball Congress
Game Results for Madison WI (as of Aug 22, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2003 World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 08, 2003 vs Ashland OH W 9-0 9 8 0/ 0 3 3 5 1- 0- 0 1- 0- 0 Algar (W 1-0) 0 1:11
*Aug 09, 2003 vs Portland OR W 9-1 9 9 0/ 1 1 2 5 2- 0- 0 2- 0- 0 Martin (W 1-0) 0 1:35
*Aug 12, 2003 vs Owen Sound ON C W 1-0 1 4 2/ 0 2 1 ( 8) 3- 0- 0 3- 0- 0 Holoein (W 1-0) 0 1:27
*Aug 13, 2003 vs Aurora IL ATMI W 9-0 9 7 0/ 0 0 1 5 4- 0- 0 4- 0- 0 Algar (W 2-0) 0 1:22
*Aug 14, 2003 vs Owen Sound ON S W 7-4 7 13 2/ 4 7 0 7 5- 0- 0 5- 0- 0 Algar (W 3-0) 0 2:17
*Aug 14, 2003 vs Amsterdam NY 2-10 L 2 5 1/10 11 2 7 5- 1- 0 5- 1- 0 Martin (L 1-1) 0 2:02
*Aug 15, 2003 vs St. Joseph MO W 8-0 8 9 0/ 0 3 2 6 6- 1- 0 6- 1- 0 Holoein (W 2-0) 0 1:40
*Aug 15, 2003 vs Owen Sound ON S W 9-0 9 10 0/ 0 2 5 6 7- 1- 0 7- 1- 0 Algar (W 4-0) 0 1:55
*Aug 16, 2003 vs Marathon WI 3-6 L 3 4 1/ 6 7 2 7 7- 2- 0 7- 2- 0 Martin (L 1-2) 0 2:08
* 2003 World game
() extra inning game
Overall Statistics
International Softball Congress
Overall Statistics for Madison WI (as of Aug 22, 2003)
(All games Sorted by Batting avg)
Record: 7-2 Home: 0-0 Away: 0-0 Neutral: 7-2 2003 World: 7-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Hale, Donnie..... .522 9-7 23 8 12 1 0 2 9 19 .826 2 1 4 0 .577 0 0 0-0 30 1 1 .969
29 Martin, Todd..... .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 9 0 1.000
24 Twachtmann, Todd. .444 7-7 9 2 4 0 0 1 6 7 .778 5 0 4 0 .643 0 0 0-0 61 5 0 1.000
13 Holoein, Dean.... .421 9-8 19 6 8 1 0 3 10 18 .947 2 0 5 0 .455 1 0 0-0 0 2 0 1.000
21 Rosebush, Paul... .400 9-9 30 7 12 1 1 1 6 18 .600 2 0 2 0 .438 0 0 1-2 6 1 0 1.000
7 Brush, Boomer.... .375 9-4 16 2 6 0 1 0 2 8 .500 2 0 1 0 .444 0 0 0-0 0 0 0 .000
27 Budke, Todd...... .308 9-9 26 9 8 2 0 1 5 13 .500 4 0 7 0 .400 0 0 0-0 4 4 1 .889
19 Dallman, Boyd.... .250 9-9 24 6 6 0 0 1 4 9 .375 0 1 4 0 .280 0 0 1-1 6 10 1 .941
9 Abbot, Colin..... .200 9-9 25 7 5 0 0 1 4 8 .320 4 0 0 0 .310 0 0 0-0 2 0 0 1.000
8 Smet, Dan........ .200 7-3 10 2 2 0 0 0 1 2 .200 2 0 4 0 .333 0 0 0-0 8 1 1 .900
34 Lynch, Paul...... .167 9-4 6 4 1 0 0 0 0 1 .167 1 1 1 0 .375 0 1 0-0 14 4 1 .947
6 Miller, Greg..... .154 9-8 26 2 4 0 0 0 2 4 .154 1 0 4 0 .185 0 1 1-1 8 0 0 1.000
23 Hildebrandt, Tim. .000 5-5 11 2 0 0 0 0 0 0 .000 2 0 2 0 .154 0 1 1-1 4 6 1 .909
1 Climenhaga, Jim.. .000 3-2 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 22 1 0 1.000
11 Algar, Paul...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 5 0 1.000
Totals.............. .299 9-9 231 57 69 5 2 10 50 108 .468 29 3 40 0 .383 1 3 4-5 165 49 6 .973
Opponents........... .182 9-9 198 21 36 5 1 5 21 58 .293 14 5 86 0 .251 2 4 1-1 159 73 18 .928
LOB - Team (51), Opp (37). DPs turned - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Algar, Paul...... 0.36 4-0 5 3 3 3/0 0 19.2 8 1 1 3 37 3 0 0 63 .127 2 2 0 1 4
13 Holoein, Dean.... 1.02 2-0 3 3 2 2/0 0 13.2 6 2 2 4 25 0 1 0 47 .128 0 0 0 0 0
29 Martin, Todd..... 3.55 1-2 4 3 2 0/0 0 21.2 22 18 11 7 24 2 0 5 88 .250 5 3 0 1 0
Totals.............. 1.78 7-2 9 9 7 5/0 0 55.0 36 21 14 14 86 5 1 5 198 .182 7 5 0 2 4
Opponents........... 6.08 2-7 9 9 3 0/0 0 53.0 69 57 46 29 40 5 2 10 231 .299 14 3 0 1 3
PB - Team (0), Opp (1). SBA/ATT - Twachtmann (1-1), Martin (1-1).