International Softball Congress
Kenosha WI
Game Results
International Softball Congress
Game Results for Kenosha WI (August 16,2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 03 ISC II Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 10, 2003 vs Breslau ON W 3-0 3 5 2/ 0 3 0 7 1- 0- 0 1- 0- 0 Gaura W (W 1-0) 0 1:20
*Aug 11, 2003 vs Devils Lake ND W 9-2 9 11 2/ 2 4 2 7 2- 0- 0 2- 0- 0 Gaura W (W 2-0) 0 1:45
*Aug 12, 2003 vs Wilkes Barre PA W 4-2 4 5 2/ 2 4 0 7 3- 0- 0 3- 0- 0 Lathrop (W 1-0) 0 1:20
*Aug 13, 2003 vs Elkhart IN 1-8 L 1 6 0/ 8 11 0 6 3- 1- 0 3- 1- 0 Nelson G (L 0-1) 0 1:37
*Aug 14, 2003 vs Harriston ON 1-3 L 1 2 1/ 3 8 0 7 3- 2- 0 3- 2- 0 Gaura W (L 2-1) 0 1:45
() extra inning game
Overall Statistics
International Softball Congress
Overall Statistics for Kenosha WI (August 16,2003)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-0 Neutral: 3-2 03 ISC II: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Edwards, Rich.... .357 5-5 14 3 5 2 0 0 1 7 .500 1 0 2 0 .400 0 1 0-0 12 4 2 .889
14 Maginn, Nick..... .300 5-5 10 4 3 0 1 0 1 5 .500 4 0 5 0 .500 0 0 3-4 2 0 0 1.000
18 Nelson, Glen..... .267 5-5 15 1 4 0 0 0 3 4 .267 2 0 5 0 .353 0 0 1-1 0 1 0 1.000
9 Gilray, Jay...... .250 5-5 16 0 4 0 0 0 3 4 .250 1 0 5 0 .294 0 0 0-0 25 3 1 .966
23 Nelson, Mark..... .250 5-5 12 2 3 0 1 1 3 8 .667 2 0 5 0 .333 1 1 0-0 7 10 2 .895
11 Horton, Dale..... .250 5-5 12 2 3 0 0 0 1 3 .250 2 0 4 0 .357 0 2 1-1 3 0 0 1.000
34 Brankey, Chris... .250 5-5 12 2 3 1 0 0 3 4 .333 0 0 5 0 .231 1 0 0-0 5 0 1 .833
4 Skora, Paul...... .231 5-5 13 2 3 1 1 0 0 6 .462 0 1 3 0 .286 0 0 0-0 6 7 0 1.000
20 Eckhart, John.... .091 5-5 11 0 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 0-0 40 1 0 1.000
--------------
17 Barsuli, Tim..... .000 2-1 2 0 0 0 0 0 1 0 .000 1 0 2 0 .250 1 0 0-0 0 0 0 .000
22 Weis, Scot W..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 Gillmore, Scott.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
7 Keppler, Tim..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
44 Weidner, Al...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Gaura T............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .246 5-5 118 18 29 4 3 1 16 42 .356 14 1 39 0 .324 3 4 5-6 102 35 7 .951
Opponents........... .231 5-5 130 15 30 5 3 1 14 44 .338 8 2 40 0 .286 0 7 4-4 96 29 2 .984
LOB - Team (26), Opp (30). DPs turned - Team (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
41 Lathrop,Bryan.... 1.00 1-0 1 1 1 0/0 0 7.0 4 2 1 1 9 0 1 0 27 .148 0 0 0 0 0
1 Gaura W.......... 2.91 2-1 4 3 3 1/0 0 21.2 20 10 9 3 23 2 2 1 81 .247 0 1 0 0 7
18 Nelson, Glen..... 3.94 0-1 1 1 0 0/0 0 5.1 6 3 3 4 8 3 0 0 22 .273 0 1 0 0 0
Totals.............. 2.68 3-2 5 5 4 1/0 0 34.0 30 15 13 8 40 5 3 1 130 .231 0 2 0 0 7
Opponents........... 3.06 2-3 5 5 4 0/0 0 32.0 29 18 14 14 39 4 3 1 118 .246 1 1 0 3 4
PB - Team (2), Eckhart 2, Opp (1). SBA/ATT - Eckhart (4-4), Gaura W (2-2), Lathrop (1-1), Nelson G (1-1).
International Softball Congress
Overall Statistics for Kenosha WI (August 16,2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Eckhart, John.... 41 40 1 0 1.000 0 4 0 1.000 2 0
4 Skora, Paul...... 13 6 7 0 1.000 0 0 0 .000 0 0
1 Gaura W.......... 8 0 8 0 1.000 0 2 0 1.000 0 0
11 Horton, Dale..... 3 3 0 0 1.000 0 0 0 .000 0 0
14 Maginn, Nick..... 2 2 0 0 1.000 0 0 0 .000 0 0
18 Nelson, Glen..... 1 0 1 0 1.000 0 1 0 1.000 0 0
9 Gilray, Jay...... 29 25 3 1 .966 1 0 0 .000 0 0
23 Nelson, Mark..... 19 7 10 2 .895 1 0 0 .000 0 0
8 Edwards, Rich.... 18 12 4 2 .889 1 0 0 .000 0 0
34 Brankey, Chris... 6 5 0 1 .833 0 0 0 .000 0 0
41 Lathrop,Bryan.... 4 2 1 1 .750 0 1 0 1.000 0 0
22 Weis, Scot W..... 0 0 0 0 .000 0 0 0 .000 0 0
12 Gillmore, Scott.. 0 0 0 0 .000 0 0 0 .000 0 0
17 Barsuli, Tim..... 0 0 0 0 .000 0 0 0 .000 0 0
44 Weidner, Al...... 0 0 0 0 .000 0 0 0 .000 0 0
Gaura T............. 0 0 0 0 .000 0 0 0 .000 0 0
7 Keppler, Tim..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 144 102 35 7 .951 1 4 0 1.000 2 0
Opponents........... 127 96 29 2 .984 0 5 1 .833 1 0