International Softball Congress
Individual Statistics
Overall Statistics
International Softball Congress
03 ISC II Overall Statistics (August 16,2003)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Turkle, Chris, E-MOLINE.... .615 4-3 13 3 8 0 2 0 2 12 .923 1 0 1 0 .643 0 0 2-2
McCaskill, David, DEVIL-LK. .538 5-5 13 6 7 2 1 0 4 11 .846 3 0 3 0 .625 0 1 1-1
Greenwood, Marc, ALVINSTN.. .538 5-5 13 3 7 0 1 0 2 9 .692 0 0 1 0 .500 1 0 1-1
Kamke,Kirk, WAUSAU......... .529 5-5 17 2 9 0 0 0 2 9 .529 0 0 1 0 .529 0 0 1-1
Coleman, John, SHEDDEN..... .529 7-5 17 3 9 3 1 0 2 14 .824 1 0 5 0 .556 0 1 1-2
Van Wyk, Russ, REASNOR..... .500 7-7 24 8 12 0 3 2 9 24 1.000 0 0 3 0 .500 0 0 1-1
Haut, Darrin, AUBURN....... .500 4-4 10 1 5 0 1 0 0 7 .700 1 0 2 0 .545 0 1 0-0
Peterson, Terry, COLISEUM.. .500 4-4 10 1 5 0 2 0 4 9 .900 2 0 2 0 .538 1 0 0-0
Kingdon,Dave, SMITHVIL..... .467 5-5 15 3 7 0 1 0 5 9 .600 3 0 2 0 .526 1 0 0-0
Small, Aaron, HARRISTN..... .464 9-9 28 10 13 2 0 1 5 18 .643 1 0 1 0 .467 1 2 3-3
Sims, Dennis, COLISEUM..... .462 4-4 13 3 6 1 2 0 2 11 .846 0 0 3 0 .462 0 0 0-0
Bernard, Nick, BOISE....... .455 4-4 11 2 5 0 0 0 2 5 .455 3 1 0 0 .600 0 0 0-0
Bolen, Tim, BOISE.......... .455 4-3 11 2 5 0 0 0 3 5 .455 1 0 4 0 .500 0 0 0-0
Hainds, Rusty, REASNOR..... .450 7-7 20 5 9 2 3 0 4 17 .850 1 0 7 0 .476 0 2 0-0
Zink, Mike, MILLNGTN....... .438 5-5 16 3 7 1 0 0 2 8 .500 1 0 1 0 .471 0 0 0-0
Allert, Zeb, PRAIRIE....... .429 4-4 14 4 6 1 1 0 3 9 .643 0 0 5 0 .429 0 1 0-0
Sechler, Rich, PERKASIE.... .429 4-4 14 5 6 1 0 0 2 7 .500 0 0 2 0 .429 0 0 1-1
Montour,Dave, SMITHVIL..... .429 5-5 14 2 6 0 0 0 4 6 .429 2 0 1 0 .500 0 1 0-0
Engle, Gary, NEWTON........ .417 4-4 12 2 5 0 1 0 0 7 .583 1 0 4 0 .462 0 0 0-0
Schoeberl, Jeff, ST-PAUL... .417 6-6 12 1 5 1 0 0 5 6 .500 4 0 2 0 .529 1 0 0-0
Stokes, Dave, WILKES....... .417 4-4 12 2 5 0 1 0 0 7 .583 1 1 0 0 .500 0 0 0-0
Polus, Bob, WICHITA........ .412 5-5 17 6 7 1 1 1 5 13 .765 2 0 3 0 .474 0 0 0-0
McKinney, P.J., KINGSTON... .412 6-6 17 6 7 1 1 0 4 10 .588 1 1 4 0 .474 0 0 0-0
Coleman, Mark, SHEDDEN..... .400 8-8 30 10 12 2 1 3 11 25 .833 3 0 6 0 .455 0 0 2-2
Creeden, Jeremy, HARRISTN.. .400 9-9 30 5 12 0 0 3 8 21 .700 0 0 2 0 .400 0 1 0-0
Roth, Brad, TAVISTOK....... .400 6-6 20 3 8 1 0 0 1 9 .450 0 0 4 0 .400 0 0 1-1
Hammerschmidt, Keith, PERKA .400 5-5 15 4 6 2 1 0 2 10 .667 0 1 1 0 .438 0 1 0-1
Jimenez, George, KINGSTON.. .400 6-6 15 4 6 1 0 0 3 7 .467 0 0 7 0 .400 0 0 0-0
Speckhals, Kurt, HERMANN... .400 5-5 15 2 6 0 0 1 5 9 .600 1 0 3 0 .412 1 0 0-0
Silva, Brian, COLORADO..... .400 4-4 10 2 4 0 0 0 0 4 .400 1 1 1 0 .500 0 0 0-0
Bolen, Joey, BOISE......... .400 4-3 10 3 4 0 0 0 2 4 .400 0 0 2 0 .333 2 0 0-0
Tackabury, Jamie, MILLNGTN. .400 4-4 10 2 4 1 0 0 3 5 .500 2 0 3 0 .500 0 0 0-0
Warpinski, Nick, DENMARK... .400 4-4 10 0 4 1 0 0 2 5 .500 0 0 3 0 .364 1 0 0-0
Englebert, Kelly, KIMBERLY. .400 5-5 10 1 4 2 0 0 2 6 .600 7 0 3 0 .647 0 0 0-0
Tubman, Dave, KEMPTVIL..... .391 8-8 23 3 9 0 1 0 5 11 .478 5 0 2 0 .500 0 0 0-0
Goring, Zack, ST-PAUL...... .389 6-6 18 8 7 2 0 0 4 9 .500 2 0 0 0 .450 0 0 2-2
Roth Jeff, TAVISTOK........ .389 6-6 18 6 7 1 0 0 2 8 .444 6 0 2 0 .542 0 1 0-0
Young, Darren, WICHITA..... .389 5-5 18 4 7 1 1 0 4 10 .556 1 0 4 0 .421 0 0 0-0
Rethlake, Troy, ELKHARTB... .385 5-5 13 2 5 1 0 0 3 6 .462 3 0 4 0 .500 0 0 0-0
Dauphinais, Derrick, DEVIL- .385 5-4 13 0 5 1 0 0 4 6 .462 0 0 3 0 .385 0 0 0-0
Mitchell, Kyle, ALVINSTN... .385 4-4 13 1 5 0 0 0 3 5 .385 0 0 2 0 .385 0 0 1-1
Mueller, Mark, S-FALLS..... .385 6-6 13 2 5 1 2 0 0 10 .769 1 0 1 0 .429 0 1 0-0
Hyde, Rick, TAVISTOK....... .381 6-6 21 2 8 1 0 1 8 12 .571 0 0 3 0 .381 0 0 0-0
Jessiman, Dan, KEMPTVIL.... .375 7-7 24 2 9 2 0 0 5 11 .458 1 0 2 0 .385 1 0 0-0
Kaufman, Dean, TAVISTOK.... .375 6-6 24 7 9 2 0 0 2 11 .458 1 1 1 0 .423 0 0 5-5
Huntmer, Chuck, S-FALLS.... .375 6-6 16 3 6 3 1 0 4 11 .688 2 0 4 0 .444 0 0 0-0
Wycoff, Lee, MILLNGTN...... .375 5-5 16 4 6 1 1 1 2 12 .750 0 0 5 0 .375 0 0 0-0
Lach, Dave, MILLNGTN....... .375 5-5 16 3 6 1 1 0 4 9 .562 1 0 2 0 .412 0 0 0-0
Panaro, Al, PERKASIE....... .375 5-5 16 5 6 1 1 0 1 9 .562 2 0 4 0 .444 0 0 0-0
McMillan, Greg, KEMPTVIL... .370 8-8 27 8 10 2 2 0 0 16 .593 1 0 1 0 .393 0 0 0-0
Stankowski, James, SCOTVILL .368 6-6 19 0 7 3 0 0 3 10 .526 0 0 8 0 .368 0 1 0-0
Taylor, Nathan, REASNOR.... .364 7-7 22 9 8 0 0 3 6 17 .773 1 1 4 0 .417 0 0 1-1
Armour, Ken, PERKASIE...... .364 5-4 11 4 4 1 2 0 5 9 .818 1 2 1 0 .467 1 1 1-2
Eaton, Terry, BRESLAU...... .364 4-4 11 2 4 0 0 0 0 4 .364 0 0 4 0 .364 0 0 0-1
Ellchuk,Les, DEVIL-LK...... .364 5-4 11 1 4 0 0 0 3 4 .364 1 0 1 0 .385 1 0 0-0
Shillcox,Kirk, APPLETON.... .364 4-4 11 0 4 0 0 0 0 4 .364 1 0 3 0 .417 0 0 0-1
Long, Gerard, APPLETON..... .364 4-4 11 1 4 0 1 0 2 6 .545 2 1 3 0 .500 0 0 0-0
Szczepanski, Phil, ZEELAND. .364 4-3 11 0 4 0 0 0 1 4 .364 0 0 4 0 .364 0 0 0-0
Ergenbright, Jeff, NEWTON.. .364 4-4 11 2 4 0 0 0 5 4 .364 1 0 2 0 .417 0 0 1-1
Stevens, David, ANN-ARBR... .364 4-4 11 0 4 1 0 0 4 5 .455 1 0 0 0 .417 0 1 0-0
Van Dyke, Jason, ZEELAND... .364 5-5 11 3 4 0 0 0 1 4 .364 3 0 6 0 .500 0 0 2-2
Pettigrew,Glen, SMITHVIL... .357 5-5 14 4 5 1 0 0 1 6 .429 2 0 4 0 .438 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Martin, Dave, WILKES....... .357 4-4 14 1 5 0 1 0 2 7 .500 1 0 2 0 .400 0 0 3-3
Schoeberl, Tom, ST-PAUL.... .357 6-6 14 1 5 0 0 0 7 5 .357 1 1 3 0 .412 1 1 0-0
Edwards, Rich, KENOSHA..... .357 5-5 14 3 5 2 0 0 1 7 .500 1 0 2 0 .400 0 1 0-0
Cairnes, Cory, WICHITA..... .357 5-5 14 3 5 1 0 1 4 9 .643 4 0 2 0 .500 0 0 0-0
Hahn,Josh, WAUSAU.......... .353 5-5 17 2 6 1 0 1 3 10 .588 0 0 3 0 .353 0 0 0-0
Black, Mike, ALVINSTN...... .353 5-5 17 6 6 0 1 0 1 8 .471 2 0 1 0 .421 0 0 1-1
Mulry, Dave, KIMBERLY...... .353 5-5 17 1 6 1 0 0 1 7 .412 0 0 0 0 .353 0 1 0-1
Applegate, Mike, ST-PAUL... .350 6-6 20 6 7 1 2 1 5 15 .750 0 0 4 0 .350 0 0 3-3
Seip, Trevor, HARRISTN..... .350 9-6 20 6 7 0 1 0 4 9 .450 1 0 4 0 .381 0 1 0-1
Stafford, Paul, SHEDDEN.... .348 7-7 23 3 8 1 2 0 1 13 .565 1 0 8 0 .375 0 1 0-0
Urban, Trevor, ORRVILLE.... .346 7-7 26 8 9 1 2 3 10 23 .885 2 0 3 0 .393 0 0 0-1
Unwin, Mike, SHEDDEN....... .346 8-8 26 2 9 1 0 0 5 10 .385 2 0 3 0 .379 1 3 0-0
Hagerty, Pat, SHEDDEN...... .346 8-8 26 5 9 2 0 0 3 11 .423 1 0 6 0 .357 1 0 1-1
McKay, Shawn, TAVISTOK..... .333 6-6 21 5 7 0 0 0 2 7 .333 3 0 0 0 .417 0 1 0-0
Goring, Luke, ST-PAUL...... .333 6-6 18 5 6 1 0 0 1 7 .389 1 1 1 0 .400 0 0 2-3
Fortes, Luis, KINGSTON..... .333 6-6 18 4 6 0 0 0 3 6 .333 2 1 5 0 .429 0 1 3-3
Mueller, Mike, S-FALLS..... .333 6-6 15 4 5 1 0 1 5 9 .600 1 0 2 0 .375 0 2 3-4
Young, Brad, ALVINSTN...... .333 5-5 15 4 5 1 0 0 1 6 .400 1 0 1 0 .375 0 0 2-2
Furniss, Kim, WICHITA...... .333 5-5 15 1 5 0 1 0 3 7 .467 1 0 3 0 .375 0 1 0-0
Gruppen, Kevin, ZEELAND.... .333 5-5 15 5 5 1 1 0 2 8 .533 4 0 4 0 .474 0 0 1-1
Berman, Jeremy, KINGSTON... .333 6-6 15 6 5 1 0 1 4 9 .600 3 2 6 0 .500 0 2 0-0
Dove,Ed, SMITHVIL.......... .333 4-4 15 1 5 1 0 0 2 6 .400 0 0 2 0 .333 0 0 1-1
Neitzel, Kurt, OSHKOSH..... .333 4-4 12 0 4 1 1 0 2 7 .583 0 0 2 0 .333 0 0 0-0
Moyer, Derrick, PERKASIE... .333 4-4 12 0 4 1 1 0 8 7 .583 1 0 6 0 .385 0 0 0-0
Umentum, Burt, APPLTON2.... .333 4-4 12 1 4 3 1 0 8 9 .750 0 0 1 0 .333 0 0 0-0
Gibson, Jamey, NEWTON...... .333 4-4 12 4 4 0 0 0 2 4 .333 1 0 4 0 .385 0 0 1-1
Walls, Scott, HARRISTN..... .333 9-9 12 1 4 0 0 0 1 4 .333 2 0 4 0 .429 0 1 0-0
McKoy, John Jr., NEWTON.... .333 4-4 12 3 4 0 1 0 1 6 .500 2 1 0 0 .467 0 1 0-0
Hansen, Bryan, DENMARK..... .333 4-4 12 0 4 0 0 0 0 4 .333 0 1 2 0 .385 0 0 0-0
Chevier, Kevin, KEMPTVIL... .316 7-7 19 4 6 2 0 0 5 8 .421 1 0 2 0 .350 0 2 0-0
Van Gorp, Steve, REASNOR... .316 7-7 19 1 6 1 1 0 4 9 .474 2 0 11 0 .381 0 0 0-0
Gray, Joe, MARQUETT........ .316 7-7 19 4 6 0 0 0 1 6 .316 3 0 4 0 .409 0 1 0-1
Brunik, Jon, ZEELAND....... .312 5-5 16 3 5 0 1 0 1 7 .438 1 0 8 0 .353 0 0 0-0
Buchberger,Blaine, WAUSAU.. .312 5-5 16 1 5 0 0 0 1 5 .312 0 0 3 0 .294 1 0 0-0
Triest, Joe, ALVINSTN...... .312 5-5 16 3 5 0 0 0 8 5 .312 0 0 0 0 .294 1 1 0-0
Kollman, Dave, TAVISTOK.... .312 6-6 16 3 5 1 1 0 7 8 .500 2 0 5 0 .389 0 3 0-0
Brummond,Mark, WAUSAU...... .308 5-5 13 1 4 0 0 0 1 4 .308 0 1 4 0 .357 0 1 1-1
Burkhart, Joe, COLISEUM.... .308 4-4 13 3 4 0 1 0 1 6 .462 1 0 2 0 .357 0 0 0-0
Armstrong, Michael, ANN-ARB .308 4-4 13 2 4 0 0 1 1 7 .538 1 0 3 0 .357 0 1 1-1
Boyd, Jamie, TAVISTOK...... .304 6-6 23 1 7 2 0 0 6 9 .391 1 0 6 0 .333 0 1 0-0
Rabitaille, Bob, MARQUETT.. .304 8-8 23 4 7 0 0 1 4 10 .435 1 0 4 0 .333 0 2 0-0
Spoerl, Pete, ORRVILLE..... .300 7-7 20 4 6 0 0 0 2 6 .300 6 0 3 0 .462 0 2 0-0
Umentum, Dan, APPLTON2..... .300 4-4 10 0 3 0 0 0 0 3 .300 0 0 2 0 .300 0 0 0-0
Clarke, Noel, COLISEUM..... .300 3-3 10 0 3 0 0 0 1 3 .300 0 0 2 0 .300 0 0 0-0
Johnson, Pete, KEMPTVIL.... .300 5-4 10 1 3 2 0 0 2 5 .500 2 0 1 0 .385 1 1 0-0
Maginn, Nick, KENOSHA...... .300 5-5 10 4 3 0 1 0 1 5 .500 4 0 5 0 .500 0 0 3-4
Corcoran, Dwayne, WICHITA.. .294 5-5 17 3 5 0 0 0 2 5 .294 1 0 4 0 .333 0 1 0-0
Mitchell, Brian, S-FALLS... .294 6-6 17 4 5 1 0 0 0 6 .353 0 1 2 0 .333 0 0 3-3
Westerhaus, ST-PAUL........ .294 6-6 17 4 5 1 0 0 3 6 .353 0 1 2 0 .333 0 1 0-0
Lundberg, Jeremy, SCOTVILL. .294 6-6 17 4 5 0 0 0 0 5 .294 1 0 5 0 .333 0 0 1-1
Crocker, Brent, SHEDDEN.... .294 8-5 17 2 5 0 0 0 2 5 .294 3 0 9 0 .400 0 0 0-0
Wideman, Dennis, HARRISTN.. .286 9-9 28 6 8 2 0 2 5 16 .571 1 0 5 0 .310 0 1 0-0
Alder, Shane, BOISE........ .286 4-4 14 3 4 0 1 0 3 6 .429 0 0 6 0 .286 0 0 0-0
Rivard, Chris, ELKHARTB.... .286 5-5 14 2 4 0 0 1 6 7 .500 1 0 2 0 .312 1 1 0-0
Grassmid, Tim, ZEELAND..... .286 5-5 14 3 4 1 0 0 2 5 .357 0 1 6 0 .312 1 0 0-0
Northrup, Kai, ANN-ARBR.... .286 4-4 14 1 4 0 0 0 2 4 .286 1 0 4 0 .333 0 0 2-2
Yoder, Rick, ORRVILLE...... .280 7-7 25 7 7 1 1 2 5 16 .640 4 1 3 0 .400 0 0 1-2
Miller, Harvey, SCOTVILL... .278 6-6 18 2 5 1 0 0 0 6 .333 1 0 4 0 .316 0 1 0-0
Christensen, Rich, KIMBERLY .278 5-5 18 1 5 0 0 0 2 5 .278 0 0 4 0 .278 0 0 0-0
Hershey, Scott, ORRVILLE... .273 7-7 22 3 6 1 0 0 3 7 .318 1 0 4 0 .304 0 0 0-0
Haeffner, Dean, HERMANN.... .273 5-5 11 1 3 0 0 0 1 3 .273 1 0 4 0 .333 0 1 0-0
Morrison,Chuck, SYDNEY..... .273 4-4 11 2 3 0 1 0 0 5 .455 0 0 6 0 .273 0 0 0-0
Sabo, Andy, PERKASIE....... .273 5-5 11 2 3 0 1 0 2 5 .455 1 1 1 0 .385 0 2 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Knox, Kevin, ANN-ARBR...... .273 4-3 11 2 3 1 0 0 0 4 .364 1 0 2 0 .333 0 0 1-1
Tuka, Jeff, SCOTVILL....... .273 5-4 11 0 3 1 0 0 1 4 .364 2 0 3 0 .385 0 1 0-1
Spagnolo,Tim, WAUSAU....... .273 5-5 11 3 3 1 1 0 2 6 .545 0 0 1 0 .273 0 1 0-0
Ricard, Scott, DEVIL-LK.... .273 5-5 11 2 3 1 0 0 0 4 .364 0 0 4 0 .273 0 0 0-0
Bueche, Keith, ELKHARTB.... .267 5-5 15 2 4 0 1 0 3 6 .400 0 1 3 0 .294 1 0 3-3
French,Brian, SMITHVIL..... .267 5-5 15 3 4 0 0 0 1 4 .267 1 0 3 0 .294 1 1 0-0
McAuley, Scott, ALVINSTN... .267 5-5 15 4 4 2 1 0 3 8 .533 1 0 2 0 .312 0 2 0-0
Ward, Brad, E-MOLINE....... .267 5-5 15 2 4 0 1 1 3 9 .600 0 1 0 0 .312 0 0 1-1
Nelson, Glen, KENOSHA...... .267 5-5 15 1 4 0 0 0 3 4 .267 2 0 5 0 .353 0 0 1-1
Rada, ST-PAUL.............. .267 6-6 15 2 4 0 0 0 2 4 .267 2 0 4 0 .333 1 1 1-1
Boehmer, Kory, DEVIL-LK.... .267 5-5 15 3 4 1 0 1 2 8 .533 0 0 6 1 .267 0 0 0-0
Gunson, Geoff, HARRISTN.... .263 9-9 19 2 5 1 0 0 1 6 .316 1 0 7 0 .300 0 1 0-0
Mattson, Mark, MARQUETT.... .263 7-6 19 1 5 2 1 0 3 9 .474 1 0 3 0 .300 0 1 0-0
Arnburg. Tom, REASNOR...... .261 7-7 23 4 6 0 1 0 3 8 .348 0 0 6 0 .261 0 0 0-0
Fisk, Ryan, HARRISTN....... .250 9-9 28 3 7 1 1 0 7 10 .357 1 0 5 0 .276 0 2 0-0
Warren, Darryl, KEMPTVIL... .250 8-8 24 5 6 0 4 0 4 14 .583 1 0 2 0 .269 1 0 0-0
Sharp, Will, BOISE......... .250 4-4 16 3 4 3 0 0 2 7 .438 0 0 4 0 .250 0 0 0-0
Petty, Bill, ELKHARTB...... .250 5-5 16 3 4 1 0 0 2 5 .312 0 0 6 0 .250 0 1 1-1
Gruppen, Mike, ZEELAND..... .250 5-5 16 1 4 1 0 0 3 5 .312 0 0 1 0 .250 0 0 0-0
Gilray, Jay, KENOSHA....... .250 5-5 16 0 4 0 0 0 3 4 .250 1 0 5 0 .294 0 0 0-0
Brent, ST-PAUL............. .250 6-6 16 3 4 0 2 0 3 8 .500 4 0 3 0 .400 0 0 0-0
Schuett,Dave, WAUSAU....... .250 5-5 16 2 4 0 1 0 1 6 .375 1 0 4 0 .294 0 0 1-1
Huss, Dave, APPLETON....... .250 4-4 12 1 3 0 2 0 3 7 .583 0 1 1 0 .308 0 0 0-0
Paulsen,Matt, OSHKOSH...... .250 4-4 12 1 3 1 0 0 2 4 .333 1 0 6 0 .308 0 0 1-1
Brankey, Chris, KENOSHA.... .250 5-5 12 2 3 1 0 0 3 4 .333 0 0 5 0 .231 1 0 0-0
Michner, Stan, ANN-ARBR.... .250 4-4 12 2 3 0 0 0 2 3 .250 1 0 0 0 .308 0 0 1-1
Gripentrog, David, AUBURN.. .250 4-4 12 1 3 0 0 1 2 6 .500 0 0 2 0 .250 0 0 0-0
Broderson, Doug, NEWTON.... .250 4-4 12 1 3 0 0 0 1 3 .250 0 0 2 0 .250 0 3 1-1
Horton, Dale, KENOSHA...... .250 5-5 12 2 3 0 0 0 1 3 .250 2 0 4 0 .357 0 2 1-1
Nelson, Mark, KENOSHA...... .250 5-5 12 2 3 0 1 1 3 8 .667 2 0 5 0 .333 1 1 0-0
Mishler, Dave, APPLTON3.... .250 4-4 12 0 3 0 0 0 0 3 .250 0 0 2 0 .250 0 0 0-0
Richard, Kevin, SYDNEY..... .250 5-5 12 0 3 1 0 0 2 4 .333 1 0 2 0 .308 0 0 0-0
Engel, Kyle, AUBURN........ .250 4-4 12 0 3 0 0 0 0 3 .250 0 0 6 0 .250 0 0 0-0
Cumpton, Dereck, BOISE..... .250 4-4 12 2 3 0 1 0 4 5 .417 1 1 3 0 .312 2 0 0-0
Herold, Ross, TAVISTOK..... .238 6-6 21 4 5 1 0 0 3 6 .286 1 0 2 0 .273 0 2 0-0
Whitely, Jason, ORRVILLE... .235 7-7 17 3 4 0 1 0 2 6 .353 6 1 3 0 .440 1 1 1-1
Hoover, Tim, S-FALLS....... .235 6-6 17 2 4 1 0 0 4 5 .294 4 0 2 0 .381 0 0 1-1
Whitman, Brian, SCOTVILL... .235 5-5 17 2 4 0 1 1 6 9 .529 0 0 6 0 .235 0 0 0-0
Krueger,Shawn, OSHKOSH..... .231 4-4 13 2 3 0 0 1 1 6 .462 0 0 6 0 .231 0 0 1-1
Peeters, Terry, E-MOLINE... .231 5-5 13 2 3 0 1 0 0 5 .385 0 0 6 0 .231 0 0 1-1
Smith, Jamie, OSHKOSH...... .231 3-3 13 3 3 0 0 0 0 3 .231 0 0 2 0 .231 0 0 1-1
Skora, Paul, KENOSHA....... .231 5-5 13 2 3 1 1 0 0 6 .462 0 1 3 0 .286 0 0 0-0
Rowan, Jaime, COLORADO..... .231 4-4 13 3 3 0 0 1 1 6 .462 0 0 4 0 .231 0 0 0-0
Beal, Scott, KINGSTON...... .231 6-6 13 3 3 0 1 0 2 5 .385 0 1 2 0 .286 0 1 0-0
Wilder, Jay, MARQUETT...... .227 8-8 22 1 5 0 0 0 4 5 .227 3 0 6 0 .320 0 0 0-0
Shoup, Matt, ORRVILLE...... .227 7-7 22 5 5 1 1 1 4 11 .500 4 1 4 0 .370 0 0 2-2
Lambert, Scott, KINGSTON... .222 6-6 18 0 4 2 0 0 1 6 .333 0 0 4 0 .222 0 0 0-0
Fraser,Colin, SMITHVIL..... .222 5-5 18 4 4 0 0 0 5 4 .222 1 0 2 0 .263 0 0 0-0
Fraser, Todd, KEMPTVIL..... .222 8-6 18 0 4 1 0 0 0 5 .278 0 0 4 0 .222 0 0 0-0
Shetler, Bob, ORRVILLE..... .217 7-7 23 2 5 0 0 0 1 5 .217 0 0 8 0 .217 0 1 0-0
Stram, Travis, PRAIRIE..... .214 4-4 14 0 3 0 0 0 2 3 .214 0 0 5 0 .214 0 0 0-1
Cameron, Robert, SCOTVILL.. .214 6-5 14 1 3 0 0 0 0 3 .214 2 0 6 0 .312 0 0 0-0
Findley, Steve, MILLNGTN... .214 5-5 14 3 3 1 0 0 3 4 .286 2 0 3 0 .312 0 1 1-1
Borcherding, John, MILLNGTN .214 5-5 14 3 3 1 0 0 5 4 .286 2 0 4 0 .312 0 2 1-1
Kuklinski,Keith, WAUSAU.... .214 5-5 14 2 3 0 1 0 2 5 .357 2 1 4 0 .353 0 1 0-0
Walker, Corey, COLORADO.... .214 5-5 14 1 3 0 0 1 2 6 .429 1 0 4 0 .267 0 0 0-0
Kahle, Jason, HERMANN...... .214 5-5 14 1 3 1 0 1 3 7 .500 1 0 5 0 .250 1 0 1-1
Rodriguez, Carlos, KINGSTON .211 6-6 19 2 4 0 0 0 5 4 .211 1 1 7 0 .286 0 0 0-0
Buzzo, Greg, MARQUETT...... .211 6-6 19 3 4 0 0 0 0 4 .211 1 0 0 0 .250 0 0 0-0
McKay M, TAVISTOK.......... .211 6-6 19 5 4 0 0 0 3 4 .211 3 0 3 0 .304 1 0 0-0
Rick, Troy, SHEDDEN........ .200 8-8 30 1 6 1 0 0 3 7 .233 2 0 6 0 .250 0 0 0-1
Fure, Tom, MARQUETT........ .200 8-7 20 0 4 0 0 0 1 4 .200 1 0 13 0 .238 0 1 0-0
Warrick, Denny, REASNOR.... .200 6-6 20 3 4 0 0 0 2 4 .200 0 0 6 0 .200 0 1 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Robinson, Scott, ORRVILLE.. .200 7-7 20 4 4 3 0 0 5 7 .350 5 0 5 0 .346 1 1 0-0
Peterson, Jeramy, COLISEUM. .200 4-4 15 2 3 1 1 0 0 6 .400 0 0 6 0 .200 0 0 0-0
Allert, Jake, PRAIRIE...... .200 4-4 15 3 3 0 0 0 1 3 .200 1 0 2 0 .250 0 0 0-1
Lockas, Dean, KINGSTON..... .200 6-6 15 2 3 3 0 0 3 6 .400 2 0 2 0 .263 2 0 0-0
Kandlbinder, Jake, HERMANN. .200 5-5 15 2 3 0 0 0 1 3 .200 1 0 8 0 .250 0 0 2-2
Peerenboom, Lee, KIMBERLY.. .200 5-5 15 0 3 0 0 0 0 3 .200 2 0 7 0 .294 0 1 0-0
Coleman, Brandon, MILLNGTN. .200 5-5 15 1 3 0 0 0 2 3 .200 2 1 9 0 .333 0 1 3-4
Hoeppner,Chad, WAUSAU...... .200 5-5 15 3 3 0 0 0 0 3 .200 0 0 5 0 .200 0 0 0-0
Spek, Rodney, DEVIL-LK..... .200 5-5 15 5 3 0 0 0 1 3 .200 2 0 4 0 .294 0 0 3-3
Bernard, Robert, SYDNEY.... .200 4-4 10 0 2 0 1 0 0 4 .400 1 0 2 0 .273 0 0 0-0
Martin, Russell, SYDNEY.... .200 4-4 10 1 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 0-0
Van Able, Pat, APPLTON3.... .200 4-4 10 0 2 0 0 0 0 2 .200 2 0 1 0 .333 0 0 0-0
Brown II, Gene A, BOISE.... .200 4-3 10 2 2 0 0 0 1 2 .200 2 0 1 0 .333 0 0 0-0
Baker, Bob, NEWTON......... .200 4-3 10 0 2 0 1 0 1 4 .400 0 0 2 0 .200 0 0 0-0
Wideman, Darren, HARRISTN.. .200 6-2 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-0
Hartlieb, Darryl, BRESLAU.. .200 4-4 10 0 2 0 0 0 1 2 .200 1 0 1 0 .273 0 0 0-0
Ampe, Scott, KIMBERLY...... .200 5-4 10 2 2 0 0 1 2 5 .500 2 1 5 0 .385 0 0 0-0
Miller, Aric, SCOTVILL..... .200 5-2 10 0 2 0 0 0 0 2 .200 0 1 3 0 .273 0 0 0-0
Bouzak, John, PRAIRIE...... .200 4-4 10 2 2 1 0 0 2 3 .300 3 0 4 0 .385 0 0 0-0
Henry, Jeff, ST-PAUL....... .200 4-4 10 2 2 0 0 0 2 2 .200 0 0 1 0 .200 0 0 0-0
Anderson, Lon, S-FALLS..... .200 4-3 10 0 2 0 0 0 0 2 .200 0 0 5 0 .200 0 0 0-0
Kemmet, Adam, DEVIL-LK..... .200 5-4 10 2 2 0 1 0 1 4 .400 0 0 3 0 .200 0 0 0-0
Adams, Todd, ELKHARTB...... .188 5-5 16 2 3 1 1 0 1 6 .375 0 0 5 0 .188 0 0 0-0
Lough, Kris, DEVIL-LK...... .182 5-4 11 1 2 1 0 0 1 3 .273 1 0 1 0 .250 0 0 0-0
Schutz, Scott, S-FALLS..... .182 6-6 11 3 2 0 0 0 0 2 .182 2 0 3 0 .308 0 1 0-0
Craig, Mike, KEMPTVIL...... .182 4-4 11 2 2 0 1 0 2 4 .364 0 0 3 0 .182 0 0 0-0
Schmidt, John, DEVIL-LK.... .182 5-5 11 2 2 0 0 0 3 2 .182 1 1 5 0 .267 2 0 1-1
Collins, Kevin, KEMPTVIL... .182 7-5 11 1 2 0 0 0 0 2 .182 1 0 2 0 .250 0 1 0-0
Klein, Donald, WICHITA..... .182 4-4 11 0 2 0 0 0 0 2 .182 1 1 4 0 .308 0 0 0-0
Bruley, Dave, COLORADO..... .182 4-4 11 0 2 0 0 0 1 2 .182 1 0 3 0 .250 0 0 0-0
Huston, Ben, E-MOLINE...... .182 6-6 11 2 2 0 1 0 2 4 .364 2 0 4 0 .286 1 0 0-1
