International Softball Congress
Team Statistics
Overall Statistics
International Softball Congress
03 Memeorial Overall Statistics (as of Sep 08, 2003)
(All games Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tavistock ON........ .326 6 184 37 60 9 1 1 34 74 .402 17 1 26 0 .384 1 8 6-6 138 40 4 .978
St. Paul MN......... .320 6 150 36 48 6 4 1 32 65 .433 15 3 22 0 .386 3 3 9-10 113 45 5 .969
Smithville ON....... .305 5 131 25 40 2 2 0 23 46 .351 13 1 24 0 .365 3 10 2-3 98 46 5 .966
Millington MI....... .299 5 127 26 38 6 3 1 23 53 .417 17 1 34 0 .386 0 5 6-7 96 28 7 .947
Devils Lake ND...... .290 5 124 24 36 7 2 1 20 50 .403 11 1 35 1 .345 3 2 5-5 90 39 18 .878
Kingston IL......... .286 6 147 34 42 9 3 1 30 60 .408 10 7 45 0 .355 2 8 5-5 117 46 6 .964
Harriston ON........ .285 9 242 39 69 7 4 6 38 102 .421 9 1 45 0 .312 1 15 3-4 189 52 10 .960
Shedden ON.......... .285 8 242 37 69 13 4 4 34 102 .421 21 0 66 0 .338 3 6 4-7 183 47 8 .966
Kemptville ON....... .282 8 213 34 60 10 10 2 31 96 .451 13 1 31 0 .322 3 4 0-0 162 56 10 .956
Reasnor IA.......... .280 7 186 35 52 4 8 5 31 87 .468 13 1 49 0 .330 0 6 3-4 138 50 9 .954
Boise ID............ .277 4 112 25 31 4 2 1 20 42 .375 15 4 29 0 .368 5 1 0-0 84 27 9 .925
Alvinston ON........ .276 5 134 26 37 3 4 0 22 48 .358 7 0 19 0 .308 2 5 5-5 105 37 3 .979
Perkasie PA......... .275 5 131 27 36 8 6 0 26 56 .427 14 5 30 0 .364 1 8 6-9 101 40 7 .953
Wausau WI........... .272 5 136 16 37 2 3 1 12 48 .353 3 2 35 0 .296 1 3 3-3 99 36 6 .957
Orville OH.......... .254 7 201 40 51 8 5 7 37 90 .448 31 3 47 0 .359 2 5 4-6 153 54 8 .963
Wichita KS.......... .254 5 134 28 34 4 3 2 21 50 .373 16 3 39 0 .346 0 3 3-3 101 40 6 .959
Sioux Falls SD...... .250 6 140 21 35 7 3 1 17 51 .364 12 1 27 0 .314 0 5 9-10 114 44 7 .958
Zeeland MI.......... .248 5 125 17 31 3 3 0 13 40 .320 17 2 45 0 .342 2 2 6-6 105 28 7 .950
Appleton WI Ave..... .247 4 85 12 21 5 3 0 12 32 .376 6 0 21 0 .293 1 1 1-1 58 20 11 .876
Kenosha WI.......... .246 5 118 18 29 4 3 1 16 42 .356 14 1 39 0 .324 3 4 5-6 102 35 7 .951
Walcott IA.......... .243 4 107 10 26 3 6 0 10 41 .383 7 0 39 0 .287 1 1 1-3 75 27 6 .944
Newton IA........... .235 4 102 13 24 0 3 0 12 30 .294 10 1 25 0 .307 1 4 3-5 81 31 7 .941
Elkhart IN.......... .233 5 133 16 31 4 2 1 16 42 .316 7 3 41 0 .283 2 3 5-6 99 33 6 .957
Wilkes Barre PA..... .225 4 102 16 23 1 3 0 10 30 .294 15 1 23 0 .322 3 2 9-10 75 32 5 .955
Ann Arbor MI........ .225 4 111 15 25 3 0 1 11 31 .279 9 1 26 0 .289 0 3 7-7 84 38 4 .968
Scottsville MI...... .219 6 160 17 35 5 1 1 13 45 .281 12 2 53 0 .280 1 5 1-2 129 44 3 .983
Hermann MO.......... .203 5 123 13 25 2 2 2 13 37 .301 15 0 44 0 .284 3 3 6-6 108 29 8 .945
Appleton WI H&K..... .198 4 86 7 17 1 0 0 7 18 .209 8 0 30 0 .266 0 0 0-2 66 29 7 .931
Marquette MI........ .197 8 198 15 39 3 4 1 14 53 .268 12 0 64 0 .243 0 7 0-1 168 50 10 .956
Prairie du Chien WI. .193 4 119 14 23 3 2 0 14 30 .252 6 4 33 0 .256 0 3 1-3 91 39 4 .970
Kimberly WI......... .185 5 130 14 24 4 0 1 11 31 .238 19 2 44 0 .298 0 7 0-1 102 38 7 .952
East Moline IL...... .182 5 121 11 22 0 5 2 11 38 .314 5 1 38 0 .217 2 2 7-8 105 48 2 .987
Auburn MI........... .180 4 100 3 18 2 1 1 2 25 .250 7 1 36 0 .241 0 2 0-0 78 34 3 .974
Sydney NS........... .180 4 89 6 16 1 4 0 6 25 .281 6 1 28 0 .237 1 1 1-2 72 27 6 .943
Appleton WI The Bar. .179 4 106 12 19 0 6 1 10 34 .321 6 3 32 0 .243 0 0 5-8 86 35 3 .976
Denver CO........... .179 4 95 7 17 0 0 2 6 23 .242 8 2 35 0 .257 0 3 2-2 78 35 6 .950
Oshkosh WI.......... .178 4 118 11 21 5 1 1 7 31 .263 5 1 40 0 .218 0 1 3-4 87 25 8 .933
Denmark WI.......... .174 4 92 7 16 4 0 0 6 20 .217 7 4 26 0 .260 1 4 1-2 81 46 8 .941
Breslau ON.......... .170 4 88 3 15 2 0 0 3 17 .193 5 0 18 0 .215 0 3 0-2 75 29 3 .972
Appleton WI P....... .161 4 87 3 14 2 2 1 1 23 .264 7 0 26 0 .221 1 1 3-3 63 22 8 .914
Totals.............. .245 5329 1306 118 675 .349 65 1 52 140-177 1501 .955
206 770 166 50 1858 450 1409 .309 159 4149 267
CI - Armour-Rise 1.
International Softball Congress
03 Memeorial Overall Statistics (as of Sep 08, 2003)
(All games Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Appleton WI The Bar. 1.26 2-2 4 3 1/1 0 28.2 17 6 4 7 39 5 2 1 101 .168 2 0 0 0 2
Kemptville ON....... 1.50 7-1 8 3 4/2 0 54.0 25 12 9 13 81 4 0 4 187 .134 2 1 0 0 5
Tavistock ON........ 1.57 5-1 6 3 2/0 0 46.0 24 12 8 12 63 3 3 2 153 .157 2 1 0 1 8
Denver CO........... 1.73 1-3 4 4 0/0 0 26.0 20 11 5 8 27 2 3 1 97 .206 2 0 0 0 3
Marquette MI........ 1.77 5-3 8 8 3/0 0 56.0 41 14 11 11 49 5 2 1 205 .200 2 1 0 0 5
Prairie du Chien WI. 2.08 2-2 4 4 0/0 0 30.1 28 12 7 8 38 4 2 2 109 .257 2 0 0 0 7
Smithville ON....... 2.20 3-2 5 2 2/0 0 32.2 25 15 8 8 41 3 0 1 120 .208 0 3 0 0 6
Kimberly WI......... 2.38 3-2 5 2 0/0 0 34.0 28 13 9 13 35 1 4 1 128 .219 2 1 0 1 4
Kingston IL......... 2.54 4-2 6 4 3/1 1 39.0 24 14 11 12 33 2 2 0 139 .173 2 2 0 1 6
Scottsville MI...... 2.93 4-2 6 3 1/0 1 43.0 30 15 14 15 55 5 1 1 152 .197 3 4 0 1 4
Harriston ON........ 3.00 7-2 9 6 2/0 0 63.0 49 25 21 31 72 8 3 2 236 .208 1 3 0 1 5
Elkhart IN.......... 3.00 3-2 5 5 0/0 0 33.0 36 15 11 12 34 5 1 1 126 .286 1 1 0 3 3
Orville OH.......... 3.18 5-2 7 3 2/1 0 51.0 39 23 18 16 67 7 1 1 183 .213 4 2 0 0 10
Sioux Falls SD...... 3.32 4-2 6 3 2/0 0 38.0 39 17 14 8 36 2 3 0 153 .255 1 0 0 1 3
Zeeland MI.......... 3.34 2-3 5 3 1/0 0 35.0 30 17 13 15 27 2 5 0 135 .222 3 1 0 2 4
Shedden ON.......... 3.39 6-2 8 5 0/0 1 61.0 58 32 23 14 80 8 3 1 238 .244 2 4 0 1 5
Kenosha WI.......... 3.44 3-2 5 4 1/0 0 34.0 30 15 13 8 40 5 3 1 130 .231 0 2 0 0 7
Perkasie PA......... 3.48 3-2 5 5 0/0 0 33.2 34 15 13 6 30 3 2 0 130 .262 2 0 0 0 4
Wilkes Barre PA..... 3.60 1-3 4 2 0/0 0 25.0 27 13 10 5 28 2 2 1 97 .278 1 2 0 1 3
Reasnor IA.......... 3.72 4-3 7 4 1/0 0 46.0 39 23 19 18 69 2 6 1 175 .223 2 1 0 1 5
St. Paul MN......... 3.82 4-2 6 4 0/0 0 37.2 33 18 16 17 22 4 3 0 136 .243 2 1 0 4 4
Alvinston ON........ 3.86 4-1 5 1 1/0 0 35.0 30 15 15 9 45 5 3 3 129 .233 0 1 0 0 3
Breslau ON.......... 3.96 1-3 4 1 0/0 0 25.0 27 15 11 13 20 3 1 1 97 .278 0 0 0 2 3
Hermann MO.......... 4.00 2-3 5 4 1/0 0 36.0 31 18 16 9 46 2 1 1 139 .223 3 3 0 3 2
Wausau WI........... 4.09 2-3 5 2 0/0 0 33.0 33 21 15 15 30 4 5 1 129 .256 7 1 0 1 1
East Moline IL...... 4.11 2-3 5 4 1/0 0 35.0 37 17 16 7 23 9 2 0 134 .276 2 1 0 1 3
Devils Lake ND...... 4.20 2-3 5 4 1/0 0 30.0 30 28 14 6 23 6 4 0 124 .242 0 0 0 5 5
Millington MI....... 4.22 3-2 5 4 2/0 0 32.0 26 17 15 15 40 3 2 0 124 .210 1 2 0 0 2
Oshkosh WI.......... 4.34 0-4 4 2 0/0 0 29.0 28 23 14 17 27 6 2 2 113 .248 3 4 0 2 4
Sydney NS........... 4.50 1-3 4 4 1/0 0 24.0 25 16 12 8 30 2 2 3 96 .260 2 2 0 0 4
Wichita KS.......... 5.35 3-2 5 4 1/0 0 33.2 42 23 20 11 22 4 1 2 140 .300 2 1 0 1 2
Walcott IA.......... 5.40 1-3 4 4 0/0 0 25.0 33 17 15 3 17 2 2 2 106 .311 0 1 0 2 4
Boise ID............ 5.79 2-2 4 4 0/0 0 28.0 34 23 18 8 17 5 7 3 115 .296 0 3 0 1 4
Auburn MI........... 5.88 0-4 4 4 0/0 0 26.0 35 19 17 0 29 7 4 0 112 .312 1 1 0 0 2
Denmark WI.......... 6.67 1-3 4 2 0/0 0 27.0 25 26 20 16 11 3 3 3 108 .231 2 2 0 3 2
Newton IA........... 8.00 1-3 4 2 0/0 0 27.0 43 27 24 5 10 6 7 0 119 .361 0 0 0 4 6
Ann Arbor MI........ 8.04 0-4 4 2 0/0 0 28.0 41 26 25 6 16 2 6 3 122 .336 1 1 0 1 4
Appleton WI P....... 9.43 0-4 4 3 0/0 0 21.0 39 32 22 13 13 3 5 2 97 .402 1 2 0 5 1
Appleton WI H&K..... 13.50 0-4 4 0 0/0 0 22.0 40 35 33 14 8 8 4 0 103 .388 1 4 0 3 2
Appleton WI Ave..... 14.90 0-4 4 3 0/0 0 19.1 31 35 32 18 16 4 6 2 92 .337 0 6 0 0 2
Totals.............. 3.98 206 33/5 1383.0 770 450 166 50 .245 65 52
103-103 134 3 1306 611 1409 118 5329 64 0 159
PB - Mission 8, Bar on Ave. 8, Steve's/Keld 7, Pete's 6, The Bar 6, Auburn Buzz 6, Brickmen 6, Play Sports 5, Fence 5,
Marksmen 5, Up-To-Date 4, Thunder 4, Armour-Rise 4, Hank & Karen 4, Storm 3, Black Gold 3, CO Rage 3, Cardinals 3,
StramLogging 3, D.L. Risers 3, Sox 3, TavMerchants 3, RPM's 3, Duncan Bullt 2, Merchants 2, Earls Club 2, Mercury's 2,
Merchants 2, Indians 2, Bar Oshkosh 1, Orr Park 1, Don's FPC 1, Boise Brewer 1, Coliseum Bar 1, Masterkey 1, Game Time 1.
Pickoffs - Indians 1.
(All games Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
East Moline IL...... 155 105 48 2 .987 0 7 3 .700 5 0
Scottsville MI...... 176 129 44 3 .983 2 1 0 1.000 7 0
Alvinston ON........ 145 105 37 3 .979 0 1 2 .333 2 0
Tavistock ON........ 182 138 40 4 .978 2 1 1 .500 3 0
Appleton WI The Bar. 124 86 35 3 .976 0 1 1 .500 6 0
Auburn MI........... 115 78 34 3 .974 1 4 0 1.000 6 0
Breslau ON.......... 107 75 29 3 .972 1 6 1 .857 6 0
Prairie du Chien WI. 134 91 39 4 .970 0 2 2 .500 3 0
St. Paul MN......... 163 113 45 5 .969 0 4 2 .667 0 0
Ann Arbor MI........ 126 84 38 4 .968 1 5 0 1.000 1 0
Smithville ON....... 149 98 46 5 .966 0 2 1 .667 3 0
Shedden ON.......... 238 183 47 8 .966 0 2 3 .400 8 0
Kingston IL......... 169 117 46 6 .964 0 1 1 .500 1 0
Orville OH.......... 215 153 54 8 .963 1 4 1 .800 1 0
Harriston ON........ 251 189 52 10 .960 2 3 0 1.000 2 0
Wichita KS.......... 147 101 40 6 .959 0 7 1 .875 0 0
Sioux Falls SD...... 165 114 44 7 .958 0 3 0 1.000 3 0
Wausau WI........... 141 99 36 6 .957 1 6 1 .857 5 0
Elkhart IN.......... 138 99 33 6 .957 1 6 3 .667 2 0
Kemptville ON....... 228 162 56 10 .956 0 1 1 .500 4 0
Marquette MI........ 228 168 50 10 .956 0 3 1 .750 5 0
Wilkes Barre PA..... 112 75 32 5 .955 1 4 2 .667 0 0
Reasnor IA.......... 197 138 50 9 .954 0 5 1 .833 3 0
Perkasie PA......... 148 101 40 7 .953 0 2 1 .667 4 1
Kimberly WI......... 147 102 38 7 .952 0 0 2 .000 2 0
Kenosha WI.......... 144 102 35 7 .951 1 4 0 1.000 2 0
Zeeland MI.......... 140 105 28 7 .950 0 1 0 1.000 2 0
Denver CO........... 119 78 35 6 .950 0 1 1 .500 3 0
Millington MI....... 131 96 28 7 .947 1 7 1 .875 4 0
Hermann MO.......... 145 108 29 8 .945 0 1 1 .500 3 0
Walcott IA.......... 108 75 27 6 .944 0 5 0 1.000 1 0
Sydney NS........... 105 72 27 6 .943 0 5 0 1.000 3 0
Newton IA........... 119 81 31 7 .941 0 4 1 .800 1 0
Denmark WI.......... 135 81 46 8 .941 0 7 0 1.000 0 0
Oshkosh WI.......... 120 87 25 8 .933 1 4 0 1.000 1 0
Appleton WI H&K..... 102 66 29 7 .931 0 6 1 .857 4 0
Boise ID............ 120 84 27 9 .925 2 1 0 1.000 1 0
Appleton WI P....... 93 63 22 8 .914 0 4 0 1.000 6 0
Devils Lake ND...... 147 90 39 18 .878 0 4 0 1.000 3 0
Appleton WI Ave..... 89 58 20 11 .876 0 5 1 .833 8 0
Totals.............. 5917 1501 .955 140 .791 1
4149 267 18 37 124
Category Leaders
International Softball Congress
03 Memeorial Batting Leaders (as of Sep 08, 2003)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Batting avg
-----------
Tavistock ON........ .326
St. Paul MN......... .320
Smithville ON....... .305
Millington MI....... .299
Devils Lake ND...... .290
Slugging pct
------------
Reasnor IA.......... .468
Kemptville ON....... .451
Orville OH.......... .448
St. Paul MN......... .433
Perkasie PA......... .427
On base pct
-----------
Millington MI....... .386
St. Paul MN......... .386
Tavistock ON........ .384
Boise ID............ .368
Smithville ON....... .365
Runs scored
-----------
Orville OH.......... 40
Harriston ON........ 39
Tavistock ON........ 37
Shedden ON.......... 37
St. Paul MN......... 36
Hits
----
Harriston ON........ 69
Shedden ON.......... 69
Kemptville ON....... 60
Tavistock ON........ 60
Reasnor IA.......... 52
Runs batted in
--------------
Harriston ON........ 38
Orville OH.......... 37
Tavistock ON........ 34
Shedden ON.......... 34
St. Paul MN......... 32
Doubles
-------
Shedden ON.......... 13
Kemptville ON....... 10
Kingston IL......... 9
Tavistock ON........ 9
2 tied at........... 8
Triples
-------
Kemptville ON....... 10
Reasnor IA.......... 8
Walcott IA.......... 6
Appleton WI The Bar. 6
Perkasie PA......... 6
Home runs
---------
Orville OH.......... 7
Harriston ON........ 6
Reasnor IA.......... 5
Shedden ON.......... 4
5 tied at........... 2
Total bases
-----------
Harriston ON........ 102
Shedden ON.......... 102
Kemptville ON....... 96
Orville OH.......... 90
Reasnor IA.......... 87
Total plate appearances
-----------------------
Shedden ON.......... 272
Harriston ON........ 268
Orville OH.......... 242
Kemptville ON....... 234
Marquette MI........ 217
At bats
-------
Shedden ON.......... 242
Harriston ON........ 242
Kemptville ON....... 213
Orville OH.......... 201
Marquette MI........ 198
Walks
-----
Orville OH.......... 31
Shedden ON.......... 21
Kimberly WI......... 19
3 tied at........... 17
Hit by pitch
------------
Kingston IL......... 7
Perkasie PA......... 5
Prairie du Chien WI. 4
Denmark WI.......... 4
Boise ID............ 4
Strikeouts
----------
Shedden ON.......... 66
Marquette MI........ 64
Scottsville MI...... 53
Reasnor IA.......... 49
Orville OH.......... 47
Sac bunts
---------
Harriston ON........ 15
Smithville ON....... 10
Tavistock ON........ 8
Kingston IL......... 8
Perkasie PA......... 8
Sac flies
---------
Boise ID............ 5
8 tied at........... 3
Stolen bases
------------
Wilkes Barre PA..... 9
Sioux Falls SD...... 9
St. Paul MN......... 9
Ann Arbor MI........ 7
East Moline IL...... 7
Caught stealing
---------------
Shedden ON.......... 3
Perkasie PA......... 3
Appleton WI The Bar. 3
6 tied at........... 2
Steal attempts
--------------
St. Paul MN......... 10
Wilkes Barre PA..... 10
Sioux Falls SD...... 10
Perkasie PA......... 9
2 tied at........... 8
Grounded into DP
----------------
Devils Lake ND...... 1
International Softball Congress
03 Memeorial Pitching Leaders (as of Sep 08, 2003)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Earned run avg
--------------
Appleton WI The Bar. 1.26
Kemptville ON....... 1.50
Tavistock ON........ 1.57
Denver CO........... 1.73
Marquette MI........ 1.77
Opposing bat avg
----------------
Kemptville ON....... .134
Tavistock ON........ .157
Appleton WI The Bar. .168
Kingston IL......... .173
Scottsville MI...... .197
Innings pitched
---------------
Harriston ON........ 63.0
Shedden ON.......... 61.0
Marquette MI........ 56.0
Kemptville ON....... 54.0
Orville OH.......... 51.0
Batters struck out
------------------
Kemptville ON....... 81
Shedden ON.......... 80
Harriston ON........ 72
Reasnor IA.......... 69
Orville OH.......... 67
Batters SO out looking
----------------------
Marquette MI........ 9
Kingston IL......... 7
Perkasie PA......... 6
Harriston ON........ 6
3 tied at........... 5
Wins
----
Kemptville ON....... 7
Harriston ON........ 7
Shedden ON.......... 6
3 tied at........... 5
Losses
------
6 tied at........... 4
Saves
-----
Kingston IL......... 1
Scottsville MI...... 1
Shedden ON.......... 1
Runners picked off
------------------
Alvinston ON........ 1
Sac bunts allowed
-----------------
Orville OH.......... 10
Tavistock ON........ 8
Kenosha WI.......... 7
Prairie du Chien WI. 7
3 tied at........... 6
Sac flies allowed
-----------------
Appleton WI P....... 5
Devils Lake ND...... 5
St. Paul MN......... 4
Newton IA........... 4
4 tied at........... 3
Hits allowed
------------
Appleton WI The Bar. 17
Denver CO........... 20
Tavistock ON........ 24
Kingston IL......... 24
4 tied at........... 25
Runs allowed
------------
Appleton WI The Bar. 6
Denver CO........... 11
Tavistock ON........ 12
Prairie du Chien WI. 12
Kemptville ON....... 12
Earned runs allowed
-------------------
Appleton WI The Bar. 4
Denver CO........... 5
Prairie du Chien WI. 7
Smithville ON....... 8
Tavistock ON........ 8
Walks allowed
-------------
Walcott IA.......... 3
Wilkes Barre PA..... 5
Newton IA........... 5
3 tied at........... 6
Ann Arbor MI........ 6
Doubles allowed
---------------
Kimberly WI......... 1
10 tied at.......... 2
Triples allowed
---------------
6 tied at........... 1
Scottsville MI...... 1
Orville OH.......... 1
Home runs allowed
-----------------
Smithville ON....... 1
Reasnor IA.......... 1
Appleton WI The Bar. 1
Wausau WI........... 1
Marquette MI........ 1
Wild pitches
------------
Wausau WI........... 7
Orville OH.......... 4
4 tied at........... 3
Balks
-----
Hit batters
-----------
Appleton WI Ave..... 6
Shedden ON.......... 4
Scottsville MI...... 4
Appleton WI H&K..... 4
Oshkosh WI.......... 4
Intentional BB allowed
----------------------
St. Paul MN......... 2
5 tied at........... 1
International Softball Congress
03 Memeorial Fielding Leaders (as of Sep 08, 2003)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
East Moline IL...... .987
Scottsville MI...... .983
Alvinston ON........ .979
Tavistock ON........ .978
Appleton WI The Bar. .976
Chances
-------
Harriston ON........ 251
Shedden ON.......... 238
Marquette MI........ 228
Kemptville ON....... 228
Orville OH.......... 215
Putouts
-------
Harriston ON........ 189
Shedden ON.......... 183
Marquette MI........ 168
Kemptville ON....... 162
Orville OH.......... 153
Assists
-------
Kemptville ON....... 56
Orville OH.......... 54
Harriston ON........ 52
Reasnor IA.......... 50
Marquette MI........ 50
Errors
------
Devils Lake ND...... 18
Appleton WI Ave..... 11
Marquette MI........ 10
Harriston ON........ 10
Kemptville ON....... 10
Fielding double plays
---------------------
Harriston ON........ 2
Boise ID............ 2
Tavistock ON........ 2
Scottsville MI...... 2
10 tied at.......... 1
Stolen bases against
--------------------
Millington MI....... 7
Denmark WI.......... 7
East Moline IL...... 7
Wichita KS.......... 7
4 tied at........... 6
Caught stealing by
------------------
East Moline IL...... 3
Shedden ON.......... 3
Elkhart IN.......... 3
5 tied at........... 2
Steal attempts against
----------------------
East Moline IL...... 10
Elkhart IN.......... 9
Millington MI....... 8
Wichita KS.......... 8
4 tied at........... 7
Passed balls
------------
Shedden ON.......... 8
Appleton WI Ave..... 8
Scottsville MI...... 7
4 tied at........... 6
Catchers interference
---------------------
Perkasie PA......... 1