International Softball Congress
Peterborough ON
Game Results
International Softball Congress
Game Results for Peterborough ON (as of Aug 28, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 04 ISC World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 14, 2004 vs Ballerup Denmark W 3-1 3 8 0/ 1 4 1 7 1- 0- 0 1- 0- 0 Wells (W 1-0) 0 1:49
*Aug 16, 2004 vs Denmark WI 0-8 L 0 3 2/ 8 8 0 5 1- 1- 0 1- 1- 0 Garitty (L 0-1) 0 1:28
*Aug 17,2004 vs Davenport IA 0-7 L 0 2 0/ 7 10 0 7 1- 2- 0 1- 2- 0 Wells (L 1-1) 0 1:55
*Aug 18,2004 vs St.Louis MO 1-5 L 1 7 3/ 5 9 2 7 1- 3- 0 1- 3- 0 Bricknell (L 0-1) 0 1:40
() extra inning game
Overall Statistics
International Softball Congress
Overall Statistics for Peterborough ON (as of Aug 28, 2004)
(All games Sorted by Batting avg)
Record: 1-3 Home: 0-0 Away: 0-0 Neutral: 1-3 04 ISC World: 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
9 Wright, Derek.... .455 4-4 11 2 5 0 0 0 0 5 .455 2 0 0 0 .538 0 0 0-0 13 4 1 .944
72 Humphries, Pat... .333 4-4 12 0 4 0 0 0 1 4 .333 1 0 4 0 .385 0 0 0-0 20 2 2 .917
7 Waldie, Dave..... .286 3-3 7 0 2 0 0 0 0 2 .286 0 0 5 0 .286 0 1 0-0 0 3 1 .750
11 Green, Rick...... .250 3-3 8 1 2 1 0 0 0 3 .375 0 0 4 0 .250 0 1 0-0 1 0 0 1.000
23 Cashman, Brad.... .250 4-3 8 0 2 1 0 0 1 3 .375 0 0 3 0 .250 0 0 0-0 2 0 1 .667
19 Garitty, Gregg... .200 4-4 10 0 2 0 0 0 0 2 .200 2 0 2 1 .333 0 0 1-1 1 4 0 1.000
66 Doncaster, Rob... .200 3-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 1 0-0 0 5 0 1.000
44 Gilmour, Troy.... .167 4-3 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0 21 5 0 1.000
16 Switzer, Chris... .100 4-4 10 1 1 1 0 0 0 2 .200 0 0 4 0 .100 0 0 0-0 9 0 0 1.000
77 Baker, Jamie..... .000 4-4 11 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 1 0-0 5 0 0 1.000
17 Detzler, Shawn... .000 3-2 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 1 0-0 2 1 0 1.000
27 Bradford, Mike... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
51 Taylor, Shane.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .213 4-4 94 4 20 3 0 0 2 23 .245 7 0 41 1 .267 0 5 1-1 75 30 5 .955
Opponents........... .320 4-4 97 21 31 3 0 4 21 46 .474 14 0 30 1 .398 2 5 5-8 78 28 3 .972
LOB - Team (24), Opp (22). DPs turned - Team (2), Opp (1). Picked off - Green 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
39 Wells, Wayne..... 2.80 1-1 3 3 1 0/0 0 10.0 7 4 4 7 14 1 0 1 31 .226 0 0 0 1 4
33 Bricknell, Brad.. 3.00 0-1 3 1 0 0/0 0 4.2 9 4 2 2 3 1 0 1 22 .409 0 0 0 1 0
19 Garitty, Gregg... 8.13 0-1 3 0 0 0/0 0 10.1 15 13 12 5 13 1 0 2 44 .341 1 0 0 0 1
Totals.............. 5.04 1-3 4 4 1 0/0 0 25.0 31 21 18 14 30 3 0 4 97 .320 1 0 0 2 5
Opponents........... 0.81 3-1 4 4 3 2/1 0 26.0 20 4 3 7 41 3 0 0 94 .213 2 0 0 0 5
PB - Team (2), Gilmour 2, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Garitty (3-6), Gilmour (3-5), Humphries (2-3),
Wells (1-1), Bricknell (1-1).
International Softball Congress
Overall Statistics for Peterborough ON (as of Aug 28, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Gilmour, Troy.... 26 21 5 0 1.000 1 3 2 .600 2 0
16 Switzer, Chris... 9 9 0 0 1.000 0 0 0 --- 0 0
39 Wells, Wayne..... 6 1 5 0 1.000 1 1 0 1.000 0 0
66 Doncaster, Rob... 5 0 5 0 1.000 0 0 0 --- 0 0
19 Garitty, Gregg... 5 1 4 0 1.000 1 3 3 .500 0 0
77 Baker, Jamie..... 5 5 0 0 1.000 0 0 0 --- 0 0
17 Detzler, Shawn... 3 2 1 0 1.000 0 0 0 --- 0 0
33 Bricknell, Brad.. 1 0 1 0 1.000 0 1 0 1.000 0 0
11 Green, Rick...... 1 1 0 0 1.000 0 0 0 --- 0 0
9 Wright, Derek.... 18 13 4 1 .944 1 0 0 --- 0 0
72 Humphries, Pat... 24 20 2 2 .917 1 2 1 .667 0 0
7 Waldie, Dave..... 4 0 3 1 .750 0 0 0 --- 0 0
23 Cashman, Brad.... 3 2 0 1 .667 0 0 0 --- 0 0
51 Taylor, Shane.... 0 0 0 0 .000 0 0 0 --- 0 0
27 Bradford, Mike... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 110 75 30 5 .955 2 5 3 .625 2 0
Opponents........... 109 78 28 3 .972 1 1 0 1.000 4 0
Hitting minimums - 5 Games 12 AB
Pitching minimums - 1 Games