International Softball Congress
Individual Statistics
Overall Statistics
International Softball Congress
04 ISC World Overall Statistics (as of Aug 27, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rubley, Trent, CALGARY..... .522 9-9 23 7 12 1 1 2 6 21 .913 3 0 4 0 .577 0 0 1-1
Casley, Rhys, AMSTERDM..... .522 8-8 23 4 12 1 0 1 5 16 .696 0 0 6 0 .522 0 0 3-3
Gray, Rob, MADISON......... .478 7-7 23 7 11 4 0 4 10 27 1.174 1 1 4 0 .481 2 0 1-1
Crawford, Greg, CALGARY.... .471 8-8 17 4 8 3 0 2 7 17 1.000 3 0 7 0 .550 0 2 0-0
Hale, Donnie, MADISON...... .471 7-6 17 6 8 0 1 2 7 16 .941 1 0 2 0 .500 0 0 0-0
Giesbrecht, Rob, FARGO-B... .467 5-5 15 5 7 1 0 1 3 11 .733 0 0 4 0 .467 0 0 0-0
Kunka, Tony, FARGO-IS...... .462 6-6 13 4 6 2 1 0 5 10 .769 4 0 5 0 .588 0 0 1-1
Eidt, Jody, AMSTERDM....... .458 8-8 24 11 11 2 0 5 15 28 1.167 3 0 5 0 .519 0 0 2-2
Steen, Marty, VICTORIA..... .438 6-6 16 5 7 2 1 2 6 17 1.062 1 0 5 0 .471 0 0 0-0
Reichart, Kevin, DENMARK... .438 9-9 16 6 7 0 0 1 6 10 .625 8 0 4 0 .625 0 0 2-3
Sorenson, Mark, MARATHON... .423 9-9 26 7 11 0 0 4 8 23 .885 2 1 1 0 .483 0 2 0-1
Gray, Tommy, SLC-PAGE...... .417 4-4 12 3 5 0 1 0 1 7 .583 0 0 2 0 .417 0 0 1-1
Goguen, Rene, HALIFAX...... .417 6-5 12 2 5 2 0 0 2 7 .583 0 0 2 0 .417 0 1 1-1
Johnson, Brad, ST-LOUIS.... .417 4-4 12 1 5 0 0 1 2 8 .667 1 0 1 0 .462 0 0 0-0
Shannon, Patrick, MARATHON. .400 9-9 25 6 10 2 1 2 7 20 .800 1 3 2 1 .483 0 0 0-0
Wolfe, Ryan, AMSTERDM...... .400 8-8 25 9 10 2 0 3 8 21 .840 3 1 4 0 .483 0 0 1-1
Ellsworth, Jeff, FARGO-B... .400 5-5 15 4 6 1 1 0 0 9 .600 0 0 1 0 .400 0 0 2-2
Roberts, Steve, MIDLAND.... .400 7-7 15 4 6 3 0 1 3 12 .800 4 0 5 0 .526 0 0 0-0
Kosciesza, Ted, INNERKIP... .400 6-6 15 3 6 0 0 1 2 9 .600 1 1 2 0 .471 0 2 0-0
Crawford, Craig, VICTORIA.. .389 6-6 18 6 7 0 3 0 2 13 .722 4 0 2 0 .500 0 0 0-0
Stires, Steve, LEBANON..... .385 6-6 13 4 5 0 0 2 4 11 .846 0 0 2 0 .385 0 0 0-0
Moore, Joe, STIX........... .385 4-4 13 3 5 1 1 0 1 8 .615 1 0 8 0 .429 0 0 1-1
Uhrig, Todd, INNERKIP...... .385 5-5 13 2 5 0 0 0 1 5 .385 0 0 4 0 .385 0 0 0-0
Joy, Daryl, CALGARY........ .381 8-8 21 4 8 1 0 1 7 12 .571 0 0 5 0 .364 1 0 0-0
Brunton, John, BALLSTON.... .381 8-8 21 0 8 0 0 0 0 8 .381 0 0 2 1 .381 0 0 0-1
Budke, Todd, MADISON....... .381 7-7 21 8 8 3 2 2 4 21 1.000 4 2 4 0 .519 0 0 2-2
Mackintosh, Keith, CALGARY. .375 9-9 24 5 9 2 0 0 4 11 .458 1 0 1 0 .400 0 4 0-0
Garvey, Don, DENMARK....... .375 9-9 24 5 9 2 1 1 9 16 .667 3 0 7 0 .444 0 1 0-0
Hurford, Jeff, VICTORIA.... .375 6-6 16 3 6 1 0 0 2 7 .438 1 0 4 1 .412 0 1 0-0
Bourgeois, Serge, HALIFAX.. .375 6-6 16 3 6 0 0 0 1 6 .375 1 0 2 1 .412 0 0 0-1
Holoein, Dean, MADISON..... .368 7-7 19 4 7 3 0 1 3 13 .684 3 1 9 0 .478 0 0 0-0
Moraga, Omar, AMSTERDM..... .364 8-8 22 9 8 3 0 3 8 20 .909 4 1 5 0 .481 0 0 1-2
Leonardo, Edward, BALLSTON. .360 8-8 25 7 9 1 0 3 10 19 .760 1 0 7 1 .385 0 0 0-0
Taveras, Jordan, BALLSTON.. .360 8-8 25 6 9 0 0 2 5 15 .600 1 1 4 0 .407 0 0 0-1
Seeman, Chad, STIX......... .357 4-4 14 1 5 0 0 1 4 8 .571 0 0 4 0 .357 0 0 2-2
Thompson, Ryan, FEDLOCK.... .357 5-5 14 3 5 1 0 1 5 9 .643 1 0 2 0 .400 0 0 0-0
Twordik, Brad, FARGO-B..... .357 5-5 14 1 5 2 0 0 4 7 .500 0 0 7 0 .333 1 0 0-0
Culler,Brian, ASHLAND...... .357 4-4 14 3 5 0 0 0 0 5 .357 0 0 4 0 .357 0 0 1-1
Matzner, Quinton, DAVNPORT. .353 5-5 17 3 6 0 0 3 5 15 .882 1 0 4 0 .389 0 0 0-0
Needham, Nick, DAVNPORT.... .353 5-5 17 2 6 0 0 0 4 6 .353 0 0 6 0 .333 1 0 0-1
Miljavac, Chris, DENMARK... .350 9-9 20 8 7 1 1 1 7 13 .650 6 2 3 0 .517 1 0 3-5
Keifel, Kris, MARATHON..... .346 9-9 26 5 9 2 0 1 5 14 .538 2 0 2 0 .393 0 0 0-0
Macumber, Tim, HALIFAX..... .333 6-6 18 2 6 1 0 2 4 13 .722 1 0 4 0 .368 0 0 0-0
Coles, Ken, FEDLOCK........ .333 5-5 15 5 5 0 0 1 4 8 .533 0 0 4 1 .333 0 0 2-2
Waverick, Kris, PORTLAND... .333 4-4 12 2 4 0 0 2 4 10 .833 1 0 3 0 .385 0 0 0-0
Lammers, Brian, ALBAUGH.... .333 4-4 12 1 4 0 1 0 0 6 .500 0 1 1 0 .385 0 0 0-0
Frick, Dave, MIDLAND....... .333 7-7 12 2 4 1 0 1 4 8 .667 1 0 4 0 .385 0 1 0-0
Goolagong, Jeff, DEPERE.... .333 4-4 12 1 4 0 0 0 1 4 .333 0 0 3 0 .333 0 0 3-3
Evans, Brent, HOUSTON...... .333 4-4 12 4 4 1 0 1 2 8 .667 1 0 0 0 .385 0 0 0-1
Honaker, Chad, ASHLAND..... .333 4-4 12 2 4 1 1 0 2 7 .583 0 0 5 0 .333 0 0 0-0
Hansen, Jason, MADISON..... .333 7-7 12 0 4 0 1 0 1 6 .500 1 0 2 1 .385 0 0 0-0
Christensen, Cory, ALBAUGH. .333 4-4 12 0 4 2 0 0 3 6 .500 2 0 2 0 .429 0 0 0-0
Humphries, Pat, PETRBORO... .333 4-4 12 0 4 0 0 0 1 4 .333 1 0 4 0 .385 0 0 0-0
Miles, Paul, ST-LOUIS...... .333 4-4 12 2 4 2 0 0 2 6 .500 1 0 3 0 .385 0 0 2-2
Rychcik, Shawn, MARATHON... .320 8-8 25 5 8 0 1 1 4 13 .520 3 1 7 0 .414 0 0 0-0
Lalonde, Adam, DENMARK..... .320 9-9 25 8 8 1 1 1 2 14 .560 3 1 11 0 .414 0 0 2-2
Price, Steve, BALLSTON..... .318 8-8 22 2 7 2 0 0 3 9 .409 4 0 5 0 .423 0 0 0-0
Schott, Steve, AMSTERDM.... .318 8-8 22 5 7 0 0 0 1 7 .318 1 0 3 2 .333 1 1 1-1
Schultz, Todd, MARATHON.... .318 9-9 22 6 7 1 0 2 6 14 .636 4 1 5 1 .444 0 0 0-0
Ferguson, Chad, PLANGGER... .316 7-7 19 5 6 0 0 3 6 15 .789 3 0 8 0 .409 0 0 1-1
Leblanc, Ricky, HALIFAX.... .316 6-6 19 2 6 1 0 0 1 7 .368 1 0 5 0 .350 0 0 3-4
Brush, Boomer, CALGARY..... .316 9-9 19 4 6 1 0 3 5 16 .842 3 0 3 1 .409 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wengert, Bob, LEBANON...... .312 6-6 16 1 5 1 1 0 0 8 .500 0 0 4 0 .312 0 0 0-0
Ormsby, Glenn, VICTORIA.... .312 6-6 16 4 5 1 0 0 1 6 .375 2 0 1 0 .389 0 1 0-0
Cook, Gareth, FEDLOCK...... .312 5-5 16 4 5 1 0 0 1 6 .375 0 0 1 0 .312 0 0 0-0
Delarwelle, Chris, DENMARK. .308 9-9 26 4 8 0 0 3 8 17 .654 2 0 6 0 .357 0 0 0-0
Makea, Thomas, MARATHON.... .308 9-9 26 6 8 2 0 0 4 10 .385 4 0 8 0 .400 0 0 0-0
Clarkson, Duane, FARGO-B... .308 5-5 13 5 4 1 0 2 5 11 .846 2 0 3 1 .400 0 0 0-0
Lange, Scott, DAVNPORT..... .308 5-5 13 1 4 0 0 0 0 4 .308 2 0 6 0 .400 0 1 0-0
Cross, Tony, CALGARY....... .308 9-6 13 2 4 0 0 0 2 4 .308 2 0 3 0 .400 0 0 1-1
Giesbrecht, Nathan, FARGO-B .308 5-5 13 2 4 0 0 0 2 4 .308 2 0 2 0 .400 0 0 0-0
Garcia, Todd, MADISON...... .308 5-3 13 3 4 0 0 1 2 7 .538 0 0 1 0 .308 0 0 0-0
Cassells, Kevin, INNERKIP.. .300 6-6 20 5 6 0 1 4 10 20 1.000 0 0 3 0 .300 0 0 0-0
Mackintosh, Pat, CALGARY... .296 9-9 27 5 8 1 0 0 3 9 .333 1 0 2 0 .321 0 0 0-1
Cascaes, Gregg, FARGO-IS... .294 6-6 17 2 5 0 0 0 1 5 .294 1 0 4 0 .333 0 1 2-2
Wandler, Jason, FARGO-IS... .294 6-6 17 4 5 1 0 2 4 12 .706 0 0 5 0 .294 0 0 0-1
Bobroske, Kevin, VICTORIA.. .286 6-6 14 2 4 0 0 2 3 10 .714 4 0 2 0 .421 1 0 0-0
Gordon, Troy, SASKTOON..... .286 5-5 14 2 4 0 0 0 1 4 .286 0 1 6 0 .333 0 0 0-0
Gasaway, Mike, BALLSTON.... .286 8-8 14 6 4 1 0 0 0 5 .357 7 0 3 0 .524 0 1 0-0
Shellenberg, Kevin, PORTLAN .286 4-4 14 0 4 1 0 0 0 5 .357 0 0 5 0 .286 0 1 0-0
Telchreb, Jarrod, SASKTOON. .286 5-5 14 2 4 2 0 0 2 6 .429 0 0 5 0 .286 0 0 0-1
Rosebush, Paul, MADISON.... .280 7-7 25 3 7 1 0 0 1 8 .320 2 2 5 0 .379 0 0 1-1
Winters, Zenon, VICTORIA... .278 6-6 18 2 5 0 0 1 5 8 .444 3 0 5 0 .381 0 1 0-0
Dallman, Boyd, MADISON..... .278 7-7 18 4 5 1 0 0 6 6 .333 4 0 8 0 .391 1 0 0-0
Martin, Jarad, AMSTERDM.... .273 8-8 22 5 6 1 1 0 3 9 .409 6 0 4 0 .429 0 0 0-0
Miller, Dwayne, HALIFAX.... .267 5-5 15 3 4 0 0 1 2 7 .467 0 0 3 0 .267 0 1 0-0
Skillings, Dan, INNERKIP... .267 6-6 15 3 4 1 0 0 0 5 .333 1 0 3 0 .312 0 0 0-0
Beane, Kyle, MIDLAND....... .263 7-7 19 2 5 1 0 1 1 9 .474 1 1 5 0 .333 0 0 0-0
Boys, David, CALGARY....... .261 9-9 23 4 6 0 0 1 3 9 .391 4 0 7 1 .370 0 0 1-2
Cooke, Gary, BALLSTON...... .250 8-8 24 3 6 1 0 3 4 16 .667 2 0 4 0 .308 0 0 0-0
Deutsch, Scott, FARGO-IS... .250 6-6 16 4 4 1 0 3 7 14 .875 1 0 6 0 .294 0 0 0-0
Whiteford, Dan, VICTORIA... .250 6-6 16 4 4 1 1 1 4 10 .625 0 0 4 0 .235 1 0 1-1
Doak, Rodney, ALBANY....... .250 4-4 12 1 3 0 0 0 1 3 .250 0 0 2 0 .250 0 0 1-2
Batt, Paul, LEBANON........ .250 6-6 12 1 3 0 0 1 4 6 .500 2 0 6 0 .357 0 0 0-0
Knight, Trevor, OLYMPIA.... .250 4-4 12 1 3 0 0 1 1 6 .500 1 1 8 0 .357 0 1 1-1
Ugueto, Eli, HOUSTON....... .250 4-4 12 2 3 0 1 0 1 5 .417 0 0 3 0 .250 0 0 1-1
Moyer, Todd, LEBANON....... .250 6-6 12 1 3 1 0 0 1 4 .333 1 2 2 0 .400 0 1 0-0
Wright, Chris, WHITTIER.... .250 4-4 12 1 3 1 0 0 0 4 .333 2 0 7 0 .357 0 0 0-0
Billingsly, Ken, N-AMERCN.. .250 4-4 12 1 3 1 0 0 2 4 .333 0 0 2 0 .250 0 1 0-0
Vanduvall, Shaun, PUEBLO... .250 4-4 12 0 3 1 0 0 3 4 .333 0 0 3 0 .250 0 0 0-0
Rona, Brad, MARATHON....... .240 9-9 25 7 6 2 0 1 5 11 .440 3 1 3 1 .345 0 0 0-0
Leblanc, Stephan, HALIFAX.. .235 6-6 17 2 4 0 0 0 2 4 .235 1 0 5 0 .263 1 0 1-2
Pullin, Mike, INNERKIP..... .235 6-6 17 2 4 1 0 1 2 8 .471 1 1 6 0 .316 0 1 0-0
Davis. Johnny, OLYMPIA..... .231 4-4 13 1 3 0 0 1 2 6 .462 0 0 2 0 .231 0 0 0-0
Smith, Mike, LEBANON....... .231 6-6 13 0 3 0 0 0 0 3 .231 0 0 6 0 .231 0 1 0-0
Fournier, Gilles, BALLERUP. .231 4-4 13 0 3 3 0 0 0 6 .462 1 0 3 0 .286 0 0 0-0
Porto, Jason, WHITTIER..... .231 4-4 13 1 3 1 0 0 2 4 .308 1 0 6 0 .286 0 0 0-0
Lauro, Felix, PUEBLO....... .231 4-4 13 2 3 0 0 0 0 3 .231 1 0 7 0 .286 0 0 0-0
Servinski, Jeff, MIDLAND... .222 7-7 18 2 4 0 0 1 2 7 .389 2 0 3 0 .300 0 0 1-1
O'Brien, Robbie, DENMARK... .217 9-9 23 6 5 1 0 2 6 12 .522 4 0 6 0 .333 0 0 0-0
Schucker, Steve, BALLSTON.. .217 8-8 23 6 5 0 1 0 1 7 .304 6 0 5 0 .379 0 1 0-1
Kennedy, Gerry, VICTORIA... .214 5-5 14 0 3 0 0 0 1 3 .214 1 0 4 1 .267 0 0 0-0
Weaver,Rusty, PLANGGER..... .211 7-7 19 3 4 0 0 1 2 7 .368 3 0 6 0 .318 0 0 0-0
Broadhurst, Jason, INNERKIP .211 6-6 19 3 4 0 0 1 2 7 .368 1 0 4 0 .250 0 1 0-0
Abbot, Colin, MADISON...... .211 7-7 19 4 4 1 0 0 3 5 .263 4 0 2 0 .320 2 0 0-0
Boetsma, Terry, MIDLAND.... .211 7-7 19 2 4 1 0 0 0 5 .263 0 0 5 0 .211 0 1 0-0
Zaborowski, Sean, PLANGGER. .211 7-7 19 2 4 1 0 0 0 5 .263 0 2 10 0 .286 0 0 0-0
McDonald, Billy, BALLSTON.. .208 8-8 24 1 5 1 1 1 6 11 .458 1 0 8 1 .240 0 1 0-0
Gollan, Karl, MARATHON..... .208 9-9 24 4 5 0 0 1 4 8 .333 3 0 5 0 .296 0 0 1-2
Box, Darren, AMSTERDM...... .200 8-8 25 8 5 0 0 2 6 11 .440 3 0 7 0 .286 0 0 1-1
Jesso, Steve, HALIFAX...... .200 6-6 15 3 3 0 0 2 3 9 .600 3 0 3 0 .333 0 0 0-0
Sauer, Charley (Ace), FEDLO .200 5-5 15 2 3 0 0 0 0 3 .200 1 0 10 0 .250 0 0 2-2
Potskin, Evan, CALGARY..... .200 6-4 15 3 3 1 1 0 1 6 .400 0 0 3 0 .200 0 0 1-1
Taylor, Mike, AMSTERDM..... .190 8-8 21 5 4 0 0 0 3 4 .190 0 0 6 0 .190 0 0 0-0
Myers, Steve, PLANGGER..... .188 6-6 16 2 3 0 0 1 3 6 .375 2 0 7 0 .278 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kranz, Bill, DAVNPORT...... .188 5-5 16 4 3 2 0 0 2 5 .312 2 0 2 0 .278 0 0 0-0
Midgley, Jim, HALIFAX...... .188 6-6 16 2 3 1 0 1 2 7 .438 2 0 1 0 .278 0 0 0-0
McDermott, Randy, DAVNPORT. .188 5-5 16 1 3 0 0 0 0 3 .188 1 0 6 0 .235 0 0 0-0
Ebel, Bill, INNERKIP....... .176 6-6 17 3 3 0 0 1 3 6 .353 2 1 3 0 .300 0 1 2-2
Peterson, Keith, DAVNPORT.. .176 5-5 17 2 3 1 0 0 0 4 .235 0 0 4 0 .176 0 1 0-0
Montgomery, Tom, DENMARK... .167 9-9 24 2 4 0 0 0 2 4 .167 2 1 3 0 .250 1 0 0-0
Brown,Wayne, PLANGGER...... .167 7-7 18 2 3 1 0 1 2 7 .389 1 0 7 0 .211 0 1 0-0
Bowman, Chris, WINTERST.... .167 4-4 12 1 2 0 0 0 0 2 .167 0 0 5 0 .167 0 0 0-0
Johnson, Josh, DEPERE...... .167 4-4 12 0 2 0 0 0 0 2 .167 1 0 4 0 .231 0 0 0-0
Brewerton, Alexander, BALLE .167 4-4 12 0 2 0 1 0 1 4 .333 1 0 6 0 .231 0 0 0-0
Van Dine, Mark, ASHLAND.... .167 4-4 12 0 2 1 0 0 0 3 .250 0 0 3 0 .167 0 0 0-0
Jones, Kevin, ALBANY....... .167 4-4 12 0 2 0 0 0 0 2 .167 0 0 7 0 .167 0 0 0-0
Wartman,Jeff, SLC-PAGE..... .167 4-4 12 0 2 1 0 0 2 3 .250 0 0 7 0 .167 0 0 0-0
Davis, Travis, ALBAUGH..... .167 4-4 12 1 2 0 0 1 2 5 .417 1 0 4 0 .231 0 0 0-0
Benson, Reid, MIDLAND...... .158 7-7 19 1 3 0 0 1 3 6 .316 1 0 6 0 .200 0 1 1-1
Ballee,Jim, PLANGGER....... .158 7-7 19 1 3 1 0 1 1 7 .368 0 0 11 0 .158 0 0 0-0
Stevenson Jr, Harvey, VICTO .158 6-6 19 1 3 0 0 1 3 6 .316 0 0 11 0 .158 0 2 0-0
Jones, Nathan, SASKTOON.... .154 5-5 13 2 2 1 0 0 1 3 .231 2 0 0 0 .250 1 0 3-3
Hansen, Chad, SASKTOON..... .154 5-5 13 1 2 0 0 0 0 2 .154 2 0 4 0 .267 0 0 0-0
Renault, Luis, HOUSTON..... .154 4-4 13 2 2 1 0 0 1 3 .231 0 0 5 0 .154 0 0 1-1
Santillano, Marc, PORTLAND. .154 4-4 13 1 2 0 0 0 2 2 .154 0 1 2 0 .214 0 0 0-0
Franklin, Jeff, INNERKIP... .154 6-6 13 0 2 0 0 0 1 2 .154 0 0 4 0 .154 0 2 0-0
Delorit, Jesse, FARGO-IS... .143 7-6 14 2 2 1 0 1 2 6 .429 1 0 5 0 .200 0 0 0-0
Jackson, Andy, LEBANON..... .133 5-5 15 1 2 0 0 0 0 2 .133 0 0 5 0 .133 0 0 0-0
Spear, Jeremy, BALLSTON.... .130 8-8 23 2 3 1 0 1 2 7 .304 0 0 7 1 .130 0 2 0-0
O'Brien, Sean, AMSTERDM.... .125 8-8 16 3 2 0 0 1 2 5 .312 6 0 5 0 .364 0 1 1-1
Loney, Dan, LEBANON........ .118 6-6 17 0 2 0 0 0 2 2 .118 0 0 4 0 .118 0 0 0-0
Horswell, Craig, CALGARY... .118 8-7 17 2 2 0 0 1 3 5 .294 1 0 7 2 .167 0 1 0-0
Delcamp, Jeremy, PLANGGER.. .105 7-7 19 3 2 0 0 0 0 2 .105 0 0 8 0 .105 0 0 0-0
Knight, Kasey, OLYMPIA..... .083 4-4 12 0 1 0 0 0 0 1 .083 1 1 1 0 .214 0 0 0-1
Berthiaume, David, FRANKENM .083 4-4 12 1 1 0 0 0 1 1 .083 0 0 6 0 .083 0 0 0-0
Ipock, Dwight, ST-LOUIS.... .083 4-4 12 2 1 0 0 0 0 1 .083 0 0 6 0 .083 0 0 1-1
Harrison, Rob, SLC-LMC..... .083 4-4 12 1 1 0 0 1 1 4 .333 1 0 6 0 .154 0 0 0-0
Darling, Matt, ALBAUGH..... .083 4-4 12 1 1 0 0 0 0 1 .083 1 0 5 0 .154 0 1 0-0
Delorit, Chris, DEPERE..... .083 4-4 12 1 1 0 0 0 0 1 .083 0 0 3 0 .083 0 0 0-0
Perkins, David, AURORA-D... .083 4-4 12 2 1 0 0 0 0 1 .083 0 0 4 0 .083 0 0 1-1
Martin, Blake, STIX........ .083 4-4 12 1 1 0 0 0 1 1 .083 0 0 6 0 .083 0 0 1-1
Rainey, Rod, WHITTIER...... .083 4-4 12 1 1 0 0 0 0 1 .083 2 0 3 0 .214 0 1 1-1
Crutcher, Chad, AURORA-A... .083 4-4 12 0 1 0 0 0 0 1 .083 0 0 5 0 .083 0 0 0-0
Reinboldt, Eric, AURORA-A.. .083 4-4 12 0 1 0 0 0 1 1 .083 0 0 5 0 .083 0 0 0-0
Bryan, Wayne, ST-LOUIS..... .077 4-4 13 1 1 0 0 1 2 4 .308 0 0 5 0 .077 0 0 0-0
Barnes, Gin, SLC-LMC....... .077 4-4 13 0 1 0 0 0 0 1 .077 0 0 4 0 .077 0 0 0-0
Rasmussen, Kevin, PORTLAND. .077 4-4 13 1 1 0 0 0 0 1 .077 0 2 5 0 .200 0 0 0-0
Gurash, Mike, SASKTOON..... .077 5-5 13 0 1 1 0 0 0 2 .154 0 0 3 0 .077 0 0 0-0
Graham, Patrick, FEDLOCK... .077 5-4 13 1 1 1 0 0 0 2 .154 1 0 5 0 .143 0 0 1-1
Baumgartner, Steve, FARGO-I .067 6-6 15 0 1 1 0 0 1 2 .133 1 0 8 0 .125 0 0 0-0
Volk, Pete, MIDLAND........ .059 7-7 17 1 1 0 0 0 1 1 .059 0 0 7 1 .059 0 0 0-0
Ellestad, Jesse, DENMARK... .050 9-9 20 1 1 0 0 0 0 1 .050 1 0 7 0 .095 0 1 0-0
Horning, Steve, MIDLAND.... .048 7-7 21 0 1 0 0 0 0 1 .048 0 1 3 0 .091 0 0 0-0
Shea, Jason, PUEBLO........ .000 4-4 13 0 0 0 0 0 1 0 .000 0 0 8 0 .000 1 0 1-1
--------------
Skelbar, Ron, FARGO-B...... 1.000 1-0 2 1 2 1 0 0 2 3 1.500 0 0 0 0 1.000 0 0 0-0
Schweyer, Rob, HOUSTON..... 1.000 1-1 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
Werbowski, Tyler, VICTORIA. 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Algar, Paul, MADISON....... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Ginger, Bobby, STIX........ 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Smith, Eric, DEPERE........ 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Perry, Tyler, SLC-PAGE..... .571 3-3 7 1 4 1 0 0 0 5 .714 0 0 1 0 .571 0 0 1-1
Owen, Tom, ALBAUGH......... .545 4-4 11 1 6 0 0 0 2 6 .545 2 0 2 0 .571 1 0 2-3
Davies, Darren, FEDLOCK.... .500 4-4 10 4 5 0 0 2 5 11 1.100 3 0 3 0 .615 0 0 0-0
Noe, Trent, DEPERE......... .500 4-4 10 1 5 1 0 0 1 6 .600 1 0 2 0 .545 0 1 2-2
Guinaldo, Roy, WHITTIER.... .500 3-3 8 0 4 0 0 0 2 4 .500 2 0 4 0 .600 0 0 0-0
Sudges, John, AURORA-D..... .500 4-4 8 3 4 1 0 0 1 5 .625 3 0 1 0 .636 0 0 0-0
Westfall, Joe, MARATHON.... .500 4-2 8 3 4 0 0 0 1 4 .500 1 0 1 0 .556 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Plangger,Rick, PLANGGER.... .500 2-2 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
Jones, N-AMERCN............ .500 1-1 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 1 1-1
Kazuick, Garnet, CALGARY... .500 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
Kevern, Kurt, SLC-LMC...... .500 1-1 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
Burnett, Don, AMSTERDM..... .500 3-0 2 0 1 1 0 0 1 2 1.000 0 1 0 0 .667 0 0 0-0
Manley, Regan, PUEBLO...... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Aldridge, Sammy, OLYMPIA... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Alarcon, Fernando, ST-LOUIS .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Carlson, Guy, FARGO-IS..... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Moziejko, Mark, PUEBLO..... .455 4-4 11 1 5 1 0 0 0 6 .545 1 0 4 0 .500 0 0 0-0
Barnes, Randy, SLC-LMC..... .455 4-4 11 3 5 2 0 1 1 10 .909 0 0 5 0 .455 0 1 0-0
Wright, Derek, PETRBORO.... .455 4-4 11 2 5 0 0 0 0 5 .455 2 0 0 0 .538 0 0 0-0
Hastings, Mike, ASHLAND.... .455 4-4 11 0 5 0 0 0 2 5 .455 0 0 4 0 .455 0 0 0-0
Clay, Alan, N-AMERCN....... .444 3-3 9 1 4 0 0 0 0 4 .444 0 0 2 0 .444 0 0 0-0
Frank, David, PUEBLO....... .400 4-4 10 0 4 0 0 0 0 4 .400 2 0 3 0 .500 0 0 0-0
Twachtmann, Todd, MADISON.. .400 5-4 10 2 4 2 0 0 3 6 .600 2 0 1 0 .462 1 0 0-0
Anderson, Shane, OLYMPIA... .400 3-3 10 0 4 0 0 0 4 4 .400 0 0 0 0 .400 0 0 0-0
Ethier, Trevor, DENMARK.... .400 8-1 10 1 4 0 1 1 6 9 .900 1 0 4 1 .455 0 1 0-0
Siokos, Jim, DAVNPORT...... .400 4-4 10 3 4 0 0 0 0 4 .400 1 0 5 0 .455 0 0 1-1
Meyer, Scott, OLYMPIA...... .375 4-4 8 1 3 0 0 0 2 3 .375 2 1 2 0 .545 0 0 3-3
Weise, Mike, MARATHON...... .375 4-3 8 3 3 3 0 0 3 6 .750 1 0 2 0 .444 0 0 0-0
Corbett, Jim, DEPERE....... .375 4-3 8 0 3 1 0 0 1 4 .500 0 0 3 0 .375 0 0 0-0
Gamarci, Julio, HOUSTON.... .375 4-3 8 3 3 0 0 2 4 9 1.125 2 0 0 0 .500 0 0 1-1
Cook,Bill, ALBANY.......... .375 3-3 8 2 3 0 0 1 1 6 .750 0 0 3 0 .375 0 0 0-0
Simmons, Mike, SPRNGFLD.... .375 4-3 8 1 3 2 1 0 0 7 .875 0 0 3 0 .375 0 0 0-0
Walford, Paul, FEDLOCK..... .364 4-4 11 2 4 1 0 0 1 5 .455 0 0 3 1 .364 0 0 0-0
Perez, Jeremiah, HOUSTON... .364 4-4 11 4 4 0 1 0 1 6 .545 1 0 4 0 .417 0 0 1-1
McDonald, Dave, HALIFAX.... .364 5-4 11 1 4 1 0 1 3 8 .727 0 0 2 1 .364 0 0 0-0
Zechman, Derrick, LEBANON.. .333 6-6 9 2 3 0 0 0 3 3 .333 2 0 2 0 .455 0 0 0-0
Wenstrom, Kelly, CALGARY... .333 7-2 9 2 3 0 0 1 3 6 .667 1 0 3 0 .400 0 0 0-0
Perkins, Phil, N-AMERCN.... .333 4-4 9 1 3 2 1 0 1 7 .778 1 2 3 0 .500 0 2 0-0
