The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Sep 19, 2004)
Conference Overall
Team W L T Pct W L T Pct
Harriston ON........ 8 0 0 1.000 8 0 0 1.000
Tavistock ON........ 7 1 0 .875 7 1 0 .875
Gladstone........... 6 1 0 .857 6 1 0 .857
Lloydminster AB..... 5 1 0 .833 5 1 0 .833
Fargo ND Chub's..... 5 1 0 .833 5 1 0 .833
Shedden ON.......... 4 1 0 .800 4 1 0 .800
Orrville OH......... 4 1 0 .800 4 1 0 .800
St. Paul MN......... 5 2 0 .714 5 2 0 .714
Perkasie PA......... 4 2 0 .667 4 2 0 .667
Appleton WI......... 5 3 0 .625 5 3 0 .625
Sioux Falls SD...... 3 2 0 .600 3 2 0 .600
Dawson MN........... 3 2 0 .600 3 2 0 .600
Kemptville ON....... 3 2 0 .600 3 2 0 .600
Marquette MI........ 3 2 0 .600 3 2 0 .600
Kenosha WI.......... 3 2 0 .600 3 2 0 .600
Denver CO........... 3 3 0 .500 3 3 0 .500
Wilkes-Barre PA..... 3 3 0 .500 3 3 0 .500
Norwich ON.......... 3 4 0 .429 3 4 0 .429
Reasnor IA.......... 2 3 0 .400 2 3 0 .400
Denmark WI CTL...... 2 3 0 .400 2 3 0 .400
Wichita KS.......... 2 3 0 .400 2 3 0 .400
Hermann MO.......... 2 4 0 .333 2 4 0 .333
Yakima WA........... 2 4 0 .333 2 4 0 .333
Devils Lake ND...... 1 3 0 .250 1 3 0 .250
Elburn IL........... 1 3 0 .250 1 3 0 .250
Portage la PriarieMB 1 3 0 .250 1 3 0 .250
Alvinston ON........ 1 3 0 .250 1 3 0 .250
Regina SK........... 1 3 0 .250 1 3 0 .250
Eau Claire WI....... 1 4 0 .200 1 4 0 .200
West Fargo ND....... 0 4 0 .000 0 4 0 .000
FargoND Grainbelt/Pr 0 4 0 .000 0 4 0 .000
Wallcott IA......... 0 4 0 .000 0 4 0 .000
Dubuque IA.......... 0 4 0 .000 0 4 0 .000
Albuquerque NM...... 0 4 0 .000 0 4 0 .000
Las Cruces NM....... 0 4 0 .000 0 4 0 .000
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Sep 19, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Gladstone........... 7 .368 193 46 71 9 2 7 12 43 4-4
Harriston ON........ 8 .312 215 43 67 7 5 7 18 41 1-2
Tavistock ON........ 8 .304 224 36 68 8 3 4 16 33 1-3
Fargo ND Chub's..... 6 .295 156 32 46 7 4 3 14 44 13-16
Lloydminster AB..... 6 .289 152 26 44 6 3 6 14 39 9-12
Perkasie PA......... 6 .288 146 28 42 10 2 2 18 36 2-4
Alvinston ON........ 4 .286 98 21 28 6 2 2 12 21 0-1
Marquette MI........ 5 .282 142 36 40 3 1 3 10 38 3-3
Wilkes-Barre PA..... 6 .279 154 21 43 7 2 0 11 35 7-10
Kemptville ON....... 5 .266 128 22 34 4 1 5 8 31 1-1
Orrville OH......... 5 .254 126 22 32 7 1 5 20 33 5-8
St. Paul MN......... 7 .253 170 34 43 7 2 6 14 63 3-4
Shedden ON.......... 5 .246 130 26 32 1 4 2 15 45 7-9
Elburn IL........... 4 .239 113 28 27 4 2 4 16 35 5-6
Regina SK........... 4 .234 107 14 25 1 1 1 4 18 2-2
Appleton WI......... 8 .231 208 33 48 5 2 3 34 63 8-11
Norwich ON.......... 7 .231 182 17 42 5 1 0 11 51 5-7
Kenosha WI.......... 5 .225 129 8 29 2 1 2 8 48 2-3
Eau Claire WI....... 5 .222 117 18 26 3 1 2 19 42 6-8
Dawson MN........... 5 .220 123 18 27 2 3 4 14 38 2-2
Devils Lake ND...... 4 .216 102 11 22 4 0 4 5 40 1-1
Denver CO........... 6 .213 136 19 29 5 0 2 16 38 2-4
Sioux Falls SD...... 5 .200 120 20 24 5 1 5 8 33 6-6
FargoND Grainbelt/Pr 4 .200 100 6 20 2 4 0 2 50 0-2
Portage la PriarieMB 4 .200 100 8 20 3 1 0 7 22 2-3
Wichita KS.......... 5 .198 131 12 26 3 1 2 12 32 4-5
Denmark WI CTL...... 5 .187 123 13 23 0 2 0 6 47 5-6
Reasnor IA.......... 5 .173 127 13 22 2 1 3 5 44 3-3
Yakima WA........... 6 .156 147 11 23 3 3 1 10 66 4-5
Wallcott IA......... 4 .155 84 5 13 3 0 3 3 37 0-1
Dubuque IA.......... 4 .152 79 2 12 1 0 1 2 39 1-1
Las Cruces NM....... 4 .141 92 6 13 1 0 2 11 33 0-1
Hermann MO.......... 6 .107 149 9 16 0 1 0 16 53 1-2
Albuquerque NM...... 4 .105 76 1 8 1 0 0 4 37 0-0
West Fargo ND....... 4 .103 87 4 9 0 0 1 4 47 1-1
Totals.............. 93 .234 4666 669 1094 137 57 92 399 1415 116-157
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Shedden ON.......... 5 0.60 4 1 0 35.0 11 7 3 7 46
Hermann MO.......... 6 0.81 2 4 0 43.0 22 13 5 3 77
Kemptville ON....... 5 0.88 3 2 0 32.0 12 12 4 15 59
Harriston ON........ 8 1.08 8 0 0 52.0 20 12 8 25 84
Lloydminster AB..... 6 1.08 5 1 0 39.0 26 9 6 18 53
Norwich ON.......... 7 1.19 3 4 0 47.0 29 16 8 7 62
Tavistock ON........ 8 1.25 7 1 0 56.0 34 17 10 21 81
Yakima WA........... 6 1.40 2 4 0 40.0 32 14 8 10 46
Fargo ND Chub's..... 6 1.40 5 1 0 40.0 35 15 8 6 47
Kenosha WI.......... 5 1.40 3 2 0 35.0 23 8 7 9 42
Appleton WI......... 8 1.56 5 3 0 54.0 34 12 12 18 91
Denmark WI CTL...... 5 1.91 2 3 0 33.0 31 13 9 6 44
Marquette MI........ 5 1.91 3 2 0 33.0 33 14 9 5 27
Orrville OH......... 5 2.00 4 1 0 35.0 32 13 10 13 34
Gladstone........... 7 2.10 6 1 0 43.1 24 16 13 19 54
Sioux Falls SD...... 5 2.19 3 2 0 32.0 23 14 10 14 61
Reasnor IA.......... 5 2.33 2 3 0 33.0 34 15 11 10 35
Dawson MN........... 5 2.76 3 2 0 33.0 35 19 13 13 28
Eau Claire WI....... 5 2.80 1 4 0 30.0 29 27 12 15 26
Wichita KS.......... 5 3.29 2 3 0 34.0 45 21 16 6 28
Las Cruces NM....... 4 3.41 0 4 0 26.2 25 19 13 7 25
Denver CO........... 6 3.50 3 3 0 38.0 34 26 19 22 51
Alvinston ON........ 4 3.50 1 3 0 24.0 24 15 12 8 33
Devils Lake ND...... 4 3.55 1 3 0 25.2 29 16 13 6 19
Wilkes-Barre PA..... 6 3.59 3 3 0 39.0 41 21 20 6 50
Regina SK........... 4 3.64 1 3 0 25.0 28 22 13 15 31
West Fargo ND....... 4 3.79 0 4 0 24.0 20 22 13 15 16
FargoND Grainbelt/Pr 4 4.09 0 4 0 25.2 33 28 15 11 9
St. Paul MN......... 7 4.20 5 2 0 45.0 63 28 27 7 31
Perkasie PA......... 6 4.39 4 2 0 36.2 50 24 23 15 29
Portage la PriarieMB 4 4.48 1 3 0 25.0 28 23 16 4 31
Elburn IL........... 4 6.22 1 3 0 27.0 32 34 24 17 32
Dubuque IA.......... 4 7.33 0 4 0 21.0 43 33 22 3 9
Wallcott IA......... 4 9.86 0 4 0 22.0 42 35 31 11 19
Albuquerque NM...... 4 10.84 0 4 0 20.2 38 36 32 12 5
Totals.............. 93 2.76 93 93 0 1204.2 1094 669 475 399 1415
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
St. Paul MN......... 7 135 61 3 .985 5 0 2-5
Harriston ON........ 8 156 44 5 .976 2 2 2-2
Wilkes-Barre PA..... 6 117 40 4 .975 1 1 2-3
Denmark WI CTL...... 5 99 34 4 .971 0 1 4-6
Appleton WI......... 8 162 33 6 .970 2 3 1-3
Norwich ON.......... 7 141 51 6 .970 0 1 3-5
Portage la PriarieMB 4 75 20 3 .969 0 0 2-2
Alvinston ON........ 4 72 22 3 .969 0 1 0-1
Orrville OH......... 5 105 44 5 .968 4 0 2-2
Gladstone........... 7 130 41 6 .966 1 4 1-2
Dawson MN........... 5 99 46 6 .960 2 3 3-6
Kenosha WI.......... 5 105 37 6 .959 2 2 7-8
Shedden ON.......... 5 105 35 6 .959 1 1 1-2
Perkasie PA......... 6 110 45 7 .957 4 1 2-3
Reasnor IA.......... 5 99 40 7 .952 3 1 1-4
Denver CO........... 6 114 41 8 .951 3 0 5-9
Devils Lake ND...... 4 77 39 6 .951 1 0 2-4
Kemptville ON....... 5 96 18 6 .950 1 0 6-7
Wichita KS.......... 5 102 42 8 .947 2 0 0-2
Wallcott IA......... 4 66 23 5 .947 2 4 5-5
Yakima WA........... 6 120 37 9 .946 1 1 8-9
Marquette MI........ 5 99 36 8 .944 2 1 1-3
Lloydminster AB..... 6 117 43 10 .941 2 1 2-2
Tavistock ON........ 8 168 56 15 .937 1 2 4-6
Sioux Falls SD...... 5 96 23 8 .937 0 1 3-4
Fargo ND Chub's..... 6 120 39 11 .935 4 4 1-1
Elburn IL........... 4 81 16 7 .933 0 2 6-6
West Fargo ND....... 4 72 37 8 .932 2 1 5-6
Hermann MO.......... 6 128 35 12 .931 2 0 4-5
Las Cruces NM....... 4 80 37 9 .929 0 2 5-5
Albuquerque NM...... 4 62 22 7 .923 1 0 4-4
Regina SK........... 4 75 19 8 .922 1 0 4-5
FargoND Grainbelt/Pr 4 77 38 12 .906 2 1 4-4
Dubuque IA.......... 4 63 25 12 .880 2 1 7-7
Eau Claire WI....... 5 90 25 17 .871 1 2 7-9
Totals.............. 93 3613 1244 263 .949 57 44 116-157
INDIVIDUAL BATTING
Minimum 12 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Reimer Peter GLDST........ 7 .542 24 4 13 7 2 0 2 0
McBride Dean GLDST........ 7 .500 20 3 10 7 2 0 0 1
Foss Dan FARGO............ 6 .500 18 5 9 5 1 1 0 4
Edwards Rich KENOS........ 5 .500 16 1 8 1 1 0 1 0
Kennedy Brett LLOYD....... 6 .471 17 2 8 6 1 0 1 3
Sirett Fred LLOYD......... 6 .471 17 5 8 1 1 1 0 2
Fuchs Jeff DEVIL.......... 4 .462 13 1 6 3 2 0 1 0
Spek Rodney GLDST......... 7 .458 24 12 11 4 1 0 2 1
Oltsher Trevor GLDST...... 7 .438 16 6 7 4 0 1 0 4
Rader Jamie TAVIS......... 8 .435 23 6 10 4 2 0 1 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jeffery Tyson LLOYD....... 2 0.00 2-0 0 12.0 4 1 0 4 15
German Joe HARRI.......... 2 0.00 1-0 0 8.2 4 4 0 3 18
Plett Kevin GLDST......... 1 0.00 1-0 0 7.0 1 0 0 2 10
Flath Zach LLOYD.......... 1 0.00 1-0 0 7.0 5 0 0 3 8
Dawdy Jason SHEDD......... 1 0.00 0-0 0 7.0 3 2 0 2 5
Porter Brad KEMPT......... 2 0.00 0-0 0 2.1 0 0 0 0 3
Swanson Brooks FARGO...... 2 0.00 1-0 0 2.1 3 3 0 0 4
Kane Joe APPLE............ 1 0.00 0-0 0 1.0 0 0 0 0 1
Ripslinger Jeff WALCO..... 1 0.00 0-0 0 1.0 0 0 0 1 0
Englebert Dave DENMA...... 1 0.00 0-0 0 1.0 1 0 0 0 2
HITS
----
Reimer Peter GLDST........ 13
Kaufman Dean TAVIS........ 12
Spek Rodney GLDST......... 11
5 tied with 10 hit(s)
RUNS SCORED
-----------
Spek Rodney GLDST......... 12
Goring Lucas ST-PA........ 9
Small Aaron HARRI......... 8
9 tied with 6 run(s) scored
RUNS BATTED IN
--------------
Goring Lucas ST-PA........ 9
Young Brad ALVIN.......... 9
McKay Mark TAVIS.......... 8
9 tied with 7 RBI(s)
DOUBLES
-------
Walters Chad PERKA........ 4
18 tied with 2 double(s)
TRIPLES
-------
Small Aaron HARRI......... 2
Triest Joe ALVIN.......... 2
Mix Chad APPLE............ 2
Villeneuve Shawn LLOYD.... 2
49 tied with 1 triple(s)
HOME RUNS
---------
16 tied with 2 home run(s)
TOTAL BASES
-----------
Reimer Peter GLDST........ 21
Goring Lucas ST-PA........ 19
Spek Rodney GLDST......... 18
Seip Trevor HARRI......... 17
2 tied with 16 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Lauritsen Jason FARGO..... 4-4
Coleman Mark SHEDD........ 4-5
4 tied with 3 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Steinbeck Eric HERMA...... 37.0 72
Long Gerard APPLE......... 26.1 51
Bouman Shane S-FAL........ 24.0 49
Smith Scott HARRI......... 26.2 48
Neill Tim NORWI........... 31.1 47