International Softball Congress
Davenport IA
Game Results
International Softball Congress
Game Results for Davenport IA (as of Aug 31, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 05 ISC World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 13, 2005 Frankenmuth MI W 4-2 4 8 0/ 2 6 0 7 1- 0- 0 1- 0- 0 Rebling (W 1-0) 0 1:36
*Aug 14, 2005 vs Appleton WI W 7-2 7 9 0/ 2 4 1 7 2- 0- 0 2- 0- 0 Kelly (W 1-0) 0 2:15
*Aug 16, 2005 vs Plesant Grove UT W 1-0 1 7 0/ 0 1 1 7 3- 0- 0 3- 0- 0 Rebling (W 2-0) 0 1:30
*Aug 17, 2005 vs Bloomington IL W 8-1 8 8 0/ 1 3 4 5 4- 0- 0 4- 0- 0 Kelly (W 2-0) 0 1:35
*Aug 18, 2005 vs Midland MI W 2-1 2 2 0/ 1 5 0 7 5- 0- 0 5- 0- 0 Rebling (W 3-0) 0 1:40
*Aug 19, 2005 vs Marathon WI 1-11 L 1 4 3/11 14 0 7 5- 1- 0 5- 1- 0 Kelly (L 2-1) 0 2:15
() extra inning game
Overall Statistics
International Softball Congress
Overall Statistics for Davenport IA (as of Aug 31, 2005)
(All games Sorted by Batting avg)
Record: 5-1 Home: 1-0 Away: 0-0 Neutral: 4-1 05 ISC World: 5-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Miller, Daryn.... .333 6-6 15 3 5 0 2 1 3 12 .800 1 0 4 0 .375 0 0 1-1 4 4 2 .800
33 Siokos, Jim...... .312 6-6 16 4 5 1 1 1 3 11 .688 0 0 8 0 .294 1 0 0-0 8 0 0 1.000
29 McDermott, Randy. .308 5-5 13 3 4 0 0 1 2 7 .538 0 0 6 0 .308 0 0 1-2 3 0 0 1.000
1 Needham, Nick.... .286 5-5 14 2 4 0 1 0 2 6 .429 1 0 5 0 .333 0 0 0-0 4 9 0 1.000
6 Botkins, Tommy... .286 6-6 14 2 4 1 0 0 1 5 .357 0 0 4 0 .286 0 0 0-0 12 7 0 1.000
16 Doak, Rodney..... .267 6-6 15 3 4 0 0 2 3 10 .667 1 0 3 0 .312 0 0 0-0 43 0 0 1.000
3 Kranz, Bill...... .176 6-6 17 1 3 1 0 0 1 4 .235 1 0 6 1 .211 1 0 0-0 32 2 1 .971
22 Peterson, Keith.. .167 6-6 18 2 3 0 0 1 1 6 .333 1 0 8 0 .211 0 0 0-0 6 0 0 1.000
--------------
18 Clarke, Noel..... .300 6-3 10 2 3 0 0 0 1 3 .300 0 0 4 0 .300 0 0 0-0 5 0 0 1.000
14 Warnke, Eric..... .250 4-2 8 0 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0 0 2 0 1.000
10 Reitz, Mark...... .125 4-3 8 1 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0 2 2 0 1.000
2 Percy, Bret...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
9 Schelb, Henry.... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .253 6-6 150 23 38 3 4 6 19 67 .447 6 0 55 1 .278 2 0 2-3 120 31 3 .981
Opponents........... .219 6-6 151 17 33 8 1 5 15 58 .384 10 2 57 1 .276 0 2 1-2 111 30 6 .959
LOB - Team (24), Opp (28). DPs turned - Team (1), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Rebling, AL...... 1.75 3-0 4 3 3 1/0 0 24.0 17 7 6 1 42 6 0 3 88 .193 1 0 0 0 1
20 Kelly, Harold.... 3.50 2-1 3 3 2 0/0 0 16.0 16 10 8 9 15 2 1 2 63 .254 2 2 0 0 1
Totals.............. 2.45 5-1 6 6 5 1/0 0 40.0 33 17 14 10 57 8 1 5 151 .219 3 2 0 0 2
Opponents........... 3.03 1-5 6 6 3 0/0 0 37.0 38 23 16 6 55 3 4 6 150 .253 4 0 0 2 0
PB - Team (0), Opp (7). SBA/ATT - Kelly (1-2), Doak (1-1), Kranz (0-1).
International Softball Congress
Overall Statistics for Davenport IA (as of Aug 31, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Doak, Rodney..... 43 43 0 0 1.000 0 1 0 1.000 0 0
6 Botkins, Tommy... 19 12 7 0 1.000 1 0 0 --- 0 0
1 Needham, Nick.... 13 4 9 0 1.000 0 0 0 --- 0 0
33 Siokos, Jim...... 8 8 0 0 1.000 0 0 0 --- 0 0
22 Peterson, Keith.. 6 6 0 0 1.000 0 0 0 --- 0 0
18 Clarke, Noel..... 5 5 0 0 1.000 0 0 0 --- 0 0
10 Reitz, Mark...... 4 2 2 0 1.000 0 0 0 --- 0 0
29 McDermott, Randy. 3 3 0 0 1.000 0 0 0 --- 0 0
20 Kelly, Harold.... 3 0 3 0 1.000 0 1 1 .500 0 0
27 Rebling, AL...... 2 0 2 0 1.000 0 0 0 --- 0 0
14 Warnke, Eric..... 2 0 2 0 1.000 0 0 0 --- 0 0
2 Percy, Bret...... 1 1 0 0 1.000 0 0 0 --- 0 0
3 Kranz, Bill...... 35 32 2 1 .971 1 0 1 .000 0 0
13 Miller, Daryn.... 10 4 4 2 .800 1 0 0 --- 0 0
9 Schelb, Henry.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 154 120 31 3 .981 1 1 1 .500 0 0
Opponents........... 147 111 30 6 .959 2 2 1 .667 7 0
Hitting minimums - 1 Games 13 AB
Pitching minimums - 1 Games