International Softball Congress
Philadeplphia PA
Game Results
International Softball Congress
Game Results for Philadeplphia PA (as of Aug 31, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 05 ISC World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 13, 2005 vs Denmark WI 2-6 L 2 9 1/ 6 9 0 7 0- 1- 0 0- 1- 0 Koert (L 0-1) 0 2:03
*Aug 14, 2005 vs Amsterdam NY 0-10 L 0 3 1/10 10 1 5 0- 2- 0 0- 2- 0 Koert (L 0-2) 0 1:29
*Aug 15, 2005 vs Saskatoon SK A 0-1 L 0 5 1/ 1 4 1 7 0- 3- 0 0- 3- 0 Koert (L 0-3) 0 1:34
*Aug 16, 2005 vs Marathon WI 0-5 L 0 2 2/ 5 8 0 7 0- 4- 0 0- 4- 0 Jackson (L 0-1) 0 1:57
*Aug 18, 2005 vs Jarvis ON W 8-0 8 9 1/ 0 2 1 6 1- 4- 0 1- 4- 0 Koert (W 1-4) 0 2:03
*Aug 19, 2005 vs Madison WI 1-5 L 1 5 1/ 5 10 1 7 1- 5- 0 1- 5- 0 Koert (L 1-4) 0 1:47
() extra inning game
Overall Statistics
International Softball Congress
Overall Statistics for Philadeplphia PA (as of Aug 31, 2005)
(All games Sorted by Batting avg)
Record: 1-5 Home: 0-0 Away: 0-0 Neutral: 1-5 05 ISC World: 1-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Zechman, Derrick. .389 6-6 18 1 7 1 0 0 0 8 .444 0 0 4 0 .389 0 0 0-0 3 7 0 1.000
24 Graham, Pat...... .333 6-6 15 3 5 0 0 0 0 5 .333 6 0 6 0 .524 0 0 0-0 5 0 0 1.000
6 Loney, Dan....... .278 6-6 18 2 5 1 0 0 2 6 .333 0 0 6 0 .278 0 2 2-2 8 1 0 1.000
17 Jackson, Andy.... .250 5-5 16 3 4 0 0 2 5 10 .625 1 0 3 0 .294 0 0 0-0 0 0 0 .000
16 Moyer, Todd...... .200 6-6 15 0 3 1 0 0 3 4 .267 3 0 7 0 .333 0 0 0-0 26 0 0 1.000
27 Thompson, Ryan... .125 6-6 16 0 2 0 0 0 0 2 .125 0 0 2 0 .125 0 1 0-0 5 8 1 .929
11 Batt, Paul....... .062 6-6 16 1 1 0 0 0 0 1 .062 0 0 8 0 .062 0 0 0-0 16 7 2 .920
--------------
5 Ray, Steve....... .333 4-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-2 0 0 1 .000
21 Brunton, John.... .250 5-5 12 1 3 1 0 0 0 4 .333 1 1 3 0 .357 0 0 0-0 5 0 0 1.000
10 Stires, Steve.... .200 4-4 10 0 2 0 0 0 1 2 .200 0 0 4 0 .200 0 0 0-0 27 2 0 1.000
12 Shewfelt, Chris.. .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 1-1 14 2 1 .941
3 Bowerbank, Dave.. .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
8 Smith, Mike...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .223 6-6 148 11 33 4 0 2 11 43 .291 12 1 48 0 .286 0 3 4-5 111 32 7 .953
Opponents........... .285 6-6 151 27 43 5 1 9 24 77 .510 20 3 43 1 .377 1 4 3-5 117 46 4 .976
LOB - Team (36), Opp (42). DPs turned - Team (2), Opp (3). CI - Team (1), Shewfelt 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
45 Koert, Paul...... 3.82 1-4 5 5 4 1/0 0 29.1 33 18 16 14 34 5 1 6 117 .282 7 2 0 1 4
17 Jackson, Andy.... 8.22 0-1 2 1 1 0/0 0 7.2 10 9 9 6 9 0 0 3 34 .294 4 1 0 0 0
Totals.............. 4.73 1-5 6 6 5 1/0 0 37.0 43 27 25 20 43 5 1 9 151 .285 11 3 0 1 4
Opponents........... 1.97 4-1 6 6 3 3/2 0 39.0 33 11 11 12 48 4 0 2 148 .223 6 1 0 0 3
PB - Team (2), Stires 2, Opp (2). SBA/ATT - Koert (2-4), Stires (3-4), Shewfelt (0-1), Jackson (1-1).
International Softball Congress
Overall Statistics for Philadeplphia PA (as of Aug 31, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Stires, Steve.... 29 27 2 0 1.000 0 3 1 .750 2 0
16 Moyer, Todd...... 26 26 0 0 1.000 1 0 0 --- 0 0
9 Zechman, Derrick. 10 3 7 0 1.000 1 0 0 --- 0 0
6 Loney, Dan....... 9 8 1 0 1.000 0 0 0 --- 0 0
21 Brunton, John.... 5 5 0 0 1.000 0 0 0 --- 0 0
24 Graham, Pat...... 5 5 0 0 1.000 0 0 0 --- 0 0
12 Shewfelt, Chris.. 17 14 2 1 .941 0 0 1 .000 0 1
27 Thompson, Ryan... 14 5 8 1 .929 0 0 0 --- 0 0
11 Batt, Paul....... 25 16 7 2 .920 1 0 0 --- 0 0
45 Koert, Paul...... 9 2 5 2 .778 0 2 2 .500 0 0
5 Ray, Steve....... 1 0 0 1 .000 0 0 0 --- 0 0
17 Jackson, Andy.... 0 0 0 0 .000 0 1 0 1.000 0 0
8 Smith, Mike...... 0 0 0 0 .000 0 0 0 --- 0 0
3 Bowerbank, Dave.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 150 111 32 7 .953 2 3 2 .600 2 1
Opponents........... 167 117 46 4 .976 3 4 1 .800 2 0
Hitting minimums - 1 Games 13 AB
Pitching minimums - 1 Games