International Softball Congress
Individual Statistics
Overall Statistics
International Softball Congress
05 ISC World Overall Statistics (as of Oct 07, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Perkins, Phil, D-MOINES.... .600 5-5 15 5 9 0 1 2 6 17 1.133 3 0 6 0 .667 0 0 0-0
Abbott, Colin, MADISON..... .591 7-7 22 9 13 1 0 5 11 29 1.318 4 1 5 0 .667 0 0 0-0
Wilson, Travis, NEW-YORK... .577 7-7 26 10 15 4 0 4 8 31 1.192 2 0 7 0 .607 0 0 0-1
Darling, Matt, ELKHART..... .571 5-5 14 2 8 4 1 1 9 17 1.214 1 0 2 0 .600 0 0 0-2
Shannon, Patrick, MARATHON. .476 8-8 21 8 10 1 0 6 11 29 1.381 1 2 3 0 .542 0 0 0-0
Prochazka, Lubos, PRAGUE... .471 5-5 17 6 8 1 0 1 5 12 .706 0 0 4 0 .471 0 0 0-0
McMahon, Jeff, EAU-CLAR.... .471 5-5 17 4 8 0 0 0 2 8 .471 2 0 3 0 .526 0 0 0-0
Ellsworth, Jeff, FARGO..... .467 5-5 15 6 7 1 1 3 8 19 1.267 1 1 5 0 .529 0 1 1-1
Hill, Jason, FRANKENM...... .467 6-6 15 5 7 1 0 2 2 14 .933 2 1 5 0 .556 0 0 1-1
Richardson, Tane, GREN-BAY. .467 6-6 15 6 7 0 1 2 6 15 1.000 5 1 5 0 .619 0 0 2-2
Eidt, Jody, MADISON........ .462 8-8 26 6 12 2 0 3 6 23 .885 3 0 7 0 .517 0 2 1-1
Degroat, Frank, NEW-YORK... .462 7-7 26 5 12 1 1 1 5 18 .692 1 0 5 0 .481 0 0 0-0
Simmons, Bill, KITCHNER.... .450 7-7 20 8 9 1 0 0 4 10 .500 4 0 4 0 .542 0 0 2-3
Brush, Boomer, ST-LOUIS.... .444 5-5 18 4 8 5 1 0 6 15 .833 3 0 7 0 .524 0 0 0-0
Skillings, Dan, INNERKIP... .438 5-5 16 5 7 1 0 4 8 20 1.250 1 0 3 0 .471 0 0 0-0
Smith, Jason, D-MOINES..... .438 5-5 16 5 7 0 0 1 1 10 .625 1 0 4 0 .471 0 0 0-1
Garvey, Don, DENMARK....... .435 8-8 23 4 10 0 0 3 4 19 .826 4 0 5 1 .519 0 0 1-2
Gray, Rob, MADISON......... .429 8-8 28 10 12 1 0 4 7 25 .893 1 1 7 0 .467 0 2 0-0
Palazzo, Matt, D-MOINES.... .429 5-5 14 2 6 1 1 1 6 12 .857 2 0 3 0 .500 0 0 0-2
Rainey, Rod, WHITTIER...... .429 5-5 14 5 6 0 1 0 2 8 .571 3 0 4 0 .529 0 0 0-0
Boys, David, CALGARY....... .421 6-6 19 5 8 0 1 4 7 22 1.158 2 0 7 0 .476 0 0 0-0
Climenhaga, Jim, SASK-M.... .412 6-6 17 3 7 1 0 0 2 8 .471 2 0 5 0 .474 0 0 0-2
Benson, Reid, MIDLAND...... .400 6-6 20 3 8 2 0 1 2 13 .650 3 0 3 0 .478 0 1 0-0
Dambrosio, Reno, KITCHNER.. .400 7-7 20 5 8 2 0 1 3 13 .650 1 0 4 0 .429 0 0 1-1
Mendibles, Albert, YUCAIPA. .400 5-5 15 4 6 1 0 0 1 7 .467 2 0 5 0 .471 0 1 0-0
Zechman, Derrick, PHILADEL. .389 6-6 18 1 7 1 0 0 0 8 .444 0 0 4 0 .389 0 0 0-0
Parra, Raymundo, YUCAIPA... .385 5-5 13 1 5 1 0 0 1 6 .462 0 0 2 0 .357 1 0 0-0
Smith, Adam, JARVIS........ .385 5-5 13 3 5 0 0 2 7 11 .846 2 0 5 0 .412 2 0 0-0
Reimer, Peter, FARGO....... .385 5-5 13 3 5 1 0 0 4 6 .462 2 0 4 0 .467 0 1 0-0
Lessard, Tex, JARVIS....... .385 5-5 13 3 5 1 0 0 2 6 .462 3 1 3 0 .529 0 2 0-0
Putnam, Josh, SLC-PAGE..... .385 4-4 13 3 5 4 1 0 2 11 .846 1 0 3 0 .429 0 0 0-0
Boom, BJ, FARGO............ .385 5-5 13 2 5 0 0 1 2 8 .615 0 1 3 0 .429 0 1 0-0
Kiefel, Kris, MARATHON..... .381 8-7 21 4 8 2 0 1 5 13 .619 2 0 7 0 .435 0 1 0-0
Hale, Donny, MARATHON...... .381 8-8 21 5 8 1 0 4 6 21 1.000 3 1 4 0 .480 0 0 0-1
Hook, Jay, NEW-YORK........ .381 7-7 21 5 8 1 1 1 5 14 .667 4 1 5 0 .500 0 0 0-0
McLeod, Scott, EAU-CLAR.... .375 4-4 16 2 6 1 0 0 0 7 .438 0 0 2 0 .375 0 0 0-0
Courneyea, Greg, JARVIS.... .375 5-5 16 3 6 2 1 0 3 10 .625 0 0 1 0 .375 0 2 0-0
Porto, Jason, YUCAIPA...... .375 5-5 16 2 6 1 0 0 2 7 .438 1 0 5 0 .412 0 0 0-1
White, Ron, KITCHNER....... .364 7-7 22 2 8 1 0 2 9 15 .682 1 0 4 0 .391 0 0 0-0
Goolagong, Jeff, MARATHON.. .360 8-7 25 4 9 2 1 1 2 16 .640 3 0 9 0 .429 0 0 2-3
Wartman,Jeff, SLC-PAGE..... .357 4-4 14 1 5 1 1 1 4 11 .786 0 0 5 0 .357 0 0 0-0
Hennigar, Jody, DENMARK.... .357 8-4 14 1 5 2 0 0 2 7 .500 2 0 3 0 .438 0 0 0-0
Davis, Travis, ELKHART..... .357 5-5 14 1 5 0 0 1 4 8 .571 1 0 3 0 .400 0 0 0-1
Cross, Tony, CALGARY....... .353 6-6 17 3 6 1 0 0 1 7 .412 1 0 6 0 .389 0 0 1-1
Harms, Jim, EAU-CLAR....... .353 5-5 17 3 6 2 0 0 2 8 .471 1 0 5 0 .389 0 0 0-0
Garrity, Greg, WILKES...... .353 5-5 17 2 6 2 0 1 6 11 .647 1 0 6 0 .389 0 0 0-0
Mackintosh, Pat, SASK-A.... .350 7-7 20 6 7 1 1 2 5 16 .800 1 0 5 0 .381 0 0 0-1
Makea, Thomas, MARATHON.... .350 8-8 20 8 7 0 0 3 10 16 .800 6 1 4 1 .519 0 0 2-2
Mackintosh, Keith, MADISON. .348 7-7 23 2 8 3 0 0 3 11 .478 0 0 3 0 .348 0 2 0-0
Rosebush, Paul, MADISON.... .333 8-8 30 4 10 1 0 0 1 11 .367 2 0 3 0 .375 0 0 1-3
Levy, Dale, KITCHNER....... .333 7-7 21 5 7 2 1 1 8 14 .667 2 0 5 0 .391 0 0 0-0
Box, Darren, AMSTERDM...... .333 7-7 21 4 7 1 0 0 0 8 .381 0 0 12 0 .333 0 0 2-2
Johnson, Brad, ST-LOUIS.... .333 5-5 18 3 6 2 0 0 2 8 .444 1 2 4 0 .429 0 0 0-1
Matzner, Quinton, SASK-M... .333 6-6 18 3 6 1 0 2 8 13 .722 0 1 6 0 .368 0 0 0-0
Guerrenirri, Gustavo, GREN- .333 6-6 18 6 6 1 0 1 3 10 .556 4 0 8 0 .455 0 0 1-1
Whiteford, Dan, WHITTIER... .333 5-5 15 6 5 0 0 1 2 8 .533 2 0 7 0 .412 0 0 0-0
Graham, Pat, PHILADEL...... .333 6-6 15 3 5 0 0 0 0 5 .333 6 0 6 0 .524 0 0 0-0
Fehrman, Ian, JARVIS....... .333 5-5 15 3 5 1 0 0 5 6 .400 1 0 2 0 .375 0 0 0-0
Butler, Mike, YUCAIPA...... .333 5-5 15 5 5 1 1 0 1 8 .533 2 1 3 0 .444 0 0 0-0
Kolkus, Patrik, PRAGUE..... .333 5-5 15 2 5 2 0 2 5 13 .867 0 0 8 0 .333 0 0 0-0
Fowler, Dwayne, WHITTIER... .333 5-5 15 4 5 0 0 2 7 11 .733 1 0 6 0 .375 0 0 0-0
Twachtmann, Todd, MADISON.. .333 6-6 15 2 5 2 0 0 2 7 .467 0 2 6 0 .412 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ornsby, Glenn, YUCAIPA..... .333 5-5 15 2 5 0 0 0 4 5 .333 1 0 2 0 .375 0 0 0-0
Miller, Daryn, DAVNPORT.... .333 6-6 15 3 5 0 2 1 3 12 .800 1 0 4 0 .375 0 0 1-1
Koukolik, Kamil, PRAGUE.... .333 5-5 15 4 5 1 0 1 2 9 .600 0 0 3 0 .333 0 2 0-2
Lalonde, Adam, DENMARK..... .320 8-8 25 6 8 0 0 4 9 20 .800 3 0 8 1 .393 0 1 1-1
Shackleton, Derek, KITCHNER .318 7-7 22 3 7 2 0 0 1 9 .409 0 0 4 0 .318 0 0 1-1
Bailey, Dave, KITCHNER..... .316 7-7 19 3 6 0 0 1 2 9 .474 1 0 5 0 .350 0 0 1-1
Ellestad, Jesse, APPLETON.. .316 6-6 19 4 6 2 0 0 0 8 .421 2 0 5 0 .381 0 0 2-2
Zipperer, Jon, APPLETON.... .312 6-6 16 2 5 0 0 0 2 5 .312 1 1 3 0 .389 0 0 2-2
Stock, Justin, WILKES...... .312 5-5 16 2 5 0 0 0 0 5 .312 1 0 6 0 .353 0 1 1-1
Garcia, Todd, YUCAIPA...... .312 5-5 16 3 5 3 0 0 3 8 .500 1 0 3 0 .353 0 0 0-0
Duncan, Jess, WHITTIER..... .312 5-5 16 4 5 0 0 1 3 8 .500 0 1 4 0 .353 0 0 0-0
Corbett, Jim, GREN-BAY..... .312 6-6 16 3 5 0 0 2 7 11 .688 4 0 8 0 .450 0 0 0-0
Siokos, Jim, DAVNPORT...... .312 6-6 16 4 5 1 1 1 3 11 .688 0 0 8 0 .294 1 0 0-0
Miljavac, Chris, DENMARK... .308 8-8 26 5 8 0 1 1 1 13 .500 1 2 10 0 .379 0 0 1-1
McDermott, Randy, DAVNPORT. .308 5-5 13 3 4 0 0 1 2 7 .538 0 0 6 0 .308 0 0 1-2
Boom, Chad, FARGO.......... .308 5-5 13 4 4 0 0 3 3 13 1.000 4 1 2 0 .500 0 0 0-0
Stokes, Dave, WILKES....... .308 5-5 13 3 4 1 0 2 3 11 .846 3 2 7 0 .500 0 0 0-0
Owen, Tom, ELKHART......... .308 5-5 13 5 4 1 0 0 2 5 .385 3 0 4 0 .438 0 0 1-1
Martin, Jarrad, MARATHON... .300 8-8 20 10 6 0 0 1 2 9 .450 7 0 3 0 .481 0 0 1-1
Rona, Brad, MARATHON....... .300 8-8 20 8 6 0 0 2 6 12 .600 6 0 3 0 .444 1 0 0-0
Winters, Zenon, CALGARY.... .300 6-6 20 3 6 0 1 1 3 11 .550 1 1 2 0 .364 0 1 2-3
Schultz, Todd, MARATHON.... .300 8-8 20 5 6 1 1 2 6 15 .750 3 0 4 0 .391 0 0 0-0
Boyd, Evan, KITCHNER....... .300 7-7 20 5 6 1 0 0 2 7 .350 2 2 7 0 .417 0 1 0-1
Lawton, Mike, SASK-M....... .294 6-6 17 4 5 0 0 1 2 8 .471 2 0 4 0 .350 1 1 0-0
Hansen, Chad, SASK-A....... .294 7-7 17 2 5 1 1 1 4 11 .647 2 0 2 0 .368 0 1 0-1
Horning, Steve, MIDLAND.... .294 6-6 17 3 5 1 0 0 2 6 .353 4 0 4 0 .429 0 3 0-0
Hamm, Kevin, SASK-A........ .294 7-7 17 2 5 1 0 1 2 9 .529 3 0 8 0 .400 0 0 0-0
Rychcik, Shawn, MARATHON... .286 7-7 21 4 6 2 0 1 3 11 .524 2 1 5 1 .375 0 0 0-0
Macumber, Tim, CALGARY..... .286 6-6 21 4 6 0 0 2 6 12 .571 2 0 5 0 .348 0 0 0-0
Ethier, Trevor, SASK-A..... .286 7-7 21 2 6 2 0 0 3 8 .381 0 0 6 0 .286 0 0 0-0
Ferguson, Chad, PLANGGER... .286 4-4 14 2 4 0 0 1 3 7 .500 1 0 6 0 .333 0 0 1-1
Needham, Nick, DAVNPORT.... .286 5-5 14 2 4 0 1 0 2 6 .429 1 0 5 0 .333 0 0 0-0
McKinney, Tyrone, MIDLAND.. .286 6-5 14 2 4 1 0 1 4 8 .571 2 0 4 0 .375 0 0 0-0
Botkins, Tommy, DAVNPORT... .286 6-6 14 2 4 1 0 0 1 5 .357 0 0 4 0 .286 0 0 0-0
Mullalay, Stephen, GREN-BAY .278 6-6 18 3 5 0 0 1 4 8 .444 0 0 6 0 .263 1 1 2-3
Bryan, Wayne, ST-LOUIS..... .278 5-5 18 2 5 0 0 0 1 5 .278 3 0 8 0 .381 0 0 3-3
Loney, Dan, PHILADEL....... .278 6-6 18 2 5 1 0 0 2 6 .333 0 0 6 0 .278 0 2 2-2
Rubley, Trent, CALGARY..... .273 6-6 22 4 6 1 0 1 3 10 .455 1 0 6 0 .304 0 0 0-0
Perez, Frankie, AMSTERDM... .273 7-7 22 4 6 1 0 2 6 13 .591 2 0 9 0 .333 0 0 0-0
Rodriguez, Landy, NEW-YORK. .269 7-7 26 5 7 0 0 3 7 16 .615 1 1 10 0 .321 0 0 0-0
Walford, Paul, EAU-CLAR.... .267 5-5 15 1 4 0 0 0 2 4 .267 2 0 3 0 .353 0 3 0-0
Reul, Dusty, EAU-CLAR...... .267 5-4 15 3 4 2 0 1 5 9 .600 0 0 8 0 .267 0 0 0-0
Johnson, Josh, APPLETON.... .267 6-6 15 1 4 0 0 0 3 4 .267 3 0 6 0 .389 0 0 0-0
Hardesty, Chad, WHITTIER... .267 5-5 15 4 4 0 0 1 7 7 .467 2 0 5 0 .353 0 0 0-0
Price, Steve, AMSTERDM..... .267 6-6 15 1 4 1 0 0 1 5 .333 0 1 4 0 .312 0 0 0-0
Budke, Todd, MADISON....... .267 8-7 15 4 4 1 0 0 2 5 .333 7 1 7 0 .522 0 1 0-0
Basuto, Frank, PUEBLO...... .267 6-6 15 3 4 1 0 2 5 11 .733 1 0 7 0 .312 0 0 0-0
Doak, Rodney, DAVNPORT..... .267 6-6 15 3 4 0 0 2 3 10 .667 1 0 3 0 .312 0 0 0-0
Evely, Geoff, GREN-BAY..... .267 5-5 15 2 4 0 1 0 3 6 .400 0 0 5 0 .267 0 0 0-0
Giesbrecht, Robbie, AMSTERD .267 7-7 15 2 4 0 0 0 1 4 .267 5 0 7 0 .429 1 0 2-2
Pukash, Derek, NEW-YORK.... .263 7-7 19 3 5 0 1 0 5 7 .368 3 0 8 0 .364 0 0 1-1
Stere, Brian, KITCHNER..... .261 7-7 23 3 6 0 0 0 4 6 .261 1 0 7 0 .292 0 0 0-0
Moraga, Omar, AMSTERDM..... .261 7-7 23 3 6 1 0 0 3 7 .304 0 1 8 0 .292 0 0 0-0
Rea, Darren, NEW-YORK...... .259 7-7 27 5 7 1 0 1 3 11 .407 0 0 8 0 .250 1 0 0-0
Allen, Travis, NEW-YORK.... .250 7-7 24 5 6 0 1 0 2 8 .333 2 0 6 0 .308 0 2 2-2
Lamphere, Nick, GREN-BAY... .250 6-6 20 2 5 0 1 1 1 10 .500 1 0 6 0 .286 0 0 0-0
Pullin, Mike, INNERKIP..... .250 5-5 20 2 5 1 0 1 2 9 .450 0 0 6 0 .250 0 0 0-0
Vanderkellen, Brad, GREN-BA .250 6-6 16 5 4 1 0 1 1 8 .500 4 0 6 0 .400 0 1 0-0
Jackson, Andy, PHILADEL.... .250 5-5 16 3 4 0 0 2 5 10 .625 1 0 3 0 .294 0 0 0-0
Vanduvall, Shaun, PUEBLO... .250 6-6 16 2 4 0 0 1 5 7 .438 1 0 8 0 .294 0 0 0-0
Goring, Lucas, MOORHEAD.... .250 5-5 16 2 4 0 0 0 0 4 .250 1 0 3 0 .294 0 0 0-0
Kunka, Tony, MOORHEAD...... .250 5-5 16 0 4 2 0 0 2 6 .375 0 0 5 0 .250 0 0 0-0
Casley, Rhys, AMSTERDM..... .238 7-7 21 3 5 2 0 1 3 10 .476 1 0 8 0 .273 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Schott, Steve, AMSTERDM.... .238 7-7 21 3 5 2 0 0 4 7 .333 1 0 5 0 .273 0 0 1-1
Moen, Tom, EAU-CLAR........ .235 5-5 17 1 4 1 0 0 2 5 .294 1 0 5 0 .278 0 0 0-0
Schellenberg, Kevin, SASK-A .235 7-7 17 2 4 0 0 1 1 7 .412 1 1 6 0 .316 0 1 1-1
Magnusson, Kyle, DENMARK... .235 8-8 17 3 4 0 0 0 1 4 .235 4 1 3 0 .409 0 3 0-0
Lincoln, Thad, D-MOINES.... .231 5-5 13 0 3 0 0 0 1 3 .231 0 0 3 0 .231 0 1 0-0
Robinson, Brad, JARVIS..... .231 5-4 13 2 3 0 0 0 2 3 .231 1 0 6 0 .286 0 0 0-0
Mallernee, Brent, PLANGGER. .231 4-4 13 1 3 0 0 0 2 3 .231 3 0 2 0 .375 0 0 0-0
Libler, Brandon, PLANGGER.. .231 4-4 13 1 3 0 0 0 0 3 .231 0 1 3 1 .286 0 1 0-0
Martin, Dave, WILKES....... .231 5-5 13 4 3 1 0 0 1 4 .308 3 2 3 0 .444 0 0 3-3
Gray, Tommy, SLC-PAGE...... .231 4-4 13 3 3 0 0 0 0 3 .231 0 1 3 0 .286 0 0 2-2
Delarwelle, Chris, DENMARK. .227 8-8 22 3 5 0 0 2 3 11 .500 6 0 5 0 .393 0 1 0-0
Wolfe, Ryan, MADISON....... .226 8-8 31 5 7 0 2 2 5 17 .548 1 0 8 0 .250 0 0 2-2
Miller, Blake, ST-LOUIS.... .222 5-5 18 6 4 1 0 0 1 5 .278 3 2 7 0 .391 0 0 2-3
Dallman, Boyd, MADISON..... .222 8-8 18 2 4 0 1 0 0 6 .333 3 0 10 0 .333 0 1 0-0
Clarkson, Duane, FARGO..... .222 5-5 18 1 4 2 0 0 2 6 .333 0 0 4 0 .222 0 0 0-0
Smith, Mark, WILKES........ .214 5-5 14 0 3 0 0 0 0 3 .214 3 0 8 0 .353 0 0 0-0
Jeannot, Armand, SASK-M.... .214 6-5 14 1 3 0 0 0 0 3 .214 2 0 7 0 .312 0 0 0-0
Running, Steve, INNERKIP... .214 4-4 14 2 3 1 0 0 1 4 .286 1 0 5 0 .267 0 0 0-0
Twordik, Brad, FARGO....... .214 5-4 14 0 3 0 0 0 1 3 .214 1 0 1 0 .250 1 0 0-0
Frick, Dave, MIDLAND....... .214 6-5 14 2 3 0 1 1 2 8 .571 0 0 7 0 .214 0 0 0-0
Beane, Kyle, MIDLAND....... .211 6-6 19 1 4 1 1 0 4 7 .368 4 0 9 0 .348 0 0 0-0
Wisdom, Cliff, PUEBLO...... .200 6-6 20 3 4 1 0 0 0 5 .250 0 0 9 0 .200 0 0 0-0
Fowler, Dave, INNERKIP..... .200 5-4 15 2 3 0 0 1 2 6 .400 1 0 6 0 .250 0 0 0-0
Hokianga, Rakai, APPLETON.. .200 6-6 15 1 3 0 0 0 0 3 .200 2 1 2 0 .333 0 1 0-0
Moyer, Todd, PHILADEL...... .200 6-6 15 0 3 1 0 0 3 4 .267 3 0 7 0 .333 0 0 0-0
Bramwell, Matt, FRANKENM... .200 6-6 15 1 3 0 0 0 2 3 .200 2 0 6 0 .294 0 0 0-0
Noe, Trent, APPLETON....... .200 6-6 15 2 3 1 0 0 0 4 .267 1 0 8 0 .250 0 0 1-1
Wright, Derek, EAU-CLAR.... .190 5-5 21 1 4 1 0 1 2 8 .381 0 0 6 0 .190 0 1 0-0
Reichart, Kevin, DENMARK... .190 8-8 21 4 4 0 0 1 2 7 .333 0 0 11 0 .190 0 1 1-1
Ledoux, Clint, SASK-M...... .188 5-5 16 1 3 0 0 1 5 6 .375 0 0 8 0 .188 0 0 0-0
Climenhaga, David, SASK-M.. .188 6-6 16 0 3 0 0 0 1 3 .188 1 0 6 0 .235 0 1 0-0
Gollan, Karl, ST-LOUIS..... .188 5-5 16 1 3 0 0 0 0 3 .188 3 0 8 0 .316 0 0 1-1
Cassells, Kevin, INNERKIP.. .188 5-5 16 3 3 0 0 2 3 9 .562 0 0 4 1 .188 0 1 0-0
Delorit, Chris, APPLETON... .188 6-6 16 4 3 0 1 0 4 5 .312 2 0 2 0 .278 0 0 1-1
Southam, Joel, GREN-BAY.... .182 6-6 22 4 4 1 0 2 2 11 .500 2 1 5 0 .280 0 0 1-1
Kranz, Bill, DAVNPORT...... .176 6-6 17 1 3 1 0 0 1 4 .235 1 0 6 1 .211 1 0 0-0
Johns IV, Vic, ST-LOUIS.... .176 5-5 17 0 3 1 0 0 2 4 .235 2 0 6 0 .263 0 0 0-0
Roberts, Steve, MIDLAND.... .176 6-5 17 2 3 0 0 1 1 6 .353 2 1 4 0 .300 0 1 0-0
Frank, David, PUEBLO....... .176 6-6 17 3 3 1 0 0 2 4 .235 2 1 10 0 .300 0 0 1-1
Ezekiel, Blair, FRANKENM... .176 6-6 17 2 3 0 1 0 0 5 .294 2 0 9 0 .263 0 0 1-1
Jesso, Stephen, GREN-BAY... .176 6-5 17 4 3 0 0 1 2 6 .353 3 0 7 0 .300 0 0 0-0
O'Brien, Sean, CALGARY..... .167 6-6 18 3 3 0 0 1 3 6 .333 3 0 9 0 .273 1 0 0-0
Peterson, Keith, DAVNPORT.. .167 6-6 18 2 3 0 0 1 1 6 .333 1 0 8 0 .211 0 0 0-0
Crawford, Craig, MIDLAND... .158 6-6 19 3 3 0 0 1 2 6 .316 4 0 9 0 .304 0 0 0-0
Taylor, Mike, CALGARY...... .158 6-6 19 2 3 0 0 1 1 6 .316 1 1 7 0 .238 0 0 1-1
Crouch, Tom, AURORA-D...... .154 4-4 13 1 2 0 0 0 1 2 .154 1 1 6 0 .267 0 0 0-0
Well, Rich, VANDALIA....... .154 4-4 13 2 2 0 0 1 5 5 .385 0 0 2 1 .154 0 0 0-0
Loroff, Jon, SASK-A........ .143 7-7 14 0 2 0 0 0 0 2 .143 1 0 5 0 .200 0 0 0-1
Derricks, Darren, DENMARK.. .143 8-8 14 2 2 1 0 0 1 3 .214 2 0 3 0 .250 0 0 1-1
Smith, Kevin, WILKES....... .133 5-5 15 1 2 0 0 0 1 2 .133 1 0 8 0 .188 0 1 0-0
Tryban, Tom, FRANKENM...... .133 6-6 15 2 2 1 0 0 2 3 .200 0 0 8 0 .133 0 0 1-1
Crawford, Greg, CALGARY.... .125 6-6 16 3 2 0 0 1 2 5 .312 4 0 7 0 .300 0 2 0-0
Starling, Chad, SASK-M..... .125 6-5 16 2 2 0 0 0 0 2 .125 1 0 9 0 .176 0 0 0-0
Rosthenhauser, Sam, PUEBLO. .125 6-6 16 0 2 0 0 0 0 2 .125 0 0 10 0 .125 0 1 0-0
Thompson, Ryan, PHILADEL... .125 6-6 16 0 2 0 0 0 0 2 .125 0 0 2 0 .125 0 1 0-0
Ebel, Bill, INNERKIP....... .125 5-5 16 0 2 1 0 0 0 3 .188 0 0 3 0 .125 0 2 0-0
Wall, Dan, APPLETON........ .125 6-5 16 1 2 0 0 1 1 5 .312 0 0 7 0 .125 0 0 0-0
Shea, Jason, PUEBLO........ .111 6-6 18 3 2 0 0 0 0 2 .111 2 0 12 0 .200 0 0 2-2
Moore, Todd, FRANKENM...... .105 6-6 19 1 2 0 0 0 0 2 .105 0 0 9 0 .105 0 0 1-2
Moziejko, Mark, PUEBLO..... .105 6-6 19 0 2 1 0 0 2 3 .158 1 0 11 0 .150 0 0 0-0
Leonardo, Edwardo, AMSTERDM .105 7-7 19 4 2 0 0 1 2 5 .263 1 0 8 1 .150 0 0 1-1
Garcia, Ray, NEW-YORK...... .091 7-7 22 4 2 0 0 1 2 5 .227 1 0 7 0 .130 0 1 0-0
O'Brien, Robbie, DENMARK... .087 8-8 23 1 2 0 0 0 2 2 .087 4 1 11 0 .250 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Giesbrecht, Nathan, FARGO.. .077 5-5 13 3 1 0 0 0 0 1 .077 4 0 5 0 .294 0 1 0-0
Shaw, Kevin, D-MOINES...... .077 4-4 13 2 1 1 0 0 1 2 .154 1 1 5 0 .200 0 0 0-0
Benjamin, Marc, SLC-PAGE... .077 4-4 13 1 1 0 0 0 1 1 .077 1 0 7 0 .143 0 0 0-0
Huebner, Chad, APPLETON.... .071 6-5 14 1 1 0 0 0 1 1 .071 1 0 8 0 .133 0 0 1-1
Davison, Jason, D-MOINES... .071 5-5 14 1 1 0 0 0 0 1 .071 0 0 7 0 .071 0 1 0-0
Kelly, Jon, FRANKENM....... .071 6-6 14 0 1 1 0 0 2 2 .143 1 0 5 1 .133 0 1 1-1
Tschida, John, MOORHEAD.... .071 5-5 14 1 1 0 0 1 2 4 .286 2 0 3 0 .188 0 0 0-0
Lange, Scott, ST-LOUIS..... .067 5-5 15 1 1 0 0 0 2 1 .067 2 0 11 0 .176 0 1 1-1
Devine, Nate, YUCAIPA...... .067 5-5 15 0 1 0 0 0 0 1 .067 0 0 10 0 .067 0 0 0-0
Hitchings, Jason, SASK-A... .067 6-6 15 1 1 0 1 0 2 3 .200 2 0 6 0 .176 0 1 0-0
Batt, Paul, PHILADEL....... .062 6-6 16 1 1 0 0 0 0 1 .062 0 0 8 0 .062 0 0 0-0
Servinski, Jeff, MIDLAND... .048 6-6 21 2 1 0 0 0 1 1 .048 1 0 15 0 .091 0 0 0-0
Christensen, Cory, ELKHART. .000 5-5 14 1 0 0 0 0 0 0 .000 0 0 8 0 .000 0 1 0-0
Joglar, Louie, NEW-YORK.... .000 5-5 13 3 0 0 0 0 2 0 .000 3 1 7 0 .235 0 0 1-1
Jaynes, Ryan, EAU-CLAR..... .000 5-5 13 1 0 0 0 0 0 0 .000 1 0 6 0 .071 0 0 0-0
--------------
Mudra, Vaclav, PRAGUE...... .625 3-3 8 3 5 1 1 0 1 8 1.000 0 0 3 0 .625 0 0 0-0
Paskins, Russ, SLC-PAGE.... .600 2-2 5 1 3 0 0 0 0 3 .600 1 1 2 0 .714 0 0 0-0
Winnick, Dan, YUCAIPA...... .500 5-4 10 1 5 1 0 0 1 6 .600 0 1 1 0 .545 0 0 1-1
Burt, Brandon, SLC-PAGE.... .500 3-3 8 1 4 0 0 0 1 4 .500 2 0 0 0 .600 0 0 1-1
Sonnenberg, Dave, SLC-PAGE. .500 3-3 8 0 4 0 0 0 2 4 .500 1 0 3 0 .556 0 0 0-0
Brabec, Jiri, PRAGUE....... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Sault K, OHSWEKEN.......... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Carroll, Mike, CALGARY..... .500 4-0 2 2 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 1-1
Weaver,Rusty, PLANGGER..... .455 4-4 11 3 5 1 0 0 1 6 .545 2 1 2 0 .571 0 0 0-0
Delorit, Jesse, MOORHEAD... .429 4-4 7 1 3 0 0 1 2 6 .857 0 0 3 0 .429 0 0 0-0
Lancellotti, David, NEW-YOR .429 4-2 7 0 3 1 0 0 4 4 .571 0 0 0 0 .429 0 0 0-0
Casey, Nick, VANDALIA...... .400 4-4 10 1 4 0 0 0 0 4 .400 3 0 4 0 .538 0 0 0-0
Webb, Brad, PLANGGER....... .400 4-4 10 2 4 0 0 1 2 7 .700 1 1 3 0 .500 0 1 0-0
Mantyka, Danny, SASK-M..... .400 6-6 10 3 4 0 0 0 2 4 .400 3 0 2 0 .500 1 0 0-0
Lynch, Paul, MADISON....... .400 5-1 5 1 2 0 0 0 1 2 .400 0 0 3 0 .400 0 0 0-0
West, Allan, N-AMERCN...... .400 3-3 5 1 2 0 0 1 1 5 1.000 1 0 2 0 .500 0 0 0-0
