The Automated ScoreBook
Athens WI Rep&Baja's
Game Results
The Automated ScoreBook
Game Results for Athens WI Rep&Baja's (as of Sep 25, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 14, 2005 Galena IL Keg & Cask W 2-1 2 7 1/ 1 6 2 7 1- 0- 0 1- 0- 0 Wilder Jay (W 1-0) 0 1:22
*Aug 15, 2005 at OswegoNY McKieSports 3-8 L 3 5 3/ 8 10 1 7 1- 1- 0 1- 1- 0 Ackerson S (L 0-1) 0 1:52
*Aug 16, 2005 Yakima WA JRW&Assoc. W 4-3 4 5 1/ 3 6 3 ( 8) 2- 1- 0 2- 1- 0 Wilder Jay (W 2-0) 0 1:48
*Aug 17, 2005 at HarristonONMercury's 1-4 L 1 3 0/ 4 6 0 7 2- 2- 0 2- 2- 0 Ackerson S (L 0-2) 0 1:45
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Athens WI Rep&Baja's (as of Sep 25, 2005)
(All games Sorted by Batting avg)
Record: 2-2 Home: 2-0 Away: 0-2 Conference: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Worth Aaron......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Kamke Dave.......... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1 4 2 1 .857
Repking Mark........ .500 2-2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0 2 1 0 1.000
Harris Bryan........ .333 4-4 12 2 4 0 0 0 1 4 .333 1 0 4 0 .385 0 0 0-0 4 1 1 .833
Ackerson Steve...... .333 3-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 1 0-0 2 6 0 1.000
Zwieflehofer Jeff... .231 4-4 13 1 3 0 0 0 3 3 .231 0 0 3 0 .231 0 0 0-0 3 3 0 1.000
Bartelt Brad........ .231 4-4 13 3 3 0 0 0 0 3 .231 0 0 4 0 .231 0 0 0-0 10 10 2 .909
Ceranski Brad....... .200 3-3 10 1 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-0 15 2 0 1.000
Zeller Jeff......... .182 4-4 11 0 2 0 0 0 1 2 .182 2 0 2 0 .308 0 0 1-1 3 0 0 1.000
Thurs Brandon....... .111 4-4 9 1 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 0-0 3 0 0 1.000
Leick Kevin......... .100 4-4 10 1 1 0 0 0 1 1 .100 2 1 2 0 .308 0 0 0-0 18 2 0 1.000
Leonhardt Kyle...... .000 4-4 8 1 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0 11 2 1 .929
Spindler Greg....... .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1 5 1 0 1.000
Gingras Al.......... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Wilder Jay.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
Witter Mike......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
Witter Matt......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Spindler Mike....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .189 4-4 106 10 20 0 0 0 7 20 .189 7 1 32 0 .246 0 2 3-3 81 38 5 .960
Opponents........... .275 4-4 102 16 28 5 1 3 15 44 .431 11 1 19 0 .351 0 5 3-5 83 32 6 .950
LOB - Team (24), Opp (23). DPs turned - Team (1), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Wilder Jay.......... 0.82 2-0 4 2 2 0/0 0 17.0 13 4 2 5 14 1 0 1 60 .217 2 0 0 0 2
Ackerson Steve...... 6.30 0-2 2 2 0 0/0 0 10.0 15 12 9 6 5 4 1 2 42 .357 3 1 0 0 3
Totals.............. 2.85 2-2 4 4 2 0/0 0 27.0 28 16 11 11 19 5 1 3 102 .275 5 1 0 0 5
Opponents........... 1.01 2-2 4 4 1 0/0 0 27.2 20 10 4 7 32 0 0 0 106 .189 3 1 0 0 2
PB - Team (1), CeranskiBrad 1, Opp (1). Pickoffs - Team (1), CeranskiBrad 1. SBA/ATT - Kamke Dave (2-3), Ackerson S (2-3),
Wilder Jay (1-2), CeranskiBrad (1-2).
The Automated ScoreBook
Overall Statistics for Athens WI Rep&Baja's (as of Sep 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Leick Kevin......... 20 18 2 0 1.000 1 0 0 --- 0 0
Ceranski Brad....... 17 15 2 0 1.000 0 1 1 .500 1 0
Wilder Jay.......... 9 1 8 0 1.000 0 1 1 .500 0 0
Ackerson Steve...... 8 2 6 0 1.000 0 2 1 .667 0 0
Spindler Greg....... 6 5 1 0 1.000 0 0 0 --- 0 0
Zwieflehofer Jeff... 6 3 3 0 1.000 0 0 0 --- 0 0
Thurs Brandon....... 3 3 0 0 1.000 0 0 0 --- 0 0
Repking Mark........ 3 2 1 0 1.000 0 0 0 --- 0 0
Zeller Jeff......... 3 3 0 0 1.000 0 0 0 --- 0 0
Leonhardt Kyle...... 14 11 2 1 .929 0 0 0 --- 0 0
Bartelt Brad........ 22 10 10 2 .909 1 0 0 --- 0 0
Kamke Dave.......... 7 4 2 1 .857 0 2 1 .667 0 0
Harris Bryan........ 6 4 1 1 .833 0 0 0 --- 0 0
Witter Matt......... 0 0 0 0 .000 0 0 0 --- 0 0
Gingras Al.......... 0 0 0 0 .000 0 0 0 --- 0 0
Worth Aaron......... 0 0 0 0 .000 0 0 0 --- 0 0
Witter Mike......... 0 0 0 0 .000 0 0 0 --- 0 0
Spindler Mike....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 124 81 38 5 .960 1 3 2 .600 1 0
Opponents........... 121 83 32 6 .950 1 3 0 1.000 1 0