The Automated ScoreBook
BridgeportONPROforma
Game Results
The Automated ScoreBook
Game Results for BridgeportONPROforma (as of Sep 25, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 14, 2005 at KenoshaWI Earl'sClub 5-6 L 5 11 3/ 6 8 5 7 0- 1- 0 0- 1- 0 Ross Mel (L 0-1) 0 2:00
*Aug 15, 2005 Ashland OH Merchants W 4-2 4 5 1/ 2 6 3 7 1- 1- 0 1- 1- 0 Ross Mel (W 1-1) 0 1:25
*Aug 16, 2005 Gladstone On Whips W 9-6 9 12 0/ 6 9 5 7 2- 1- 0 2- 1- 0 Ross Mel (W 2-1) 0 1:50
*Aug 17, 2005 at Elburn IL Richwrap W 4-1 4 8 1/ 1 7 3 ( 9) 3- 1- 0 3- 1- 0 Frank Kevin (W 1-0) 0 1:50
*Aug 17, 2005 Wichita KS Athl.Club W 4-0 4 10 0/ 0 4 1 7 4- 1- 0 4- 1- 0 Ross Mel (W 3-1) 0 1:25
*Aug 18, 2005 at Elmira ON Cubs 1-6 L 1 4 0/ 6 10 2 7 4- 2- 0 4- 2- 0 Schnaar Jim (L 0-1) 0 1:49
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for BridgeportONPROforma (as of Sep 25, 2005)
(All games Sorted by Batting avg)
Record: 4-2 Home: 3-0 Away: 1-2 Conference: 4-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Schnaar Jay......... .421 6-6 19 6 8 1 1 1 7 14 .737 0 0 1 0 .400 1 1 4-4 6 18 1 .960
McWhirter Ron....... .400 5-3 10 1 4 1 0 0 2 5 .500 0 0 1 0 .364 1 0 0-0 8 1 0 1.000
Harris Don.......... .375 6-5 16 3 6 0 1 1 4 11 .688 1 0 4 0 .412 0 0 0-0 12 8 0 1.000
Weiler Rob.......... .368 6-5 19 1 7 3 0 0 2 10 .526 0 0 3 0 .368 0 0 0-0 42 1 1 .977
Schnaar Jodie....... .333 6-5 18 4 6 2 0 1 2 11 .611 0 0 1 0 .333 0 0 1-2 6 0 0 1.000
Frank Kevin......... .316 6-6 19 0 6 2 0 0 3 8 .421 1 0 1 0 .350 0 0 0-0 1 6 0 1.000
Horn Brandon........ .250 6-2 12 3 3 1 0 0 1 4 .333 0 0 1 0 .250 0 0 0-1 6 3 1 .900
Hoch Jason.......... .250 5-5 12 2 3 0 0 0 0 3 .250 0 0 1 0 .250 0 0 0-1 25 4 0 1.000
Kelly Mike.......... .214 5-5 14 3 3 0 0 1 1 6 .429 0 0 3 0 .214 0 0 0-1 8 5 0 1.000
Dickson Andy........ .200 5-2 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 1 0-0 0 2 1 .667
McGarr John......... .167 3-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 1 2 1 .750
Dickson Jody........ .091 6-4 11 2 1 0 0 0 0 1 .091 1 0 2 0 .167 0 1 0-0 4 0 0 1.000
Easton Terry........ .083 4-4 12 1 1 0 0 0 0 1 .083 1 0 4 0 .154 0 0 0-0 7 0 0 1.000
Murdock Travis...... .000 4-1 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .286 6-6 175 27 50 10 2 4 22 76 .434 5 0 26 0 .302 2 3 5-9 126 58 5 .974
Opponents........... .263 6-6 167 21 44 6 0 8 19 74 .443 7 2 34 0 .299 1 4 2-3 123 46 19 .899
LOB - Team (37), Opp (36). DPs turned - Team (2), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Frank Kevin......... 0.78 1-0 1 1 1 0/0 0 9.0 7 1 1 2 8 0 0 1 32 .219 0 0 0 0 1
Ross Mel............ 1.29 3-1 5 2 1 1/0 0 16.1 16 8 3 5 15 3 0 2 65 .246 2 1 0 0 3
McGarr John......... 2.47 0-0 2 0 0 0/0 0 5.2 5 2 2 0 0 0 0 2 22 .227 0 1 0 0 0
Schnaar Jim......... 5.73 0-1 3 3 0 0/0 0 11.0 16 10 9 0 11 3 0 3 48 .333 1 0 0 1 0
Totals.............. 2.50 4-2 6 6 2 1/0 0 42.0 44 21 15 7 34 6 0 8 167 .263 3 2 0 1 4
Opponents........... 2.90 2-4 6 6 3 0/0 0 41.0 50 27 17 5 26 10 2 4 175 .286 4 0 0 2 3
PB - Team (4), McWhirterRon 3, Hoch Jason 1, Opp (3). SBA/ATT - Hoch Jason (1-2), Ross Mel (1-1), Frank Kevin (0-1), McGarr
John (1-1), McWhirterRon (1-1).
The Automated ScoreBook
Overall Statistics for BridgeportONPROforma (as of Sep 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hoch Jason.......... 29 25 4 0 1.000 0 1 1 .500 1 0
Harris Don.......... 20 12 8 0 1.000 1 0 0 --- 0 0
Kelly Mike.......... 13 8 5 0 1.000 1 0 0 --- 0 0
McWhirter Ron....... 9 8 1 0 1.000 0 1 0 1.000 3 0
Easton Terry........ 7 7 0 0 1.000 0 0 0 --- 0 0
Frank Kevin......... 7 1 6 0 1.000 1 0 1 .000 0 0
Schnaar Jodie....... 6 6 0 0 1.000 0 0 0 --- 0 0
Ross Mel............ 4 0 4 0 1.000 0 1 0 1.000 0 0
Dickson Jody........ 4 4 0 0 1.000 0 0 0 --- 0 0
Schnaar Jim......... 4 0 4 0 1.000 0 0 0 --- 0 0
Weiler Rob.......... 44 42 1 1 .977 0 0 0 --- 0 0
Schnaar Jay......... 25 6 18 1 .960 0 0 0 --- 0 0
Horn Brandon........ 10 6 3 1 .900 0 0 0 --- 0 0
McGarr John......... 4 1 2 1 .750 0 1 0 1.000 0 0
Dickson Andy........ 3 0 2 1 .667 0 0 0 --- 0 0
Murdock Travis...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 189 126 58 5 .974 2 2 1 .667 4 0
Opponents........... 188 123 46 19 .899 1 5 4 .556 3 0