The Automated ScoreBook
Gladstone MB Whips
Game Results
The Automated ScoreBook
Game Results for Gladstone MB Whips (as of Sep 25, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 14, 2005 Elburn IL Richwrap W 6-3 6 8 1/ 3 8 4 7 1- 0- 0 1- 0- 0 Cose Lee (W 1-0) 0 1:29
*Aug 15, 2005 at Ashland OH Merchants 6-13 L 6 12 2/13 13 1 5 1- 1- 0 1- 1- 0 Waldvogel G (L 0-1) 0 1:36
*Aug 16, 2005 KenoshaWI Earl'sClub 2-4 L 2 5 1/ 4 6 0 7 1- 2- 0 1- 2- 0 Plett Kevin (L 0-1) 0 1:45
*Aug 16, 2005 at BridgeportONPROforma 6-9 L 6 9 5/ 9 12 0 7 1- 3- 0 1- 3- 0 Cose Lee (L 1-1) 0 1:50
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Gladstone MB Whips (as of Sep 25, 2005)
(All games Sorted by Batting avg)
Record: 1-3 Home: 1-1 Away: 0-2 Conference: 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sirett Fred......... .462 4-4 13 3 6 3 0 0 1 9 .692 0 0 0 0 .462 0 2 1-1 2 0 0 1.000
McCaskill Dave...... .429 4-4 7 2 3 0 1 0 3 5 .714 1 1 1 0 .455 2 1 2-2 4 0 0 1.000
Plett Kevin......... .417 4-4 12 3 5 0 0 1 2 8 .667 0 0 2 0 .417 0 0 0-0 2 3 1 .833
Ellchuk Les......... .400 4-4 10 2 4 0 0 0 1 4 .400 2 0 0 0 .500 0 0 0-0 22 1 0 1.000
Oltsher Trevor...... .333 4-4 12 2 4 0 0 1 1 7 .583 0 0 2 0 .333 0 0 0-0 6 5 4 .733
Adamson Blair....... .273 4-4 11 2 3 0 0 0 2 3 .273 0 0 3 0 .273 0 1 0-0 4 10 0 1.000
Olson Rob........... .273 4-4 11 2 3 1 0 1 4 7 .636 1 0 1 0 .333 0 0 0-0 8 8 2 .889
Spek Rodney......... .267 4-4 15 3 4 1 0 0 1 5 .333 0 0 3 0 .267 0 1 1-1 4 0 1 .800
Campbell Wade....... .182 4-4 11 1 2 0 0 0 2 2 .182 0 0 0 0 .182 0 1 0-0 22 2 0 1.000
Totals.............. .333 4-4 102 20 34 5 1 3 17 50 .490 4 1 12 0 .358 2 6 4-4 74 31 9 .921
Opponents........... .348 4-4 112 29 39 5 3 4 25 62 .554 10 1 15 0 .403 1 6 5-6 73 32 5 .955
LOB - Team (22), Opp (27). DPs turned - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Plett Kevin......... 4.20 0-1 3 1 1 0/0 0 8.1 11 8 5 3 7 2 0 2 34 .324 1 0 0 1 2
Cose Lee............ 4.67 1-1 3 1 0 0/0 0 9.0 14 10 6 5 5 1 2 0 42 .333 3 0 0 0 1
Waldvogel Greg...... 8.59 0-1 3 2 0 0/0 0 7.1 14 11 9 2 3 2 1 2 36 .389 0 1 0 0 3
Totals.............. 5.68 1-3 4 4 1 0/0 0 24.2 39 29 20 10 15 5 3 4 112 .348 4 1 0 1 6
Opponents........... 4.03 3-1 4 4 3 0/0 0 24.1 34 20 14 4 12 5 1 3 102 .333 2 1 0 2 6
PB - Team (1), CampbellWade 1, Opp (2). SBA/ATT - Waldvogel G (4-4), Ellchuk Les (3-4), CampbellWade (2-2), Plett Kevin
(1-1), Cose Lee (0-1).
The Automated ScoreBook
Overall Statistics for Gladstone MB Whips (as of Sep 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Campbell Wade....... 24 22 2 0 1.000 0 2 0 1.000 1 0
Ellchuk Les......... 23 22 1 0 1.000 0 3 1 .750 0 0
Adamson Blair....... 14 4 10 0 1.000 0 0 0 --- 0 0
McCaskill Dave...... 4 4 0 0 1.000 0 0 0 --- 0 0
Sirett Fred......... 2 2 0 0 1.000 0 0 0 --- 0 0
Waldvogel Greg...... 1 0 1 0 1.000 0 4 0 1.000 0 0
Olson Rob........... 18 8 8 2 .889 0 0 0 --- 0 0
Plett Kevin......... 6 2 3 1 .833 0 1 0 1.000 0 0
Spek Rodney......... 5 4 0 1 .800 0 0 0 --- 0 0
Oltsher Trevor...... 15 6 5 4 .733 0 0 0 --- 0 0
Cose Lee............ 2 0 1 1 .500 0 0 1 .000 0 0
Totals.............. 114 74 31 9 .921 0 5 1 .833 1 0
Opponents........... 110 73 32 5 .955 1 4 0 1.000 2 0