The Automated ScoreBook
KenoshaWI Earl'sClub
Game Results
The Automated ScoreBook
Game Results for KenoshaWI Earl'sClub (as of Sep 25, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 14, 2005 BridgeportONPROforma W 6-5 6 8 5/ 5 11 3 7 1- 0- 0 1- 0- 0 Nelson Glen (W 1-0) 0 2:00
*Aug 15, 2005 at Elburn IL Richwrap W 5-3 5 8 1/ 3 7 1 7 2- 0- 0 2- 0- 0 Nelson Glen (W 2-0) 0 1:40
*Aug 16, 2005 at Gladstone On Whips W 4-2 4 6 0/ 2 5 1 7 3- 0- 0 3- 0- 0 LubkemanTodd (W 1-0) 0 1:45
*Aug 17, 2005 Ashland OH Merchants W 10-9 10 12 0/ 9 13 1 (13) 4- 0- 0 4- 0- 0 Gaura Wayne (W 1-0) 0 3:21
*Aug 18, 2005 at Hermann MO BlackGold 1-2 L 1 3 2/ 2 2 1 7 4- 1- 0 4- 1- 0 Gaura Wayne (L 1-1) 0 1:16
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for KenoshaWI Earl'sClub (as of Sep 25, 2005)
(All games Sorted by Batting avg)
Record: 4-1 Home: 2-0 Away: 2-1 Conference: 4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nelson Glen......... .529 5-5 17 3 9 0 1 0 1 11 .647 3 0 3 0 .600 0 2 0-0 3 0 1 .750
Edwards Rich........ .333 5-5 18 4 6 2 0 1 4 11 .611 1 0 7 0 .350 1 1 0-0 16 5 3 .875
Weis Scott.......... .333 4-1 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Horton Dale......... .278 5-5 18 6 5 0 0 3 5 14 .778 1 0 6 0 .316 0 2 0-0 6 0 0 1.000
Nelson Mark......... .267 5-5 15 3 4 1 0 2 5 11 .733 3 0 4 0 .368 1 0 0-0 6 12 1 .947
Gilray Jay.......... .263 5-5 19 3 5 1 0 1 5 9 .474 0 0 3 0 .263 0 1 0-0 22 1 0 1.000
Skora Paul.......... .188 5-5 16 2 3 0 0 1 3 6 .375 1 0 5 0 .222 1 1 0-0 2 9 1 .917
Kamke Kirk.......... .182 4-3 11 2 2 0 0 0 0 2 .182 0 1 1 0 .250 0 0 1-1 1 0 0 1.000
Sieberlich Ken...... .143 3-3 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0 32 3 1 .972
Frodermann Mike..... .000 4-4 13 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 1 0-0 7 3 0 1.000
Gillmore Scott...... .000 4-1 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0 5 1 0 1.000
Gerum Jason......... .000 3-2 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 19 2 1 .955
Weidner Al.......... .000 2-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 0 0 1.000
Lubkeman Todd....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 2 0 1.000
--------------
Gaura Trevor........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .245 5-5 151 26 37 4 1 8 24 67 .444 13 1 40 0 .302 4 9 1-1 120 41 8 .953
Opponents........... .259 5-5 147 21 38 4 2 3 20 55 .374 9 1 48 0 .300 3 10 5-6 120 42 7 .959
LOB - Team (38), Opp (35). IBB - Team (1), Nelson Glen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Gaura Wayne......... 2.10 1-1 4 3 1 0/0 0 20.0 19 14 6 2 21 3 0 1 72 .264 0 1 0 2 9
Nelson Glen......... 2.42 2-0 3 0 0 0/0 0 8.2 10 3 3 3 10 0 1 1 33 .303 1 0 0 1 0
Lubkeman Todd....... 2.47 1-0 2 2 1 0/0 0 11.1 9 4 4 4 17 1 1 1 42 .214 1 0 0 0 1
Totals.............. 2.28 4-1 5 5 2 0/0 0 40.0 38 21 13 9 48 4 2 3 147 .259 2 1 0 3 10
Opponents........... 2.80 1-4 5 5 3 0/0 0 40.0 37 26 16 13 40 4 1 8 151 .245 2 1 0 4 9
PB - Team (6), Sieberlich K 4, Gerum Jason 2, Opp (1). SBA/ATT - Gaura Wayne (4-5), Gerum Jason (3-3), Sieberlich K (2-3),
Nelson Glen (1-1).
The Automated ScoreBook
Overall Statistics for KenoshaWI Earl'sClub (as of Sep 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gilray Jay.......... 23 22 1 0 1.000 0 0 0 --- 0 0
Frodermann Mike..... 10 7 3 0 1.000 0 0 0 --- 0 0
Horton Dale......... 6 6 0 0 1.000 0 0 0 --- 0 0
Gillmore Scott...... 6 5 1 0 1.000 0 0 0 --- 0 0
Gaura Wayne......... 3 0 3 0 1.000 0 4 1 .800 0 0
Lubkeman Todd....... 2 0 2 0 1.000 0 0 0 --- 0 0
Kamke Kirk.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Weidner Al.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Sieberlich Ken...... 36 32 3 1 .972 0 2 1 .667 4 0
Gerum Jason......... 22 19 2 1 .955 0 3 0 1.000 2 0
Nelson Mark......... 19 6 12 1 .947 0 0 0 --- 0 0
Skora Paul.......... 12 2 9 1 .917 0 0 0 --- 0 0
Edwards Rich........ 24 16 5 3 .875 0 0 0 --- 0 0
Nelson Glen......... 4 3 0 1 .750 0 1 0 1.000 0 0
Weis Scott.......... 0 0 0 0 .000 0 0 0 --- 0 0
Gaura Trevor........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 169 120 41 8 .953 0 5 1 .833 6 0
Opponents........... 169 120 42 7 .959 0 1 0 1.000 1 0