The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Oct 07, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cochrane Brent, HARRISTN... 1.000 4-1 2 3 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
Lennox Michael, OSWEGO..... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Worth Aaron, ATHENS........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Blanchard Mark, OSWEGO..... .714 3-3 7 3 5 0 0 2 6 11 1.571 1 0 1 0 .667 1 1 0-0
Killian Jeff, GALESVIL..... .692 4-4 13 4 9 2 0 1 3 14 1.077 1 0 2 0 .714 0 0 0-0
Jess Jeff, LLOYDMIN........ .667 2-2 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
VanBeezler Dave, WICHITA... .625 4-2 8 0 5 2 0 0 0 7 .875 0 0 1 0 .625 0 0 0-0
Chevrier Kevin, OTTAWA..... .611 7-7 18 3 11 0 0 0 1 11 .611 0 0 1 0 .611 0 0 1-1
Foore Roman, STPAUL-A...... .583 4-4 12 4 7 3 0 0 4 10 .833 0 0 1 0 .538 1 0 0-0
Pennie Kit, STPAUL-A....... .571 3-1 7 4 4 1 0 2 5 11 1.571 0 0 1 0 .571 0 0 0-0
McKie Mike, OSWEGO......... .562 6-6 16 5 9 2 1 1 9 16 1.000 0 1 3 1 .556 1 0 0-0
Dudgeon Ryan, PT-ELGIN..... .556 8-8 27 8 15 2 1 4 10 31 1.148 1 0 1 0 .571 0 1 1-2
Saeugling Erin, DUBUQUE.... .556 3-3 9 3 5 0 0 1 2 8 .889 1 0 0 0 .600 0 0 0-0
VanAbel Kyle, APPLETON..... .556 4-4 9 2 5 1 0 1 2 9 1.000 2 0 2 0 .636 0 1 2-2
Stevenson Jessie, REGINA... .538 4-4 13 1 7 0 1 0 2 9 .692 1 0 0 1 .571 0 1 1-1
Bohl Jason, CHIPPEWA....... .533 5-5 15 3 8 3 0 1 5 14 .933 2 0 3 0 .588 0 0 0-0
Farnsworth Steve, DENVER... .533 5-5 15 6 8 1 2 1 2 16 1.067 4 0 4 0 .600 1 0 1-1
Fischer Tim, YAKIMA........ .533 5-5 15 2 8 1 0 0 4 9 .600 0 0 3 0 .533 0 0 0-0
Jorgesen Tim, DENMARKL..... .529 6-6 17 2 9 2 0 0 2 11 .647 2 0 1 0 .579 0 0 0-0
Nelson Glen, KENOSHA....... .529 5-5 17 3 9 0 1 0 1 11 .647 3 0 3 0 .600 0 2 0-0
Urban Trevor, ASHLAND...... .500 6-6 22 7 11 0 3 1 7 20 .909 1 0 5 0 .500 1 1 1-2
Boyd Jamie, TAVISTOK....... .500 6-6 16 5 8 1 0 2 7 15 .938 2 1 0 0 .579 0 0 0-0
Lay Dave, RICELAKE......... .500 4-4 12 3 6 2 0 0 1 8 .667 1 0 4 0 .538 0 0 0-0
Hovell Steve, GALESVIL..... .500 4-4 10 4 5 1 1 1 2 11 1.100 2 0 4 0 .583 0 0 0-0
Dicob Micheal, OSWEGO...... .500 4-3 8 5 4 0 0 1 5 7 .875 1 2 3 0 .636 0 0 0-0
Krejci Wayne, CHIPPEWA..... .500 4-1 6 1 3 0 0 0 2 3 .500 0 2 1 0 .625 0 0 0-0
Rodriguez Juan, ELBURN..... .500 3-3 6 0 3 0 0 0 1 3 .500 2 0 2 0 .625 0 1 0-0
Samson Shawn, OSWEGO....... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Schmacher Matt, GALENA..... .500 2-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Kamke Dave, ATHENS......... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
Speckhals Allen, HERMANN... .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Bahn Galen, STPAUL-A....... .500 3-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Repking Mark, ATHENS....... .500 2-2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
Keewatin Leroy, REGINA..... .500 2-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
FlinnerShane, ASHLAND...... .476 6-6 21 6 10 1 0 0 3 11 .524 1 1 3 0 .522 0 1 0-0
Diljee Ryan, HARRISTN...... .467 6-5 15 2 7 1 0 0 2 8 .533 0 1 1 0 .500 0 2 2-2
Huntimer Chuck, S-FALLS.... .462 4-4 13 5 6 1 0 0 0 7 .538 0 0 2 0 .462 0 0 1-1
Sirett Fred, GLDSTONE...... .462 4-4 13 3 6 3 0 0 1 9 .692 0 0 0 0 .462 0 2 1-1
Rowan James, DENVER........ .455 5-5 11 1 5 0 0 0 2 5 .455 1 0 2 0 .429 2 2 1-2
Bader Jeff, RICELAKE....... .455 4-4 11 1 5 1 0 1 1 9 .818 0 0 2 0 .455 0 0 0-0
Gutscher Kevin, ELMIRA..... .444 8-7 18 6 8 2 2 0 1 14 .778 1 1 5 0 .500 0 1 0-1
Melchiori John, ASHLAND.... .444 6-6 18 5 8 0 0 0 1 8 .444 2 1 3 0 .524 0 3 1-1
Chapman Ryan, ALVINSTN..... .444 7-6 18 4 8 0 0 2 6 14 .778 3 0 4 0 .500 1 0 0-0
DeJong Tim, S-FALLS........ .444 4-4 9 1 4 2 0 0 4 6 .667 1 0 0 0 .500 0 1 0-0
Riley Mike, PT-ELGIN....... .440 8-8 25 3 11 2 0 1 6 16 .640 2 0 6 0 .481 0 0 1-2
Roth Jeff, TAVISTOK........ .438 6-6 16 4 7 0 0 0 1 7 .438 3 0 5 0 .526 0 0 0-0
Sorzickas Michael, OSWEGO.. .438 6-6 16 5 7 1 1 1 4 13 .812 5 0 3 0 .571 0 0 5-5
Moulton Seth, REASNOR...... .438 6-6 16 3 7 0 2 1 2 14 .875 0 2 5 0 .500 0 0 3-3
Coe Tim, TAVISTOK.......... .438 6-5 16 1 7 3 0 0 5 10 .625 0 1 2 0 .471 0 0 0-0
Hedrick Bob, STPAUL-V...... .438 5-5 16 2 7 0 0 1 2 10 .625 2 0 3 0 .500 0 1 1-1
Small Aaron, HARRISTN...... .435 6-6 23 7 10 1 0 1 5 14 .609 0 0 2 0 .435 0 1 0-0
Rhodes Dusty, ELBURN....... .429 2-2 7 0 3 1 0 0 1 4 .571 0 0 1 0 .429 0 0 0-1
McCaskill Dave, GLDSTONE... .429 4-4 7 2 3 0 1 0 3 5 .714 1 1 1 0 .455 2 1 2-2
Kay Jay, REGINA............ .429 4-2 7 1 3 1 0 0 2 4 .571 0 0 2 0 .429 0 1 0-0
Oliver Sam, OTTAWA......... .429 5-1 7 4 3 0 0 0 0 3 .429 1 0 2 0 .500 0 0 0-0
Black Mike, ALVINSTN....... .423 7-7 26 6 11 2 1 0 2 15 .577 0 0 3 0 .423 0 0 0-1
Schnaar Jay, BRIDGEPT...... .421 6-6 19 6 8 1 1 1 7 14 .737 0 0 1 0 .400 1 1 4-4
Schowe Brent, HERMANN...... .421 7-7 19 4 8 1 0 0 3 9 .474 0 1 3 0 .450 0 0 2-2
Mink Chris, ELMIRA......... .417 8-8 24 6 10 1 2 2 7 21 .875 0 0 7 0 .417 0 0 0-0
Blamauer Bob, PALERMO...... .417 5-5 12 5 5 1 0 0 5 6 .500 4 0 4 0 .562 0 0 2-2
Plett Kevin, GLDSTONE...... .417 4-4 12 3 5 0 0 1 2 8 .667 0 0 2 0 .417 0 0 0-0
Matthews Andy, RICELAKE.... .417 4-4 12 1 5 0 0 1 5 8 .667 0 0 3 0 .385 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mitchell Brian, S-FALLS.... .417 4-4 12 2 5 2 0 1 6 10 .833 0 0 3 0 .417 0 0 0-0
Kuehl Mike, RICELAKE....... .417 4-4 12 1 5 0 0 1 1 8 .667 0 0 1 0 .417 0 0 0-0
Costello Shawn, OTTAWA..... .412 7-7 17 2 7 0 0 2 3 13 .765 4 1 2 1 .545 0 0 0-0
Schoeberl Tom, STPAUL-A.... .412 5-5 17 5 7 2 0 0 1 9 .529 1 0 1 0 .444 0 0 0-0
Charlton Doug, ALVINSTN.... .400 6-6 15 2 6 0 0 2 3 12 .800 2 0 3 0 .471 0 0 0-0
Eaton Travis, WICHITA...... .400 5-5 15 4 6 0 1 1 3 11 .733 2 0 5 0 .471 0 0 0-0
Sanderson Jerry, WICHITA... .400 5-5 15 1 6 1 0 0 3 7 .467 0 0 3 0 .400 0 0 0-0
Leask John, COWESSES....... .400 4-4 10 3 4 0 0 0 0 4 .400 0 0 2 0 .400 0 0 1-1
McWhirter Ron, BRIDGEPT.... .400 5-3 10 1 4 1 0 0 2 5 .500 0 0 1 0 .364 1 0 0-0
Sitzman Matt, DUBUQUE...... .400 4-4 10 1 4 0 0 0 0 4 .400 0 2 2 0 .500 0 0 0-0
Walters Chad, PERKASIE..... .400 4-4 10 1 4 1 0 0 1 5 .500 1 1 3 0 .500 0 0 0-0
Ellchuk Les, GLDSTONE...... .400 4-4 10 2 4 0 0 0 1 4 .400 2 0 0 0 .500 0 0 0-0
Hider Chad, ASHLAND........ .391 6-6 23 4 9 1 1 2 7 18 .783 0 0 5 0 .391 0 1 2-2
Triest Joe, ALVINSTN....... .391 7-7 23 2 9 2 0 0 4 11 .478 0 0 4 0 .391 0 2 0-0
Seip Trevor, HARRISTN...... .385 5-5 13 2 5 0 1 0 2 7 .538 2 0 3 0 .467 0 0 0-0
Krejci Robbie, CHIPPEWA.... .385 5-5 13 3 5 0 0 0 1 5 .385 1 1 3 0 .467 0 2 0-0
ButtarDarryl, COBOURG...... .385 5-5 13 5 5 0 1 0 0 7 .538 3 1 5 0 .529 0 0 1-1
ReinhartMatt, ELMIRA....... .375 8-8 24 7 9 0 0 0 2 9 .375 3 1 5 0 .448 1 2 1-1
Leslie Don, HARRISTN....... .375 6-6 16 4 6 1 1 1 4 12 .750 0 0 3 0 .375 0 2 0-0
Burtt Jarrod, NIAGARA...... .375 6-6 16 3 6 0 1 1 2 11 .688 1 0 3 0 .412 0 2 0-0
Harris Don, BRIDGEPT....... .375 6-5 16 3 6 0 1 1 4 11 .688 1 0 4 0 .412 0 0 0-0
Schoeberl Jeff, STPAUL-A... .375 5-5 16 5 6 0 0 2 9 12 .750 0 0 4 0 .353 1 0 0-0
Wold Dain, CHIPPEWA........ .375 3-2 8 2 3 1 0 0 1 4 .500 1 0 3 0 .444 0 0 1-1
Halstead Casey, ELMIRA..... .375 3-3 8 1 3 0 0 0 0 3 .375 0 1 0 0 .444 0 0 0-0
Stinner John, PERKASIE..... .375 3-3 8 1 3 0 0 0 0 3 .375 2 0 1 0 .500 0 0 0-0
Weiler Rob, BRIDGEPT....... .368 6-5 19 1 7 3 0 0 2 10 .526 0 0 3 0 .368 0 0 0-0
Harnock Mike, ELMIRA....... .364 7-7 22 1 8 2 0 1 4 13 .591 2 0 9 0 .400 1 0 0-0
Albers Josh, STPAUL-A...... .364 5-5 11 4 4 0 0 0 1 4 .364 1 0 4 0 .417 0 1 1-1
Looft Brian, MANKATO....... .364 4-4 11 0 4 1 0 0 1 5 .455 1 0 3 0 .417 0 0 0-0
Brohman Josh, ELMIRA....... .360 8-8 25 4 9 1 1 2 7 18 .720 1 0 4 0 .385 0 5 0-1
Johnson Mark, ALVINSTN..... .357 7-4 14 3 5 0 1 2 5 13 .929 4 0 2 0 .500 0 1 0-0
Bergman Jeremy, ELBURN..... .357 4-4 14 2 5 0 0 0 0 5 .357 1 0 2 0 .400 0 1 0-1
Whitney Ryan, PT-ELGIN..... .357 6-6 14 4 5 1 0 0 1 6 .429 1 0 3 0 .375 1 2 0-0
Thompson Ric, APPLETON..... .357 4-4 14 2 5 1 0 0 0 6 .429 0 0 3 0 .357 0 0 0-0
Stokes Casey, MEMPHIS...... .353 6-6 17 4 6 1 0 2 4 13 .765 2 0 5 0 .421 0 0 0-0
Cane Jason, COBOURG........ .353 5-5 17 2 6 0 0 0 2 6 .353 0 0 2 0 .353 0 1 0-0
Newhouse Kevin, NIAGARA.... .353 6-6 17 2 6 0 0 2 6 12 .706 0 0 3 0 .353 0 1 0-0
Smith Scott, ALVINSTN...... .350 7-7 20 3 7 0 0 0 1 7 .350 2 0 3 0 .409 0 1 0-0
Costello Cory, OTTAWA...... .333 7-7 21 3 7 0 0 2 7 13 .619 1 1 5 0 .391 0 1 0-0
Detta Jeff, HARRISTN....... .333 6-6 18 3 6 1 0 1 4 10 .556 3 0 4 0 .429 0 0 1-1
Edwards Rich, KENOSHA...... .333 5-5 18 4 6 2 0 1 4 11 .611 1 0 7 0 .350 1 1 0-0
Young Scott, NIAGARA....... .333 6-6 18 6 6 1 0 3 4 16 .889 2 0 8 0 .400 0 0 0-1
High Kevin, MEMPHIS........ .333 6-6 18 3 6 0 0 0 2 6 .333 1 0 2 0 .368 0 0 2-2
Schnaar Jodie, BRIDGEPT.... .333 6-5 18 4 6 2 0 1 2 11 .611 0 0 1 0 .333 0 0 1-2
Albers Randy, STPAUL-A..... .333 5-5 15 1 5 1 1 1 6 11 .733 0 0 1 0 .333 0 1 0-0
Pinder Mike, TAVISTOK...... .333 6-6 15 5 5 0 0 0 2 5 .333 4 0 4 0 .474 0 0 0-0
Budtte Curt, DENMARKP...... .333 4-4 12 0 4 1 0 0 0 5 .417 0 0 2 0 .333 0 0 0-0
Harris Bryan, ATHENS....... .333 4-4 12 2 4 0 0 0 1 4 .333 1 0 4 0 .385 0 0 0-0
St.Martin Pat, STPAUL-V.... .333 5-4 12 2 4 2 0 0 3 6 .500 0 0 5 0 .333 0 2 0-0
Oltsher Trevor, GLDSTONE... .333 4-4 12 2 4 0 0 1 1 7 .583 0 0 2 0 .333 0 0 0-0
Aparvier Barry Jr., REGINA. .333 4-4 12 2 4 0 0 1 3 7 .583 2 0 1 0 .375 2 0 0-0
Hammerschmidt Keith, PERKAS .333 4-4 12 2 4 1 0 1 4 8 .667 0 0 4 0 .333 0 0 0-0
Rambo Charlie, STPAUL-V.... .333 3-3 9 2 3 0 0 1 4 6 .667 2 1 5 0 .500 0 0 1-2
Stram Travis, GALESVIL..... .333 4-4 9 1 3 1 0 0 1 4 .444 1 0 2 0 .364 1 0 1-1
LaValleMarty, STPAUL-V..... .333 3-3 9 0 3 0 0 0 2 3 .333 0 0 0 0 .333 0 0 0-0
Villeneuve Shawn, LLOYDMIN. .333 4-4 9 2 3 1 0 0 0 4 .444 0 0 3 0 .333 0 0 0-0
Hesselbacher Eric, GALENA.. .333 4-3 6 1 2 1 0 0 1 3 .500 1 0 3 0 .429 0 0 0-0
Weis Scott, KENOSHA........ .333 4-1 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
Gilitzer Scott, GALESVIL... .333 2-2 6 0 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
Ackerson Steve, ATHENS..... .333 3-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 1 0-0
Anderson Lonnie, S-FALLS... .333 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Lange Jason, TAVISTOK...... .333 2-1 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
Woolridge Tracy, PERKASIE.. .333 1-1 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cochrane Brook, HARRISTN... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Joseph Mike, PALERMO....... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Welton Mike, PALERMO....... .333 2-2 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0
Triest Andy, ALVINSTN...... .333 5-1 3 3 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Bradley Mark, ELMIRA....... .333 3-1 3 2 1 1 0 0 0 2 .667 2 0 1 0 .600 0 0 0-0
Dallimore Robert, LLOYDMIN. .333 4-3 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Grovum Lyndon, ELMIRA...... .320 8-8 25 1 8 1 1 0 3 11 .440 2 1 4 0 .393 0 0 3-4
Creeden Jeremy, HARRISTN... .316 6-6 19 2 6 0 0 1 3 9 .474 2 0 2 0 .381 0 0 0-0
Jordan Dave, REASNOR....... .316 6-6 19 3 6 0 0 1 3 9 .474 0 0 3 1 .316 0 0 1-1
Walseman Charlie, OSWEGO... .316 6-6 19 6 6 1 0 3 7 16 .842 0 0 4 0 .316 0 1 2-2
Sepulveda Jorge, OSWEGO.... .316 6-6 19 7 6 0 0 2 4 12 .632 1 1 8 0 .381 0 0 2-2
Frank Kevin, BRIDGEPT...... .316 6-6 19 0 6 2 0 0 3 8 .421 1 0 1 0 .350 0 0 0-0
Walls Scott, HARRISTN...... .316 6-6 19 4 6 3 0 1 1 12 .632 1 1 3 0 .381 0 1 0-0
Kollman Dave, TAVISTOK..... .312 6-6 16 2 5 0 0 2 4 11 .688 0 0 3 0 .312 0 0 0-0
Allen Chris, REASNOR....... .312 6-6 16 2 5 1 0 2 3 12 .750 2 0 5 0 .389 0 3 1-1
Warren Darrell, OTTAWA..... .312 7-7 16 4 5 1 1 0 3 8 .500 0 0 1 0 .294 1 1 1-2
Whitney Aaron, PT-ELGIN.... .308 8-8 26 6 8 2 0 1 3 13 .500 2 0 5 1 .357 0 0 0-1
Hurst John, PERKASIE....... .308 4-4 13 1 4 0 1 1 3 9 .692 0 0 3 0 .308 0 0 0-0
Shimulumas Karl, APPLETON.. .308 4-4 13 1 4 0 0 1 2 7 .538 0 0 2 0 .308 0 0 0-0
Beal Scott, ELBURN......... .308 4-4 13 0 4 0 1 0 0 6 .462 0 0 0 0 .308 0 0 0-0
Ballgrade Nathan, COWESSES. .300 4-3 10 1 3 1 0 0 0 4 .400 0 0 1 0 .300 0 0 1-3
Anderson Kevin, GALENA..... .300 4-4 10 1 3 0 0 0 1 3 .300 2 0 3 0 .417 0 0 1-1
DeMuth Terry, DUBUQUE...... .300 4-4 10 0 3 0 0 0 0 3 .300 0 0 5 0 .300 0 0 0-0
Brown Ryan, GALENA......... .300 4-4 10 1 3 0 0 0 0 3 .300 0 0 1 0 .300 0 0 1-1
Bielema Bruce, GALENA...... .300 4-4 10 0 3 0 0 0 0 3 .300 0 0 0 0 .300 0 0 0-0
Prowse Brian, PALERMO...... .294 5-5 17 3 5 0 0 1 3 8 .471 0 0 3 0 .294 0 0 0-0
Franklin Jeff, ELMIRA...... .294 8-8 17 1 5 2 0 0 4 7 .412 2 1 4 0 .400 0 0 0-0
Headley Justin, MEMPHIS.... .294 6-6 17 3 5 0 0 0 1 5 .294 1 1 6 0 .368 0 0 0-0
Brown Lyle, COBOURG........ .294 5-5 17 3 5 0 0 1 5 8 .471 0 0 3 0 .294 0 0 0-0
Coyle Derek, COBOURG....... .294 5-5 17 1 5 3 0 0 3 8 .471 0 0 2 1 .294 0 0 0-0
Rabenhorst B, MANKATO...... .294 6-6 17 3 5 1 0 0 2 6 .353 2 0 0 0 .368 0 1 1-1
Tubman Dave, OTTAWA........ .286 6-6 21 2 6 0 2 0 4 10 .476 2 0 5 0 .348 0 1 0-0
Honaker Chad, ASHLAND...... .286 6-6 21 4 6 0 0 2 8 12 .571 1 1 5 0 .348 0 1 0-0
Herriot Scott, OTTAWA...... .286 7-7 21 2 6 0 0 0 1 6 .286 0 0 7 0 .286 0 1 2-3
Reyes Paul, YAKIMA......... .286 5-5 14 4 4 0 0 2 5 10 .714 1 0 3 0 .333 0 0 0-0
Cane Pete, COBOURG......... .286 5-5 14 2 4 0 0 0 2 4 .286 0 0 2 0 .267 1 1 0-0
Currie Jevon, REGINA....... .286 4-4 14 1 4 0 1 0 1 6 .429 0 0 6 0 .286 0 0 0-0
Kunz Travis, STPAUL-V...... .286 5-5 14 3 4 1 0 0 1 5 .357 3 0 2 0 .412 0 0 1-1
Szockyj Alex, NIAGARA...... .286 5-5 14 0 4 1 0 0 0 5 .357 0 0 4 0 .286 0 0 0-1
Goring Zach, STPAUL-A...... .286 5-5 14 3 4 0 0 0 0 4 .286 2 0 2 0 .375 0 0 2-2
Hannah Jeff, COBOURG....... .286 5-5 14 2 4 0 0 0 1 4 .286 2 0 1 0 .375 0 0 0-0
Young Brad, ALVINSTN....... .286 7-7 14 4 4 2 0 0 4 6 .429 3 0 3 0 .412 0 2 0-0
McMillan Greg, OTTAWA...... .286 7-5 14 0 4 0 0 0 2 4 .286 2 1 3 0 .412 0 1 0-1
Myer Justin, GALESVIL...... .286 3-2 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 1 0-0
McKay Mark, TAVISTOK....... .278 6-6 18 4 5 0 0 0 3 5 .278 1 0 3 0 .316 0 1 0-0
Steinbeck Eric, HERMANN.... .278 7-6 18 2 5 0 1 0 2 7 .389 0 0 7 0 .278 0 2 0-0
Horton Dale, KENOSHA....... .278 5-5 18 6 5 0 0 3 5 14 .778 1 0 6 0 .316 0 2 0-0
Hershey Scott, ASHLAND..... .278 6-6 18 2 5 0 0 0 1 5 .278 1 0 3 0 .316 0 2 0-0
Jessiman Dan, OTTAWA....... .273 7-7 22 1 6 1 0 0 1 7 .318 0 0 3 0 .273 0 0 0-0
Adamson Blair, GLDSTONE.... .273 4-4 11 2 3 0 0 0 2 3 .273 0 0 3 0 .273 0 1 0-0
Fraser Todd, OTTAWA........ .273 6-4 11 1 3 0 0 0 0 3 .273 0 0 3 0 .273 0 1 1-1
Dejong Mike, S-FALLS....... .273 4-4 11 2 3 2 0 0 2 5 .455 0 0 2 0 .273 0 1 0-0
Hoover Tim, S-FALLS........ .273 4-4 11 3 3 0 0 0 1 3 .273 2 0 3 0 .385 0 0 0-0
Olson Rob, GLDSTONE........ .273 4-4 11 2 3 1 0 1 4 7 .636 1 0 1 0 .333 0 0 0-0
Richardson Andy, PALERMO... .273 5-4 11 2 3 2 0 0 4 5 .455 0 1 4 0 .333 0 1 0-0
Parham Mike, YAKIMA........ .273 4-4 11 1 3 0 0 0 1 3 .273 0 0 3 0 .273 0 0 0-0
Hodkinson Chad, OSWEGO..... .273 6-6 11 7 3 0 0 0 2 3 .273 4 1 4 0 .500 0 1 0-0
McGill Matt, PT-ELGIN...... .273 5-3 11 0 3 0 0 0 1 3 .273 0 1 6 0 .333 0 0 0-0
Nelson Mark, KENOSHA....... .267 5-5 15 3 4 1 0 2 5 11 .733 3 0 4 0 .368 1 0 0-0
Cameron Mark, PALERMO...... .267 5-5 15 4 4 0 0 0 1 4 .267 1 0 5 0 .312 0 0 1-1
Gex Correy, MEMPHIS........ .267 6-6 15 1 4 1 0 0 3 5 .333 3 0 4 0 .368 1 0 0-0
Spek Rodney, GLDSTONE...... .267 4-4 15 3 4 1 0 0 1 5 .333 0 0 3 0 .267 0 1 1-1
Carlton Dave, YAKIMA....... .267 5-5 15 2 4 0 0 1 1 7 .467 0 0 1 0 .267 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McKinney PJ, ELBURN........ .267 4-4 15 2 4 0 2 0 0 8 .533 1 0 3 0 .312 0 0 0-0
Smith Chandler, WICHITA.... .267 5-5 15 3 4 0 1 1 1 9 .600 2 0 5 0 .353 0 0 1-1
Ostermann Chad, MANKATO.... .267 6-6 15 1 4 2 0 0 2 6 .400 1 2 2 0 .368 1 2 0-0
Stevenson Jr. Rob, REGINA.. .267 4-4 15 3 4 0 0 0 0 4 .267 1 0 1 0 .312 0 0 0-0
Walker Corey, DENVER....... .267 5-5 15 0 4 0 0 0 1 4 .267 0 0 3 0 .267 0 2 2-2
Gilray Jay, KENOSHA........ .263 5-5 19 3 5 1 0 1 5 9 .474 0 0 3 0 .263 0 1 0-0
Donovan Michael, OSWEGO.... .263 6-6 19 3 5 1 0 0 2 6 .316 1 0 2 0 .300 0 0 1-2
Stevens Derek, OSWEGO...... .263 6-6 19 4 5 2 0 1 2 10 .526 2 1 3 0 .364 0 0 0-0
Headley David, MEMPHIS..... .250 6-6 20 5 5 1 0 0 2 6 .300 1 1 8 0 .318 0 0 1-1
Corcoran Dwayne, WICHITA... .250 5-5 16 2 4 1 0 0 1 5 .312 0 0 6 0 .250 0 1 0-0
Klien Donald, WICHITA...... .250 5-5 16 3 4 0 0 1 2 7 .438 1 0 6 0 .294 0 0 0-0
Robertson Chris, REASNOR... .250 6-5 16 2 4 1 0 0 2 5 .312 0 1 3 0 .294 0 1 0-0
Ringler Gabe, ASHLAND...... .250 6-6 16 3 4 0 0 1 4 7 .438 2 0 3 0 .316 1 2 0-0
Paitich Tom, STPAUL-V...... .250 5-5 16 2 4 0 0 0 2 4 .250 2 0 6 0 .333 0 0 0-0
Horn Brandon, BRIDGEPT..... .250 6-2 12 3 3 1 0 0 1 4 .333 0 0 1 0 .250 0 0 0-1
Gamroth Chuz, GALESVIL..... .250 4-4 12 1 3 1 0 0 2 4 .333 0 0 2 0 .250 0 0 0-0
Manley Gary, COBOURG....... .250 5-5 12 2 3 1 0 0 2 4 .333 1 0 1 0 .308 0 0 0-0
ReichartBrad, RICELAKE..... .250 4-4 12 0 3 0 0 0 0 3 .250 1 0 2 0 .308 0 0 0-0
Henry Jeff, STPAUL-A....... .250 5-5 12 1 3 0 0 0 2 3 .250 1 0 4 0 .308 0 0 0-0
Kurschner Jeramy, STPAUL-V. .250 3-3 12 1 3 0 0 1 1 6 .500 0 0 5 0 .250 0 0 0-1
Coon Terry, HERMANN........ .250 7-7 12 0 3 2 0 0 1 5 .417 0 0 8 0 .250 0 1 1-1
Finnie Brian, PALERMO...... .250 4-4 12 1 3 0 0 0 1 3 .250 1 0 2 0 .308 0 1 0-0
Mueller Mike, S-FALLS...... .250 4-4 12 3 3 2 0 0 0 5 .417 2 0 2 0 .357 0 0 1-1
Bosch Jason, S-FALLS....... .250 4-4 12 1 3 1 0 0 2 4 .333 0 0 1 0 .250 0 2 1-1
Stevenson Fletcher, REGINA. .250 4-3 12 1 3 1 0 0 2 4 .333 0 0 2 0 .250 0 1 0-0
Quewezance Shane, REGINA... .250 4-4 12 1 3 0 0 0 1 3 .250 0 1 3 0 .308 0 1 0-0
Hoch Jason, BRIDGEPT....... .250 5-5 12 2 3 0 0 0 0 3 .250 0 0 1 0 .250 0 0 0-1
Cutro Michael, OSWEGO...... .250 4-3 8 0 2 1 0 0 2 3 .375 0 0 1 0 .250 0 1 0-0
Kingdon Dave, PALERMO...... .250 5-4 8 2 2 0 0 0 1 2 .250 2 0 0 0 .400 0 3 2-2
Fasek Darcy, LLOYDMIN...... .250 4-3 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
Heinzen Matt, DENMARKP..... .250 3-3 8 0 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 0-1
Lavalle Chris, COWESSES.... .250 4-4 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 1 0-0
Hendricks Eric, REASNOR.... .250 5-4 8 1 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
Schaaf Tony, APPLETON...... .250 3-3 8 1 2 1 0 0 1 3 .375 1 0 3 0 .333 0 0 0-0
