The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Sep 30, 2005)
Conference Overall
Team W L T Pct W L T Pct
Elmira ON Cubs...... 8 0 0 1.000 8 0 0 1.000
Sioux Falls SD Sox.. 4 0 0 1.000 4 0 0 1.000
PortElginON BlDevils 7 1 0 .875 7 1 0 .875
Alvinston ON Indians 6 1 0 .857 6 1 0 .857
HarristonONMercury's 5 1 0 .833 5 1 0 .833
TavistockON Smully's 5 1 0 .833 5 1 0 .833
KenoshaWI Earl'sClub 4 1 0 .800 4 1 0 .800
Ottawa ON TeamEaston 5 2 0 .714 5 2 0 .714
BridgeportONPROforma 4 2 0 .667 4 2 0 .667
Niagara ON Snappers. 4 2 0 .667 4 2 0 .667
Palermo ON Athletics 3 2 0 .600 3 2 0 .600
Hermann MO BlackGold 4 3 0 .571 4 3 0 .571
Reasnor IA RPM's.... 3 3 0 .500 3 3 0 .500
Ashland OH Merchants 3 3 0 .500 3 3 0 .500
OswegoNY McKieSports 3 3 0 .500 3 3 0 .500
Menphis TN Posse.... 3 3 0 .500 3 3 0 .500
Denmark WI CTL...... 3 3 0 .500 3 3 0 .500
Athens WI Rep&Baja's 2 2 0 .500 2 2 0 .500
ChippewaFallsWISawdu 2 3 0 .400 2 3 0 .400
Denver CO Rage...... 2 3 0 .400 2 3 0 .400
Wichita KS Athl.Club 2 3 0 .400 2 3 0 .400
StPaulMN Vannelli's. 2 3 0 .400 2 3 0 .400
StPaulMN ABS-Villard 2 3 0 .400 2 3 0 .400
Cobourg ON Stingers. 2 3 0 .400 2 3 0 .400
Yakima WA JRW&Assoc. 2 3 0 .400 2 3 0 .400
Mankato MN FischerGr 2 4 0 .333 2 4 0 .333
Galesville WI Wilber 1 3 0 .250 1 3 0 .250
Appleton WI The Bar. 1 3 0 .250 1 3 0 .250
RiceLakeWI Orangemen 1 3 0 .250 1 3 0 .250
Gladstone MB Whips.. 1 3 0 .250 1 3 0 .250
Regina SK Century-21 1 3 0 .250 1 3 0 .250
Perkasie PA KMV-Rise 1 3 0 .250 1 3 0 .250
Cowessess SK Royals. 1 3 0 .250 1 3 0 .250
LloydminsterABDodger 0 4 0 .000 0 4 0 .000
Elburn IL Richwrap.. 0 4 0 .000 0 4 0 .000
DubuqueIAHammerheads 0 4 0 .000 0 4 0 .000
Galena IL Keg & Cask 0 4 0 .000 0 4 0 .000
Denmark WI PioneerMF 0 4 0 .000 0 4 0 .000
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Sep 30, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
OswegoNY McKieSports 6 .362 152 47 55 8 2 11 17 35 10-11
Ashland OH Merchants 6 .333 177 40 59 2 4 7 13 38 5-7
HarristonONMercury's 6 .333 162 32 54 9 2 6 11 28 3-3
Gladstone MB Whips.. 4 .333 102 20 34 5 1 3 4 12 4-4
Ottawa ON TeamEaston 7 .332 187 27 62 3 3 4 10 32 6-9
Elmira ON Cubs...... 8 .329 213 37 70 12 6 8 13 48 4-7
StPaulMN ABS-Villard 5 .324 136 34 44 8 1 5 5 29 5-5
Alvinston ON Indians 7 .314 188 32 59 8 2 6 18 39 1-2
Sioux Falls SD Sox.. 4 .310 100 20 31 10 0 1 7 18 3-3
TavistockON Smully's 6 .304 148 27 45 6 0 4 12 30 0-0
Galesville WI Wilber 4 .304 102 14 31 6 1 3 10 27 1-1
BridgeportONPROforma 6 .286 175 27 50 10 2 4 5 26 5-9
PortElginON BlDevils 8 .284 204 30 58 9 1 9 9 51 4-8
RiceLakeWI Orangemen 4 .284 102 8 29 3 0 3 4 25 0-0
Cobourg ON Stingers. 5 .281 128 18 36 4 1 1 8 21 1-1
Regina SK Century-21 4 .265 117 12 31 2 2 1 9 27 1-1
Elburn IL Richwrap.. 4 .252 115 9 29 2 3 1 10 22 0-3
StPaulMN Vannelli's. 5 .246 142 17 35 3 0 4 15 45 4-6
KenoshaWI Earl'sClub 5 .245 151 26 37 4 1 8 13 40 1-1
Menphis TN Posse.... 6 .244 160 26 39 5 2 3 8 50 3-3
Wichita KS Athl.Club 5 .243 136 15 33 4 2 4 8 49 1-2
Palermo ON Athletics 5 .239 117 21 28 3 1 2 15 29 5-5
Reasnor IA RPM's.... 6 .235 162 18 38 3 3 4 9 48 7-8
Yakima WA JRW&Assoc. 5 .234 128 14 30 2 1 3 3 36 0-1
ChippewaFallsWISawdu 5 .234 124 16 29 6 0 1 14 52 1-1
Niagara ON Snappers. 6 .225 160 20 36 2 1 9 7 42 2-4
Denver CO Rage...... 5 .213 122 10 26 3 2 2 15 36 5-6
Cowessess SK Royals. 4 .211 90 9 19 2 0 1 1 38 3-5
Galena IL Keg & Cask 4 .205 83 5 17 3 0 0 8 18 2-2
Appleton WI The Bar. 4 .200 100 6 20 3 0 2 6 34 4-4
DubuqueIAHammerheads 4 .198 86 7 17 0 0 2 5 37 0-0
Perkasie PA KMV-Rise 4 .194 103 11 20 5 1 2 11 26 1-2
Athens WI Rep&Baja's 4 .189 106 10 20 0 0 0 7 32 3-3
Hermann MO BlackGold 7 .187 182 17 34 4 2 1 8 77 9-11
Denmark WI CTL...... 6 .187 150 10 28 3 0 1 12 47 3-4
LloydminsterABDodger 4 .174 86 5 15 1 1 0 3 31 3-3
Mankato MN FischerGr 6 .170 153 16 26 6 0 1 16 36 3-4
Denmark WI PioneerMF 4 .162 99 2 16 1 0 0 3 36 0-2
Totals.............. 99 .260 5148 715 1340 170 48 127 352 1347 113-151
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Sioux Falls SD Sox.. 4 0.27 4 0 0 26.0 18 5 1 7 28
Elmira ON Cubs...... 8 0.52 8 0 0 54.0 36 7 4 14 52
TavistockON Smully's 6 0.74 5 1 0 38.0 18 6 4 9 48
Yakima WA JRW&Assoc. 5 0.83 2 3 0 33.2 19 8 4 12 37
Alvinston ON Indians 7 1.33 6 1 0 47.1 45 13 9 4 53
Ottawa ON TeamEaston 7 1.52 5 2 0 46.0 31 13 10 10 95
Niagara ON Snappers. 6 1.56 4 2 0 45.0 33 15 10 9 58
Denmark WI CTL...... 6 1.83 3 3 0 42.0 40 16 11 9 38
Regina SK Century-21 4 1.87 1 3 0 30.0 23 14 8 12 42
HarristonONMercury's 6 1.97 5 1 0 39.0 31 13 11 12 48
Hermann MO BlackGold 7 2.02 4 3 0 52.0 40 18 15 12 77
Palermo ON Athletics 5 2.10 3 2 0 30.0 27 9 9 1 42
StPaulMN Vannelli's. 5 2.21 2 3 0 38.0 39 20 12 4 46
KenoshaWI Earl'sClub 5 2.28 4 1 0 40.0 38 21 13 9 48
PortElginON BlDevils 8 2.28 7 0 0 55.1 43 19 18 16 59
Mankato MN FischerGr 6 2.30 2 4 0 45.2 47 21 15 20 36
Appleton WI The Bar. 4 2.30 1 3 0 27.1 20 11 9 11 40
BridgeportONPROforma 6 2.50 4 2 0 42.0 44 21 15 7 34
Reasnor IA RPM's.... 6 2.55 3 3 0 44.0 42 19 16 7 42
Athens WI Rep&Baja's 4 2.85 2 2 0 27.0 28 16 11 11 19
Galesville WI Wilber 4 3.12 1 3 0 24.2 23 11 11 5 25
OswegoNY McKieSports 6 3.20 3 3 0 35.0 36 21 16 9 43
Menphis TN Posse.... 6 3.44 3 3 0 40.2 48 25 20 16 23
Wichita KS Athl.Club 5 3.50 2 3 0 34.0 40 18 17 13 23
StPaulMN ABS-Villard 5 3.50 2 3 0 30.0 46 19 15 5 23
Perkasie PA KMV-Rise 4 3.50 1 3 0 26.0 27 13 13 4 25
ChippewaFallsWISawdu 5 3.57 2 3 0 33.1 38 19 17 11 26
Ashland OH Merchants 6 3.72 3 3 0 43.1 49 32 23 15 16
Cowessess SK Royals. 4 3.74 1 3 0 24.1 25 17 13 10 24
Elburn IL Richwrap.. 4 3.75 0 4 0 28.0 32 20 15 4 12
RiceLakeWI Orangemen 4 4.38 1 3 0 24.0 32 21 15 5 19
Denver CO Rage...... 5 4.57 2 3 0 33.2 36 32 22 17 30
Cobourg ON Stingers. 5 4.81 2 3 0 32.0 38 23 22 9 41
Denmark WI PioneerMF 4 4.85 0 4 0 26.0 28 22 18 8 23
Gladstone MB Whips.. 4 5.68 1 3 0 24.2 39 29 20 10 15
LloydminsterABDodger 4 8.59 0 4 0 22.0 34 29 27 9 22
Galena IL Keg & Cask 4 10.34 0 4 0 21.2 56 42 32 2 9
DubuqueIAHammerheads 4 11.20 0 4 0 20.0 51 37 32 4 6
Totals.............. 99 2.92 99 98 0 1325.2 1340 715 553 352 1347
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Palermo ON Athletics 5 90 29 0 1.000 0 0 2-5
TavistockON Smully's 6 114 32 1 .993 0 2 0-1
Mankato MN FischerGr 6 137 68 3 .986 3 5 6-9
Ottawa ON TeamEaston 7 138 28 3 .982 0 2 5-6
PortElginON BlDevils 8 166 42 4 .981 2 1 1-1
Reasnor IA RPM's.... 6 132 55 4 .979 2 1 4-6
OswegoNY McKieSports 6 105 28 3 .978 0 4 2-2
Hermann MO BlackGold 7 156 50 5 .976 0 5 5-7
BridgeportONPROforma 6 126 58 5 .974 2 4 2-3
Yakima WA JRW&Assoc. 5 101 46 4 .974 1 1 7-7
Perkasie PA KMV-Rise 4 78 30 3 .973 1 4 3-3
ChippewaFallsWISawdu 5 100 42 4 .973 4 3 2-2
Galesville WI Wilber 4 74 22 3 .970 1 0 0-1
HarristonONMercury's 6 117 36 5 .968 3 2 6-7
LloydminsterABDodger 4 66 22 3 .967 1 0 0-0
Wichita KS Athl.Club 5 102 44 5 .967 1 0 3-5
Sioux Falls SD Sox.. 4 78 31 4 .965 1 0 3-3
Regina SK Century-21 4 89 19 4 .964 0 1 4-5
Denmark WI CTL...... 6 126 59 7 .964 4 3 1-2
StPaulMN Vannelli's. 5 114 43 6 .963 1 3 5-5
StPaulMN ABS-Villard 5 90 32 5 .961 3 0 1-2
Athens WI Rep&Baja's 4 81 38 5 .960 1 1 3-5
Ashland OH Merchants 6 130 60 8 .960 0 3 2-3
Menphis TN Posse.... 6 122 44 7 .960 3 2 4-7
Niagara ON Snappers. 6 135 48 8 .958 1 6 2-3
Elmira ON Cubs...... 8 162 62 11 .953 0 3 2-4
Cobourg ON Stingers. 5 96 26 6 .953 4 2 2-2
KenoshaWI Earl'sClub 5 120 41 8 .953 0 6 5-6
Denver CO Rage...... 5 100 50 9 .943 2 1 5-7
Elburn IL Richwrap.. 4 84 41 8 .940 2 0 1-2
Appleton WI The Bar. 4 82 26 7 .939 1 1 1-1
Alvinston ON Indians 7 142 39 12 .938 2 1 2-5
Denmark WI PioneerMF 4 78 34 8 .933 0 8 2-2
RiceLakeWI Orangemen 4 72 24 7 .932 2 2 5-6
Cowessess SK Royals. 4 73 26 8 .925 0 5 6-6
Galena IL Keg & Cask 4 65 29 8 .922 2 1 1-1
DubuqueIAHammerheads 4 60 22 7 .921 1 2 3-3
Gladstone MB Whips.. 4 74 31 9 .921 0 1 5-6
Totals.............. 99 3975 1457 217 .962 51 86 113-151
INDIVIDUAL BATTING
Minimum 12 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Killian Jeff GALES........ 4 .692 13 4 9 3 2 0 1 1
Chevrier Kevin OTTAW...... 7 .611 18 3 11 1 0 0 0 0
Foore Roman STPAU......... 4 .583 12 4 7 4 3 0 0 0
McKie Mike OSWEG.......... 6 .562 16 5 9 9 2 1 1 0
Dudgeon Ryan PT-EL........ 8 .556 27 8 15 10 2 1 4 1
Stevenson Jessie REGIN.... 4 .538 13 1 7 2 0 1 0 1
Farnsworth Steve DENVE.... 5 .533 15 6 8 2 1 2 1 4
Fischer Tim YAKIM......... 5 .533 15 2 8 4 1 0 0 0
Bohl Jason CHIPP.......... 5 .533 15 3 8 5 3 0 1 2
Jorgesen Tim DENMA........ 6 .529 17 2 9 2 2 0 0 2
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Rohlfs Bryan S-FAL........ 2 0.00 1-0 0 9.0 9 0 0 1 8
Goetz Nic HARRI........... 2 0.00 1-0 0 8.0 4 2 0 2 10
Keewatin Leroy REGIN...... 2 0.00 1-0 0 7.1 7 1 0 1 8
Cooley Joel STPAU......... 2 0.00 0-1 0 6.1 3 1 0 3 6
Goral John DENMA.......... 1 0.00 0-0 0 4.2 1 0 0 2 2
Brent Neal ALVIN.......... 1 0.00 0-0 0 4.0 2 0 0 0 5
Lennox Michael OSWEG...... 1 0.00 0-0 0 3.0 4 3 0 1 3
Krejci Wayne CHIPP........ 1 0.00 0-0 0 2.0 1 0 0 1 2
Kraft Travis YAKIM........ 1 0.00 0-0 0 0.1 0 0 0 1 1
McKie Mike OSWEG.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Dudgeon Ryan PT-EL........ 15
Black Mike ALVIN.......... 11
Riley Mike PT-EL.......... 11
Urban Trevor ASHLA........ 11
Chevrier Kevin OTTAW...... 11
RUNS SCORED
-----------
Dudgeon Ryan PT-EL........ 8
5 tied with 7 run(s) scored
RUNS BATTED IN
--------------
Dudgeon Ryan PT-EL........ 10
McKie Mike OSWEG.......... 9
Schoeberl Jeff STPAU...... 9
Honaker Chad ASHLA........ 8
8 tied with 7 RBI(s)
DOUBLES
-------
7 tied with 3 double(s)
TRIPLES
-------
Urban Trevor ASHLA........ 3
6 tied with 2 triple(s)
HOME RUNS
---------
Dudgeon Ryan PT-EL........ 4
Walseman Charlie OSWEG.... 3
Horton Dale KENOS......... 3
Young Scott NIAGA......... 3
22 tied with 2 home run(s)
TOTAL BASES
-----------
Dudgeon Ryan PT-EL........ 31
Mink Chris ELMIR.......... 21
Urban Trevor ASHLA........ 20
Hider Chad ASHLA.......... 18
Brohman Josh ELMIR........ 18
STOLEN BASES SB-ATT
----------------------------------
Sorzickas Michael OSWEG... 5-5
Schnaar Jay BRIDG......... 4-4
Isrealson Brett HERMA..... 3-3
Moulton Seth REASN........ 3-3
Grovum Lyndon ELMIR....... 3-4
STRIKEOUTS IP SO
-------------------------------------
Steinbeck Eric HERMA...... 48.2 74
Costello Cory OTTAW....... 22.2 47
Bunge Rod REASN........... 42.1 41
Halstead Casey ELMIR...... 38.2 39
Scott Gord PALER.......... 19.2 33