The Automated ScoreBook
Niagara ON Snappers
Game Results
The Automated ScoreBook
Game Results for Niagara ON Snappers (as of Oct 07, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 14, 2005 at Appleton WI The Bar W 1-0 1 3 2/ 0 4 0 7 1- 0- 0 1- 0- 0 Duemo Dan (W 1-0) 0 1:30
*Aug 15, 2005 Wichita KS Athl.Club 1-2 L 1 4 0/ 2 6 0 7 1- 1- 0 1- 1- 0 DeMoe Byron (L 0-1) 0 1:41
*Aug 16, 2005 StPaulMN Vannelli's W 6-1 6 8 0/ 1 2 1 7 2- 1- 0 2- 1- 0 Duemo Dan (W 2-0) 0 1:25
*Aug 16, 2005 at HermannMO BlackGold W 3-2 3 6 1/ 2 2 0 (11) 3- 1- 0 3- 1- 0 Neill Tim (W 1-0) 0 2:30
*Aug 18, 2005 Ashland OH Merchants W 6-4 6 7 2/ 4 8 0 7 4- 1- 0 4- 1- 0 Neill Tim (W 2-0) 0 1:45
*Aug 19, 2005 at Alvinston On Indians 3-6 L 3 8 3/ 6 11 2 7 4- 2- 0 4- 2- 0 Duemo Dan (L 2-1) 0 1:27
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Niagara ON Snappers (as of Oct 07, 2005)
(All games Sorted by Batting avg)
Record: 4-2 Home: 2-1 Away: 2-1 Conference: 4-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Burtt Jarrod........ .375 6-6 16 3 6 0 1 1 2 11 .688 1 0 3 0 .412 0 2 0-0 15 1 1 .941
Newhouse Kevin...... .353 6-6 17 2 6 0 0 2 6 12 .706 0 0 3 0 .353 0 1 0-0 49 6 2 .965
Young Scott......... .333 6-6 18 6 6 1 0 3 4 16 .889 2 0 8 0 .400 0 0 0-1 7 0 0 1.000
Szockyj Alex........ .286 5-5 14 0 4 1 0 0 0 5 .357 0 0 4 0 .286 0 0 0-1 3 11 2 .875
Falk Trevor......... .235 6-5 17 4 4 0 0 2 4 10 .588 1 1 2 0 .316 0 0 0-0 4 1 1 .833
Dobbin Peter........ .222 6-6 18 2 4 0 0 0 0 4 .222 2 0 3 0 .300 0 1 1-1 2 17 1 .950
Wilson Jim.......... .200 6-3 10 0 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 0-0 1 0 0 1.000
Dawdy Todd.......... .176 6-5 17 1 3 0 0 1 1 6 .353 0 1 4 0 .222 0 0 0-0 5 0 0 1.000
Carr Dean........... .143 3-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0 13 0 0 1.000
Bateman Mike........ .000 6-5 14 1 0 0 0 0 1 0 .000 1 0 5 0 .067 0 3 1-1 25 5 1 .968
Bartley Perry....... .000 4-3 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 5 2 0 1.000
Bernard Dan......... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
AndersonKres........ .000 4-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Bedroasin Matt...... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .225 6-6 160 20 36 2 1 9 18 67 .419 7 2 42 0 .266 0 7 2-4 135 48 8 .958
Opponents........... .202 6-6 163 15 33 1 3 4 13 52 .319 9 1 58 0 .247 1 6 2-3 132 52 3 .984
LOB - Team (28), Opp (35). DPs turned - Team (1), Opp (2). CI - Team (1), Newhouse K 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Neill Tim........... 0.58 2-0 5 1 0 0/1 0 12.0 9 4 1 2 15 1 0 0 45 .200 3 1 0 0 1
DeMoe Byron......... 0.72 0-1 4 2 0 0/0 0 19.1 9 4 2 3 23 0 3 0 65 .138 0 0 0 0 2
Duemo Dan........... 3.59 2-1 3 3 0 0/1 0 13.2 15 7 7 4 20 0 0 4 53 .283 1 0 0 1 3
Totals.............. 1.56 4-2 6 6 0 1/1 0 45.0 33 15 10 9 58 1 3 4 163 .202 4 1 0 1 6
Opponents........... 2.55 2-4 6 6 5 0/0 0 44.0 36 20 16 7 42 2 1 9 160 .225 4 2 0 0 7
PB - Team (6), Newhouse K 5, Carr Dean 1, Opp (3). SBA/ATT - Newhouse K (1-2), DeMoe Byron (1-1), Duemo Dan (1-1), Neill Tim
(0-1), Carr Dean (1-1).
The Automated ScoreBook
Overall Statistics for Niagara ON Snappers (as of Oct 07, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Carr Dean........... 13 13 0 0 1.000 0 1 0 1.000 1 0
Bartley Perry....... 7 5 2 0 1.000 0 0 0 --- 0 0
Young Scott......... 7 7 0 0 1.000 0 0 0 --- 0 0
Dawdy Todd.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Bernard Dan......... 4 4 0 0 1.000 0 0 0 --- 0 0
Neill Tim........... 2 0 2 0 1.000 0 0 1 .000 0 0
Duemo Dan........... 2 1 1 0 1.000 0 1 0 1.000 0 0
Bedroasin Matt...... 2 1 1 0 1.000 0 0 0 --- 0 0
DeMoe Byron......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Wilson Jim.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Bateman Mike........ 31 25 5 1 .968 0 0 0 --- 0 0
Newhouse Kevin...... 57 49 6 2 .965 1 1 1 .500 5 1
Dobbin Peter........ 20 2 17 1 .950 0 0 0 --- 0 0
Burtt Jarrod........ 17 15 1 1 .941 0 0 0 --- 0 0
Szockyj Alex........ 16 3 11 2 .875 0 0 0 --- 0 0
Falk Trevor......... 6 4 1 1 .833 1 0 0 --- 0 0
AndersonKres........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 191 135 48 8 .958 1 2 1 .667 6 1
Opponents........... 187 132 52 3 .984 2 2 2 .500 3 0