The Automated ScoreBook
OswegoNY McKieSports
Game Results
The Automated ScoreBook
Game Results for OswegoNY McKieSports (as of Oct 07, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 14, 2005 HarristonONMercury's 2-9 L 2 3 0/ 9 14 2 6 0- 1- 0 0- 1- 0 SamsonShawn (L 0-1) 0 1:39
*Aug 15, 2005 at Galena IL Keg & Cask W 22-1 22 23 0/ 1 1 2 5 1- 1- 0 1- 1- 0 HeymanJustin (W 1-0) 0 1:10
*Aug 15, 2005 Athens WI Rep&Baja's W 8-3 8 10 1/ 3 5 3 7 2- 1- 0 2- 1- 0 SamsonShawn (W 1-1) 0 1:52
*Aug 17, 2005 at Yakima WA JRW&Assoc. 0-3 L 0 4 0/ 3 5 0 7 2- 2- 0 2- 2- 0 HeymanJustin (L 1-1) 0 1:34
*Aug 17, 2005 Denver CO Rage W 14-3 14 13 1/ 3 5 4 5 3- 2- 0 3- 2- 0 SamsonShawn (W 2-1) 0 1:50
*Aug 18, 2005 at TavistockON Smully's 1-2 L 1 2 1/ 2 6 0 7 3- 3- 0 3- 3- 0 SamsonShawn (L 2-2) 0 1:40
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for OswegoNY McKieSports (as of Oct 07, 2005)
(All games Sorted by Batting avg)
Record: 3-3 Home: 2-1 Away: 1-2 Conference: 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Lennox Michael...... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Blanchard Mark...... .714 3-3 7 3 5 0 0 2 6 11 1.571 1 0 1 0 .667 1 1 0-0 15 0 0 1.000
McKie Mike.......... .562 6-6 16 5 9 2 1 1 9 16 1.000 0 1 3 1 .556 1 0 0-0 2 5 0 1.000
Dicob Micheal....... .500 4-3 8 5 4 0 0 1 5 7 .875 1 2 3 0 .636 0 0 0-0 11 1 0 1.000
Samson Shawn........ .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 6 0 1.000
Sorzickas Michael... .438 6-6 16 5 7 1 1 1 4 13 .812 5 0 3 0 .571 0 0 5-5 12 0 0 1.000
Sepulveda Jorge..... .316 6-6 19 7 6 0 0 2 4 12 .632 1 1 8 0 .381 0 0 2-2 16 0 1 .941
Walseman Charlie.... .316 6-6 19 6 6 1 0 3 7 16 .842 0 0 4 0 .316 0 1 2-2 5 0 1 .833
Hodkinson Chad...... .273 6-6 11 7 3 0 0 0 2 3 .273 4 1 4 0 .500 0 1 0-0 1 8 1 .900
Stevens Derek....... .263 6-6 19 4 5 2 0 1 2 10 .526 2 1 3 0 .364 0 0 0-0 8 5 0 1.000
Donovan Michael..... .263 6-6 19 3 5 1 0 0 2 6 .316 1 0 2 0 .300 0 0 1-2 0 0 0 .000
Cutro Michael....... .250 4-3 8 0 2 1 0 0 2 3 .375 0 0 1 0 .250 0 1 0-0 18 0 0 1.000
Lyndaker Wayne...... .143 6-3 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 2 0-0 15 1 0 1.000
Heyman Justin....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 2 0 1.000
Totals.............. .362 6-6 152 47 55 8 2 11 43 100 .658 17 6 35 1 .441 2 6 10-11 105 28 3 .978
Opponents........... .254 6-6 142 21 36 7 1 4 18 57 .401 9 1 43 0 .303 0 0 2-2 105 43 11 .931
LOB - Team (31), Opp (26). DPs turned - Team (0), Opp (3). Picked off - Walseman C 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lennox Michael...... 0.00 0-0 1 1 0 0/0 0 3.0 4 3 0 1 3 0 0 0 14 .286 1 0 0 0 0
Heyman Justin....... 2.55 1-1 2 2 2 0/0 0 11.0 6 4 4 2 12 2 0 0 39 .154 0 1 0 0 0
Samson Shawn........ 4.00 2-2 4 3 3 0/0 0 21.0 26 14 12 6 28 5 1 4 89 .292 4 0 0 0 0
Totals.............. 3.20 3-3 6 6 5 0/0 0 35.0 36 21 16 9 43 7 1 4 142 .254 5 1 0 0 0
Opponents........... 6.00 3-3 6 6 1 1/0 0 35.0 55 47 30 17 35 8 2 11 152 .362 6 6 0 2 6
PB - Team (4), Sepulveda J 2, CutroMichael 1, DicobMicheal 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - CutroMichael
(2-2), Lennox M (1-1), SamsonShawn (1-1).
The Automated ScoreBook
Overall Statistics for OswegoNY McKieSports (as of Oct 07, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cutro Michael....... 18 18 0 0 1.000 0 2 0 1.000 1 0
Lyndaker Wayne...... 16 15 1 0 1.000 0 0 0 --- 0 0
Blanchard Mark...... 15 15 0 0 1.000 0 0 0 --- 0 0
Stevens Derek....... 13 8 5 0 1.000 0 0 0 --- 0 0
Sorzickas Michael... 12 12 0 0 1.000 0 0 0 --- 0 0
Dicob Micheal....... 12 11 1 0 1.000 0 0 0 --- 1 0
McKie Mike.......... 7 2 5 0 1.000 0 0 0 --- 0 0
Samson Shawn........ 7 1 6 0 1.000 0 1 0 1.000 0 0
Heyman Justin....... 3 1 2 0 1.000 0 0 0 --- 0 0
Sepulveda Jorge..... 17 16 0 1 .941 0 0 0 --- 2 0
Hodkinson Chad...... 10 1 8 1 .900 0 0 0 --- 0 0
Walseman Charlie.... 6 5 0 1 .833 0 0 0 --- 0 0
Donovan Michael..... 0 0 0 0 .000 0 0 0 --- 0 0
Lennox Michael...... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 136 105 28 3 .978 0 2 0 1.000 4 0
Opponents........... 159 105 43 11 .931 3 10 1 .909 3 0