The Automated ScoreBook
Reasnor IA RPM's
Game Results
The Automated ScoreBook
Game Results for Reasnor IA RPM's (as of Sep 25, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 14, 2005 at Cowessess SK Royals W 4-2 4 5 0/ 2 5 2 7 1- 0- 0 1- 0- 0 Bunge Rod (W 1-0) 0 1:34
*Aug 15, 2005 at Denmark WI PioneerMF W 7-0 7 8 0/ 0 3 1 7 2- 0- 0 2- 0- 0 Bunge Rod (W 2-0) 0 1:27
*Aug 16, 2005 Alvinston ON Indians 1-2 L 1 7 1/ 2 8 1 7 2- 1- 0 2- 1- 0 Bunge Rod (L 2-1) 0 1:30
*Aug 17, 2005 Palermo ON Athletics 1-10 L 1 2 1/10 10 0 5 2- 2- 0 2- 2- 0 Bunge Rod (L 2-2) 0 1:18
*Aug 17, 2005 at StPaulMN Vannelli's W 2-1 2 8 2/ 1 7 1 (11) 3- 2- 0 3- 2- 0 Bunge Rod (W 3-2) 0 2:33
*Aug 18, 2005 HarristonONMercury's 3-4 L 3 8 0/ 4 9 0 7 3- 3- 0 3- 3- 0 Bunge Rod (L 3-3) 0 1:49
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Reasnor IA RPM's (as of Sep 25, 2005)
(All games Sorted by Batting avg)
Record: 3-3 Home: 0-3 Away: 3-0 Conference: 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Moulton Seth........ .438 6-6 16 3 7 0 2 1 2 14 .875 0 2 5 0 .500 0 0 3-3 9 2 1 .917
Jordan Dave......... .316 6-6 19 3 6 0 0 1 3 9 .474 0 0 3 1 .316 0 0 1-1 6 0 0 1.000
Allen Chris......... .312 6-6 16 2 5 1 0 2 3 12 .750 2 0 5 0 .389 0 3 1-1 18 7 0 1.000
Robertson Chris..... .250 6-5 16 2 4 1 0 0 2 5 .312 0 1 3 0 .294 0 1 0-0 9 16 0 1.000
Hendricks Eric...... .250 5-4 8 1 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0 1 5 0 1.000
Young Donovan....... .250 3-2 4 2 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0 0 2 0 1.000
Eakins Sam.......... .200 6-6 20 1 4 0 0 0 0 4 .200 2 0 7 0 .273 0 1 2-2 12 9 2 .913
Stone Aaron......... .200 6-6 20 2 4 0 1 0 4 6 .300 1 0 5 0 .238 0 0 0-1 4 0 0 1.000
Van Wyk Russ........ .167 6-6 18 2 3 1 0 0 0 4 .222 2 1 4 0 .286 0 1 0-0 47 4 1 .981
Deupree Steve....... .111 4-2 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0 0 0 0 .000
Arnburg Tom......... .067 6-5 15 0 1 0 0 0 0 1 .067 1 0 5 0 .125 0 0 0-0 25 0 0 1.000
Warrick Denny....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .235 6-6 162 18 38 3 3 4 15 59 .364 9 4 48 1 .291 0 6 7-8 132 55 4 .979
Opponents........... .256 6-6 164 19 42 6 1 3 18 59 .360 7 2 42 0 .295 0 5 4-6 132 53 5 .974
LOB - Team (35), Opp (31). DPs turned - Team (2), Opp (1). Picked off - Allen Chris 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bunge Rod........... 2.15 3-3 6 6 5 1/0 0 42.1 38 14 13 4 41 6 1 2 154 .247 4 1 0 0 5
Stone Aaron......... 7.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 0 0 1 5 .400 0 0 0 0 0
Allen Chris......... 21.00 0-0 1 0 0 0/0 0 0.2 2 4 2 3 0 0 0 0 5 .400 0 1 0 0 0
Totals.............. 2.55 3-3 6 6 5 1/0 0 44.0 42 19 16 7 42 6 1 3 164 .256 4 2 0 0 5
Opponents........... 2.39 3-3 6 6 4 0/0 0 44.0 38 18 15 9 48 3 3 4 162 .235 4 4 0 0 6
PB - Team (1), Van Wyk Russ 1, Opp (4). Pickoffs - Team (1), Van Wyk Russ 1, Opp (1). SBA/ATT - Van Wyk Russ (4-6), Bunge Rod
(4-6).
The Automated ScoreBook
Overall Statistics for Reasnor IA RPM's (as of Sep 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Robertson Chris..... 25 9 16 0 1.000 1 0 0 --- 0 0
Arnburg Tom......... 25 25 0 0 1.000 0 0 0 --- 0 0
Allen Chris......... 25 18 7 0 1.000 0 0 0 --- 0 0
Bunge Rod........... 11 1 10 0 1.000 0 4 2 .667 0 0
Hendricks Eric...... 6 1 5 0 1.000 0 0 0 --- 0 0
Jordan Dave......... 6 6 0 0 1.000 0 0 0 --- 0 0
Stone Aaron......... 4 4 0 0 1.000 0 0 0 --- 0 0
Young Donovan....... 2 0 2 0 1.000 0 0 0 --- 0 0
Van Wyk Russ........ 52 47 4 1 .981 1 4 2 .667 1 0
Moulton Seth........ 12 9 2 1 .917 2 0 0 --- 0 0
Eakins Sam.......... 23 12 9 2 .913 0 0 0 --- 0 0
Deupree Steve....... 0 0 0 0 .000 0 0 0 --- 0 0
Warrick Denny....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 191 132 55 4 .979 2 4 2 .667 1 0
Opponents........... 190 132 53 5 .974 1 7 1 .875 4 0