The Automated ScoreBook
TavistockON Smully's
Game Results
The Automated ScoreBook
Game Results for TavistockON Smully's (as of Sep 25, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 14, 2005 at LloydminsterABDodger W 8-0 8 9 0/ 0 0 1 5 1- 0- 0 1- 0- 0 FollingsFred (W 1-0) 0 1:12
*Aug 14, 2005 ChippewaFallsWISawdu W 3-1 3 7 0/ 1 4 0 7 2- 0- 0 2- 0- 0 Oliver Rob (W 1-0) 0 1:37
*Aug 16, 2005 at LloydminsterABDodger W 12-1 12 11 0/ 1 4 1 5 3- 0- 0 3- 0- 0 Cook Steve (W 1-0) 0 1:20
*Aug 17, 2005 Cobourg ON Stingers W 2-0 2 6 0/ 0 1 0 7 4- 0- 0 4- 0- 0 FollingsFred (W 2-0) 0 1:12
*Aug 18, 2005 OswegoNY McKieSports W 2-1 2 6 0/ 1 2 1 7 5- 0- 0 5- 0- 0 Cook Steve (W 2-0) 0 1:40
*Aug 19, 2005 Elmira ON Cubs 0-3 L 0 6 1/ 3 7 0 7 5- 1- 0 5- 1- 0 FollingsFred (L 2-1) 0 1:50
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for TavistockON Smully's (as of Sep 25, 2005)
(All games Sorted by Batting avg)
Record: 5-1 Home: 3-1 Away: 2-0 Conference: 5-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Boyd Jamie.......... .500 6-6 16 5 8 1 0 2 7 15 .938 2 1 0 0 .579 0 0 0-0 30 2 0 1.000
Coe Tim............. .438 6-5 16 1 7 3 0 0 5 10 .625 0 1 2 0 .471 0 0 0-0 12 5 0 1.000
Roth Jeff........... .438 6-6 16 4 7 0 0 0 1 7 .438 3 0 5 0 .526 0 0 0-0 0 0 0 .000
Pinder Mike......... .333 6-6 15 5 5 0 0 0 2 5 .333 4 0 4 0 .474 0 0 0-0 1 4 0 1.000
Lange Jason......... .333 2-1 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0 0 0 0 .000
Kollman Dave........ .312 6-6 16 2 5 0 0 2 4 11 .688 0 0 3 0 .312 0 0 0-0 5 0 0 1.000
McKay Mark.......... .278 6-6 18 4 5 0 0 0 3 5 .278 1 0 3 0 .316 0 1 0-0 4 9 0 1.000
Brown Shawn......... .200 2-2 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0 2 0 0 1.000
Herold Ross......... .176 6-6 17 0 3 1 0 0 3 4 .235 0 1 1 0 .222 0 0 0-0 49 3 1 .981
Roth Brad........... .143 6-6 14 3 2 0 0 0 1 2 .143 1 0 5 0 .200 0 0 0-0 8 0 0 1.000
Rader Jamie......... .083 5-4 12 2 1 0 0 0 0 1 .083 0 0 4 0 .083 0 0 0-0 3 2 0 1.000
--------------
Gerber Terry........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .304 6-6 148 27 45 6 0 4 26 63 .426 12 3 30 0 .368 0 1 0-0 114 32 1 .993
Opponents........... .144 6-6 125 6 18 1 1 1 5 24 .192 9 4 48 0 .223 1 5 0-1 105 34 3 .979
LOB - Team (32), Opp (24). DPs turned - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cook Steve.......... 0.51 2-0 4 2 1 0/0 0 13.2 9 1 1 3 24 0 1 0 47 .191 0 1 0 0 1
Follings Fred....... 0.74 2-1 4 3 2 2/0 0 19.0 6 4 2 4 16 1 0 0 61 .098 3 3 0 1 2
Oliver Rob.......... 1.31 1-0 1 1 0 0/0 0 5.1 3 1 1 2 8 0 0 1 17 .176 0 0 0 0 2
Totals.............. 0.74 5-1 6 6 3 2/0 0 38.0 18 6 4 9 48 1 1 1 125 .144 3 4 0 1 5
Opponents........... 4.80 1-5 6 6 4 1/0 0 35.0 45 27 24 12 30 6 0 4 148 .304 3 3 0 0 1
PB - Team (2), Herold Ross 2, Opp (2). Pickoffs - Team (1), Herold Ross 1. SBA/ATT - FollingsFred (0-1), Herold Ross (0-1).
The Automated ScoreBook
Overall Statistics for TavistockON Smully's (as of Sep 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Boyd Jamie.......... 32 30 2 0 1.000 0 0 0 --- 0 0
Coe Tim............. 17 12 5 0 1.000 0 0 0 --- 0 0
McKay Mark.......... 13 4 9 0 1.000 0 0 0 --- 0 0
Roth Brad........... 8 8 0 0 1.000 0 0 0 --- 0 0
Pinder Mike......... 5 1 4 0 1.000 0 0 0 --- 0 0
Rader Jamie......... 5 3 2 0 1.000 0 0 0 --- 0 0
Kollman Dave........ 5 5 0 0 1.000 0 0 0 --- 0 0
Follings Fred....... 5 0 5 0 1.000 0 0 1 .000 0 0
Cook Steve.......... 2 0 2 0 1.000 0 0 0 --- 0 0
Brown Shawn......... 2 2 0 0 1.000 0 0 0 --- 0 0
Herold Ross......... 53 49 3 1 .981 0 0 1 .000 2 0
Gerber Terry........ 0 0 0 0 .000 0 0 0 --- 0 0
Lange Jason......... 0 0 0 0 .000 0 0 0 --- 0 0
Roth Jeff........... 0 0 0 0 .000 0 0 0 --- 0 0
Oliver Rob.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 147 114 32 1 .993 0 0 1 .000 2 0
Opponents........... 142 105 34 3 .979 2 0 0 --- 2 0