The Automated ScoreBook
Yakima WA JRW&Assoc.
Game Results
The Automated ScoreBook
Game Results for Yakima WA JRW&Assoc. (as of Sep 25, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 14, 2005 at Galena IL Keg & Cask W 7-0 7 11 0/ 0 1 2 5 1- 0- 0 1- 0- 0 Drotzmann D (W 1-0) 0 1:10
*Aug 15, 2005 HarristonONMercury's 1-3 L 1 3 1/ 3 5 1 7 1- 1- 0 1- 1- 0 Barnes Matt (L 0-1) 0 1:51
*Aug 16, 2005 at Athens WI Rep&Baja's 3-4 L 3 6 3/ 4 5 1 ( 8) 1- 2- 0 1- 2- 0 Barnes Matt (L 0-2) 0 1:48
*Aug 17, 2005 OswegoNY McKieSports W 3-0 3 5 0/ 0 4 0 7 2- 2- 0 2- 2- 0 Drotzmann D (W 2-0) 0 1:34
*Aug 17, 2005 Mankato MN FischerGr 0-1 L 0 5 0/ 1 4 1 7 2- 3- 0 2- 3- 0 Barnes Matt (L 0-3) 0 1:39
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Yakima WA JRW&Assoc. (as of Sep 25, 2005)
(All games Sorted by Batting avg)
Record: 2-3 Home: 1-2 Away: 1-1 Conference: 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Fischer Tim......... .533 5-5 15 2 8 1 0 0 4 9 .600 0 0 3 0 .533 0 0 0-0 5 0 0 1.000
Reyes Paul.......... .286 5-5 14 4 4 0 0 2 5 10 .714 1 0 3 0 .333 0 0 0-0 6 13 0 1.000
Parham Mike......... .273 4-4 11 1 3 0 0 0 1 3 .273 0 0 3 0 .273 0 0 0-0 31 2 0 1.000
Carlton Dave........ .267 5-5 15 2 4 0 0 1 1 7 .467 0 0 1 0 .267 0 0 0-0 2 0 0 1.000
Grow Troy........... .231 5-5 13 1 3 0 0 0 0 3 .231 0 0 3 0 .231 0 1 0-0 39 0 0 1.000
Johnson Casey....... .222 3-3 9 2 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-1 0 2 2 .500
Knight Kasey........ .200 5-4 10 1 2 1 0 0 1 3 .300 2 0 2 0 .333 0 0 0-0 6 9 1 .938
Waltier Dean........ .167 2-2 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0 2 5 0 1.000
Cawthron Don........ .143 4-4 14 0 2 0 1 0 1 4 .286 0 0 5 0 .143 0 0 0-0 4 5 1 .900
Drissel Steve....... .083 5-5 12 0 1 0 0 0 0 1 .083 0 2 8 0 .214 0 0 0-0 1 0 0 1.000
Harris Bob.......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Barnes Matt......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 5 2 0 1.000
Totals.............. .234 5-5 128 14 30 2 1 3 14 43 .336 3 2 36 0 .263 0 1 0-1 101 46 4 .974
Opponents........... .160 5-5 119 8 19 0 0 0 4 19 .160 12 2 37 1 .248 0 5 7-7 99 30 5 .963
LOB - Team (22), Opp (30). DPs turned - Team (1), Opp (1). IBB - Team (0), Opp (2). Picked off - Fischer Tim 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kraft Travis........ 0.00 0-0 1 0 0 0/1 0 0.1 0 0 0 1 1 0 0 0 1 .000 2 0 0 0 0
Drotzmann Dave...... 0.58 2-0 5 3 1 1/1 0 24.1 10 4 2 7 30 0 0 0 83 .120 1 0 0 0 2
Barnes Matt......... 1.56 0-3 4 2 0 0/1 0 9.0 9 4 2 4 6 0 0 0 35 .257 1 2 0 0 3
Totals.............. 0.83 2-3 5 5 1 2/1 0 33.2 19 8 4 12 37 0 0 0 119 .160 4 2 0 0 5
Opponents........... 2.33 3-2 5 5 2 1/1 0 33.0 30 14 11 3 36 2 1 3 128 .234 0 2 0 0 1
PB - Team (1), Grow Troy 1. Pickoffs - Team (0), Opp (1). SBA/ATT - Grow Troy (7-7), Drotzmann D (5-5), Barnes Matt (2-2).
The Automated ScoreBook
Overall Statistics for Yakima WA JRW&Assoc. (as of Sep 25, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Grow Troy........... 39 39 0 0 1.000 0 7 0 1.000 1 0
Parham Mike......... 33 31 2 0 1.000 0 0 0 --- 0 0
Reyes Paul.......... 19 6 13 0 1.000 1 0 0 --- 0 0
Drotzmann Dave...... 8 0 8 0 1.000 0 5 0 1.000 0 0
Waltier Dean........ 7 2 5 0 1.000 0 0 0 --- 0 0
Barnes Matt......... 7 5 2 0 1.000 1 2 0 1.000 0 0
Fischer Tim......... 5 5 0 0 1.000 0 0 0 --- 0 0
Carlton Dave........ 2 2 0 0 1.000 0 0 0 --- 0 0
Drissel Steve....... 1 1 0 0 1.000 0 0 0 --- 0 0
Knight Kasey........ 16 6 9 1 .938 1 0 0 --- 0 0
Cawthron Don........ 10 4 5 1 .900 0 0 0 --- 0 0
Johnson Casey....... 4 0 2 2 .500 0 0 0 --- 0 0
Harris Bob.......... 0 0 0 0 .000 0 0 0 --- 0 0
Kraft Travis........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 151 101 46 4 .974 1 7 0 1.000 1 0
Opponents........... 134 99 30 5 .963 1 0 1 .000 0 0